YachtRaceTM RACE RESULTS

Dana Point Series Race #4

3/07/98

PHRF A Start Time: 13:25:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97320 FLASHBACK Lance Mc Cabe J35 DPYC 14:18:56 00:53:56.0 72 00:05:24.0 00:48:32.0 0 719(5.0)
2 97388 EBULLIENT William Bunney PIN29 DPYC 14:22:12 00:57:12.0 84 00:06:18.0 00:50:54.0 32 763(4.72)
3 46566 RATTLE&HUM Sue&Barry Senescu ANTR27 DPYC 14:25:30 01:00:30.0 81 00:06:04.5 00:54:25.5 79 807(4.46)
4 87891 KRIEG Paul P. Wager/ SOV33 DPYC 14:27:08 01:02:08.0 87 00:06:31.5 00:55:36.5 94 828(4.34)
- 1227 GOODNIGHT MOON Carlton E. Vanderbeek SWAN431 DPYC DNC
- 46079 STARLIGHT EXPRESS W. David Mcivor J130 DPYC DNC
- 67784 RAWHIDE Kenny Kuhn T40 DPYC DNC
 
PHRF A Class Average Speed: 779 Sec/Mi (4.62 Knots)
PHRF B Start Time: 13:30:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67715 LICKITY SPLIT Joe Degenhardt CAT38 BCYC 14:27:58 00:57:58.0 117 00:08:46.5 00:49:11.5 0 773(4.65)
2 77649 HASSLE Jack Taylor CAT38 DPYC 14:30:29 01:00:29.0 117 00:08:46.5 00:51:42.5 34 806(4.46)
3 97459 MAXWELL Thomas C. Adamson CAT38 DPYC 14:31:57 01:01:57.0 117 00:08:46.5 00:53:10.5 53 826(4.35)
4 87130 JALAPENA Bob Laird CAPRI30 DPYC 14:31:57 01:01:57.0 108 00:08:06.0 00:53:51.0 62 826(4.35)
5 87500 SHOWDOWN Pete Meade CAPO30 CPBYC 14:32:30 01:02:30.0 114 00:08:33.0 00:53:57.0 63 833(4.32)
6 77996 SEDONA Bruce D. Lotz J29 DPYC 14:32:23 01:02:23.0 108 00:08:06.0 00:54:17.0 67 832(4.32)
- 77774 SEADORA Alan Broughton SAN3030 DPYC DNC
- 97865 WARLAYNE Ed Elliott CAT38 DPYC DNC
 
PHRF B Class Average Speed: 816 Sec/Mi (4.41 Knots)
PHRF C Start Time: 13:35:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87721 AMOROUS Chuck Holland CAPO26 BCYC 14:34:42 00:59:42.0 138 00:10:21.0 00:49:21.0 0 796(4.52)
2 67797 SLINGSHOT Sam Hatch SCZ27 DPYC 14:36:48 01:01:48.0 138 00:10:21.0 00:51:27.0 29 824(4.36)
3 46542 ORRSKI Steve Orr CAPO26 CPBYC 14:38:19 01:03:19.0 144 00:10:48.0 00:52:31.0 43 844(4.26)
4 97408 SAINT VITUS DANCE E. Stacy Jackson AND26M SLBYC 14:38:07 01:03:07.0 132 00:09:54.0 00:53:13.0 51 842(4.27)
5 18119 WOOD AYE George Hamilton MAIR30 SBYRC 14:38:53 01:03:53.0 141 00:10:34.5 00:53:18.5 52 852(4.22)
6 87646 ZAPATERO John Shumaker LASER28 DPYC 14:39:06 01:04:06.0 135 00:10:07.5 00:53:58.5 61 855(4.21)
7 97329 SANDBURR H. C. Pierce FRERS30M DPYC 14:44:29 01:09:29.0 144 00:10:48.0 00:58:41.0 125 926(3.88)
8 97345 PERSNICKETY C. Wynne SCH34PCW SBYRC 14:46:37 01:11:37.0 132 00:09:54.0 01:01:43.0 165 955(3.77)
- 47474 CRUZ CONTROL Steve  Carlson SCZ27 DWYC DNC
- 47734 FAT CHANCE  Likins/   Saldana CHNOS1 DWYC DNC
- 87992 VORTEX Klaus Butz ELITE30 CPBYC DNC
 
PHRF C Class Average Speed: 861 Sec/Mi (4.18 Knots)
PHRF D Start Time: 13:40:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 18877 POLTERGEIST Kevin M. Gault MRE24 DPYC 14:47:27 01:07:27.0 156 00:11:42.0 00:55:45.0 0 899(4.0)
2 42665 ADIOS Mark Zehnder CAPRI25 DPYC 14:49:19 01:09:19.0 180 00:13:30.0 00:55:49.0 0 924(3.89)
3 46202 TAVARUA Fred A. Greve ERC32-2 DPYC 14:50:56 01:10:56.0 150 00:11:15.0 00:59:41.0 52 946(3.80)
4 57907 NO Y NO Charles W. Bergh SJN28 DPYC 14:55:18 01:15:18.0 192 00:14:24.0 01:00:54.0 69 1004(3.58)
- 37447 ENDLESS SUMMER David Mcmillin RNG33 DPYC DNC
- 46128 THE RIVAL Patrick A. Telfor MRE24 DPYC DNC
- 46589 BLARNEY Lincoln INTFOLK ??? DNC
- 47725 CASABLANCA Edward J. Clough NPT28 DWYC DNC
- 97947 MISCHIEF Bruce Schumacher MAR242OD DPYC DNC
- 97989 SNOOPY VIII Donald Hulett CAT27 ALYC DNC
 
PHRF D Class Average Speed: 943 Sec/Mi (3.82 Knots)
J24 Start Time: 13:45:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 J4305 NO PRYDE Joseph H. Steele J24 DPYC 14:52:49 01:07:49.0 174 00:13:03.0 00:54:46.0 0 904(3.98)
2 USA3534 ABOUT TIME Larry Traylor J24 DPYC 14:53:51 01:08:51.0 174 00:13:03.0 00:55:48.0 13 918(3.92)
3 USA636 HUBBA HUBBA Joe Leeflang J24 DPYC 14:54:11 01:09:11.0 174 00:13:03.0 00:56:08.0 18 922(3.90)
4 77076 HECKLER Ward Brady J24 DPYC 14:55:09 01:10:09.0 174 00:13:03.0 00:57:06.0 32 935(3.84)
5 USA699 COMMOTION Tony Wetherbee J24 DPYC 14:56:01 01:11:01.0 174 00:13:03.0 00:57:58.0 43 947(3.80)
6 J2342 KETCH-UP Emmett Hines J24 DPYC 14:57:43 01:12:43.0 174 00:13:03.0 00:59:40.0 65 970(3.71)
7 US1377 SPARE PARTS Russ West J24 DPYC 15:02:21 01:17:21.0 174 00:13:03.0 01:04:18.0 128 1031(3.49)
- J4264 DESPERADO Philip S. Otis J24 DPYC DNC
 
J24 Class Average Speed: 946 Sec/Mi (3.80 Knots)
CAT 30 Start Time: 13:55:00 Course Length: 2.0 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87194 TUCANA Ed & Amy Wheelock CAT30T DPYC 14:25:08 00:30:08.0 168 00:05:36.0 00:24:32.0 0 904(3.98)
2 46260 ABHOCA Glyn M. Jones CAT30 SSYC 14:26:00 00:31:00.0 192 00:06:24.0 00:24:36.0 2 930(3.87)
3 87437 BON VIVANT Richard Caselli CAT30 DPYC 14:26:21 00:31:21.0 192 00:06:24.0 00:24:57.0 13 941(3.82)
4 46384 SLOOP DU JOUR Charles  Morgan CAT30 DPYC 14:26:41 00:31:41.0 192 00:06:24.0 00:25:17.0 22 951(3.78)
- 97780 DOWN WIND Jim Perkins CAT30 DPYC DNC
 
CAT 30 Class Average Speed: 931 Sec/Mi (3.88 Knots)
Non-spinnaker Start Time: 13:50:00 Course Length: 2.0 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87268 SUIVEZ MOI III  Winslow Lincoln SAN30GP DPYC 14:16:40 00:26:40.0 114 00:03:48.0 00:22:52.0 0 800(4.50)
2 97266 MAGIC Nick Beye CAT38 DPYC 14:17:05 00:27:05.0 117 00:03:54.0 00:23:11.0 9 813(4.43)
3 46336 WAVE CREST Lawrence D. Wallace CAT36 DPYC 14:18:52 00:28:52.0 144 00:04:48.0 00:24:04.0 37 866(4.15)
4 97836 RUSALKA Leo Block NPT28-2 DPYC 14:20:46 00:30:46.0 192 00:06:24.0 00:24:22.0 45 923(3.90)
5 97821 MARIAH Randi Mills CAT27 DPYC 14:22:34 00:32:34.0 210 00:07:00.0 00:25:34.0 81 977(3.68)
6 4968 LOOSE CANNON Mark Downey CAT27 CPBYC 14:22:52 00:32:52.0 210 00:07:00.0 00:25:52.0 91 986(3.65)
7 46487 CASTING OFF Richard S. Drumheller HUN43 DPYC 14:19:26 00:29:26.0 81 00:02:42.0 00:26:44.0 117 883(4.7)
8 46528 RWARD Dan Ross CAT270 CpBYC 14:26:47 00:36:47.0 192 00:06:24.0 00:30:23.0 225 1104(3.26)
- 47871 ARIEL Norman T. Hangen ISL28 DPYC DNC
- 77122 DUCKY James Geissinger ERC23 DPYC DNC
- 87350 FIRE TRUCK Jim Dahl CAPRI30 DPYC DNC
 
Non-spinnaker Class Average Speed: 918 Sec/Mi (3.92 Knots)
Web Design by anmi@ibm.net