YachtRaceTM RACE RESULTS

Dana Point Series Race #6

5/30/98

PHRF A Start Time: 12:10:00 Course Length: 13.3 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97320 FLASHBACK Lance Mc Cabe J35 DPYC 14:30:40 02:20:40.0 72 00:15:57.6 02:04:42.4 0 635(5.67)
2 46009 WAP! ?? CARR290 ?? 14:42:42 02:32:42.0 81 00:17:57.3 02:14:44.7 45 689(5.22)
- 1227 GOODNIGHT MOON Carlton E. Vanderbeek SWAN431 DPYC DNC
- 46079 STARLIGHT EXPRESS W. David Mcivor J130 DPYC DNC
- 46566 RATTLE&HUM Sue&Barry Senescu ANTR27 DPYC DNC
- 67784 RAWHIDE Kenny Kuhn T40 DPYC DNC
- 87891 KRIEG Paul P. Wager/ John Buehler SOV33 DPYC DNC
X 97388 EBULLIENT William Bunney PIN29 DPYC DSQ

PHRF A Class Average Speed: 661 Sec/Mi (5.45 Knots)

PHRF B Start Time: 12:15:00 Course Length: 13.3 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87130 JALAPENA Bob Laird CAPRI30 DPYC 14:52:58 02:37:58.0 108 00:23:56.4 02:14:01.6 0 713(5.05)
2 77996 SEDONA Bruce D. Lotz J29 DPYC 14:58:48 02:43:48.0 108 00:23:56.4 02:19:51.6 26 739(4.87)
3 77649 HASSLE Jack Taylor CAT38 DPYC 15:01:56 02:46:56.0 117 00:25:56.1 02:20:59.9 31 753(4.78)
4 67715 LICKITY SPLIT Joe Degenhardt CAT38 BCYC 15:03:02 02:48:02.0 117 00:25:56.1 02:22:05.9 36 758(4.74)
5 97865 WARLAYNE Ed Elliott CAT38 DPYC 15:03:31 02:48:31.0 117 00:25:56.1 02:22:34.9 38 760(4.73)
6 87500 SHOWDOWN Pete Meade CAPO30 CPBYC 15:03:31 02:48:31.0 114 00:25:16.2 02:23:14.8 41 760(4.73)
7 17310 SOMEDAY Brian Lapwood CAT38 DPYC 15:14:23 02:59:23.0 105 00:23:16.5 02:36:06.5 100 809(4.44)
- 77774 SEADORA Alan Broughton SAN3030 DPYC DNC
- 97459 MAXWELL Thomas C. Adamson CAT38 DPYC DNC

PHRF B Class Average Speed: 756 Sec/Mi (4.76 Knots)

PHRF C Start Time: 12:20:00 Course Length: 13.3 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67797 SLINGSHOT Sam Hatch SCZ27 DPYC 15:05:45 02:45:45.0 138 00:30:35.4 02:15:09.6 0 748(4.81)
2 46542 ORRSKI Steve Orr CAPO26 CPBYC 15:12:00 02:52:00.0 144 00:31:55.2 02:20:04.8 22 776(4.63)
3 87646 ZAPATERO John Shumaker LASER28 DPYC 15:10:24 02:50:24.0 132 00:29:15.6 02:21:08.4 26 769(4.68)
4 47911 GOTCHA ?? SCZ27 ?? 15:12:45 02:52:45.0 138 00:30:35.4 02:22:09.6 31 779(4.61)
5 18119 WOOD AYE George Hamilton MAIR30 SBYRC 15:16:34 02:56:34.0 141 00:31:15.3 02:25:18.7 45 797(4.51)
6 47474 CRUZ CONTROL Steve & Nancy Carlson SCZ27 DWYC 15:18:30 02:58:30.0 138 00:30:35.4 02:27:54.6 57 805(4.47)
7 87992 VORTEX Klaus Butz ELITE30 CPBYC 15:29:26 03:09:26.0 144 00:31:55.2 02:37:30.8 101 855(4.21)
8 97329 SANDBURR H. C. Pierce FRERS30M DPYC 15:34:11 03:14:11.0 144 00:31:55.2 02:42:15.8 123 876(4.10)
- 47734 FAT CHANCE Steve Likins/ Fred & Todd Saldana CHNOS1 DWYC DNC
- 87721 AMOROUS Chuck Holland CAPO26 BCYC DNC
- 97345 PERSNICKETY C. Wynne SCH34PCW SBYRC DNC
- 97408 SAINT VITUS DANCE E. Stacy Jackson AND26M SLBYC DNC

PHRF C Class Average Speed: 800 Sec/Mi (4.49 Knots)

PHRF D Start Time: 12:25:00 Course Length: 13.3 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97947 MISCHIEF Bruce Schumacher MAR242OD DPYC 15:19:05 02:54:05.0 156 00:34:34.8 02:19:30.2 0 785(4.58)
2 18877 POLTERGEIST Kevin M. Gault MRE24 DPYC 15:20:04 02:55:04.0 156 00:34:34.8 02:20:29.2 4 790(4.55)
3 46202 TAVARUA Fred A. Greve ERC32-2 DPYC 15:36:08 03:11:08.0 150 00:33:15.0 02:37:53.0 83 862(4.17)
X 37447 ENDLESS SUMMER David Mcmillin RNG33 DPYC DNF
- 42665 ADIOS Mark Zehnder CAPRI25 DPYC DNC
- 46128 THE RIVAL Patrick A. Telfor MRE24 DPYC DNC
- 46589 BLARNEY Lincoln INTFOLK ??? DNC
- 47725 CASABLANCA Edward J. Clough NPT28 DWYC DNC
- 57907 NO Y NO Charles W. Bergh SJN28 DPYC DNC
- 97989 SNOOPY VIII Donald Hulett CAT27 ALYC DNC

PHRF D Class Average Speed: 812 Sec/Mi (4.43 Knots)

J24 Start Time: 12:30:00 Course Length: 13.3 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 J4305 NO PRYDE Joseph H. Steele J24 DPYC 15:28:29 02:58:29.0 174 00:38:34.2 02:19:54.8 0 805(4.47)
2 USA636 HUBBA HUBBA Joe Leeflang J24 DPYC 15:30:05 03:00:05.0 174 00:38:34.2 02:21:30.8 7 812(4.43)
3 J4264 DESPERADO Philip S. Otis J24 DPYC 15:43:37 03:13:37.0 174 00:38:34.2 02:35:02.8 69 873(4.12)
4 USA3534 ABOUT TIME Larry Traylor J24 DPYC 15:45:46 03:15:46.0 174 00:38:34.2 02:37:11.8 78 883(4.07)
5 77076 HECKLER Ward Brady J24 DPYC 15:46:07 03:16:07.0 174 00:38:34.2 02:37:32.8 80 885(4.06)
6 USA699 COMMOTION Tony Wetherbee J24 DPYC 15:55:25 03:25:25.0 174 00:38:34.2 02:46:50.8 122 927(3.88)
7 J2342 KETCH-UP Emmett Hines J24 DPYC 15:58:29 03:28:29.0 174 00:38:34.2 02:49:54.8 135 941(3.82)
8 US1377 SPARE PARTS Russ West J24 DPYC 16:00:31 03:30:31.0 174 00:38:34.2 02:51:56.8 144 950(3.79)

J24 Class Average Speed: 884 Sec/Mi (4.07 Knots)

CAT 30 Start Time: 12:40:00 Course Length: 7.96 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87194 TUCANA Ed & Amy Wheelock CAT30T DPYC 14:21:50 01:41:50.0 168 00:22:17.3 01:19:32.7 0 768(4.69)
2 46384 SLOOP DU JOUR Charles & Katherine Morgan CAT30 DPYC 14:36:04 01:56:04.0 192 00:25:28.3 01:30:35.7 83 875(4.11)
3 87437 BON VIVANT Richard Caselli CAT30 DPYC 14:52:13 02:12:13.0 192 00:25:28.3 01:46:44.7 206 997(3.61)
- 46260 ABHOCA Glyn M. Jones CAT30 SSYC DNC
- 97780 DOWN WIND Jim Perkins CAT30 DPYC DNC

CAT 30 Class Average Speed: 879 Sec/Mi (4.09 Knots)

Non-spinnaker Start Time: 12:35:00 Course Length: 7.96 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87268 SUIVEZ MOI III Melinda & Winslow Lincoln SAN30GP DPYC 14:08:36 01:33:36.0 114 00:15:07.4 01:18:28.6 0 706(5.10)
2 87350 FIRE TRUCK Jim Dahl CAPRI30 DPYC 14:15:02 01:40:02.0 102 00:13:31.9 01:26:30.1 61 754(4.77)
3 4968 LOOSE CANNON Mark Downey CAT27 CPBYC 14:30:45 01:55:45.0 210 00:27:51.6 01:27:53.4 71 872(4.12)
4 97821 MARIAH Randi Mills CAT27 DPYC 14:39:18 02:04:18.0 210 00:27:51.6 01:36:26.4 136 937(3.84)
5 46487 CASTING OFF Richard S. Drumheller HUN43 DPYC 14:32:17 01:57:17.0 81 00:10:44.8 01:46:32.2 212 884(4.07)
6 47871 ARIEL Norman T. Hangen ISL28 DPYC 14:53:19 02:18:19.0 216 00:28:39.4 01:49:39.6 236 1043(3.45)
7 46528 RWARD Dan Ross CAT270 CpBYC 14:58:58 02:23:58.0 192 00:25:28.3 01:58:29.7 302 1085(3.31)
8 ANNIEM ANNIE M ?? ?? ?? 15:01:13 02:26:13.0 150 00:19:54.0 02:06:19.0 361 1102(3.26)
- 46336 WAVE CREST Lawrence D. Wallace CAT36 DPYC DNC
- 77122 DUCKY James Geissinger ERC23 DPYC DNC
- 97266 MAGIC Nick Beye CAT38 DPYC DNC
- 97836 RUSALKA Leo Block NPT28-2 DPYC DNC

Non-spinnaker Class Average Speed: 922 Sec/Mi (3.90 Knots)


Web Design by anmi@ibm.net