| PHRF A PHRF B PHRF C PHRF D PHRF E J/24 Catalina 30 Non-Spinnaker All Spinnaker Classes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF A | ||||||||||||||||||||
| Boat | Sail No. | Total |
Total -2 TossOuts |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||
| Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | |||||
| 1 | Debauchery | 4800Z | 16 | 8 | 2 | 2:34:16 | 5 | DSQ | 1 | 0:58:21 | 1 | 0:39:22 | 1 | 2:34:08 | 4 | 2:20:30 | 1 | 1:29:26 | 1 | 0:29:40 |
| 2 | Braveheart | 54130 | 16 | 10 | 4 | 2:43:53 | 1 | 2:13:33 | 2 | 1:01:55 | 2 | 0:42:27 | 2 | 2:47:24 | 1 | 2:11:51 | 2 | 1:34:30 | 2 | 0:30:48 |
| 3 | Radical Departure | 50208 | 25 | 16 | 1 | 2:33:00 | 3 | 3:13:17 | 4 | 1:07:23 | 4 | 0:47:06 | 3 | 2:48:26 | 2 | 2:15:02 | 3 | 1:43:32 | 5 | 0:33:33 |
| 4 | Roller | 87996 | 32 | 22 | 5 | 2:52:11 | 5 | DNC | 3 | 1:06:03 | 3 | 0:44:19 | 5 | 2:51:08 | 3 | 2:20:12 | 4 | 1:45:09 | 4 | 0:32:37 |
| 4 | Power Point | 115 | 33 | 22 | 3 | 2:36:19 | 2 | 2:19:58 | 5 | 1:07:36 | 5 | 0:47:15 | 4 | 2:50:36 | 6 | 2:38:15 | 5 | 1:45:36 | 3 | 0:31:10 |
| 6 | Martela | 7075 | 47 | 35 | 6 | NETD | 6 | NETD | 6 | NETD | 6 | NETD | 6 | NETD | 5 | 2:30:51 | 6 | DNC | 6 | DNC |
| PHRF A PHRF B PHRF C PHRF D PHRF E J/24 Catalina 30 Non-Spinnaker All Spinnaker Classes | ||||||||||||||||||||
| PHRF B | ||||||||||||||||||||
| Boat | Sail No. | Total |
Total -2 TossOuts |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||
| Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | |||||
| 1 | Cheap Sunglasses | 87891 | 12 | 7 | 3 | 2:27:42 | 2 | 2:22:19 | 1 | 1:02:29 | 1 | 0:43:44 | 1 | 2:44:58 | 2 | 2:19:44 | 1 | 1:39:21 | 1 | 0:31:17 |
| 2 | Rattle & Hum | 46566 | 26 | 14 | 2 | 2:25:24 | 3 | 2:24:13 | 6 | 1:16:00 | 6 | 0:53:36 | 4 | 2:51:45 | 1 | 2:18:36 | 2 | 1:43:50 | 2 | 0:32:22 |
| 3 | Getting' Air | 59608 | 27 | 17 | 5 | 2:48:21 | 1 | 2:21:27 | 5 | 1:13:32 | 4 | 0:51:06 | 3 | 2:48:27 | 3 | 2:20:22 | 3 | 1:45:24 | 3 | 0:32:48 |
| 4 | Prankster | 77225 | 33 | 21 | 6 | 3:06:35 | 4 | 2:26:03 | 2 | 1:10:38 | 2 | 0:49:43 | 5 | 2:55:06 | 4 | 2:22:46 | 4 | 1:50:45 | 6 | 0:36:29 |
| 5 | Dr. J | 46192 | 35 | 23 | 1 | 2:22:38 | 6 | 2:48:20 | 3 | 1:11:40 | 3 | 0:51:04 | 6 | 3:01:06 | 5 | 2:36:03 | 6 | 1:57:29 | 5 | 0:33:27 |
| 6 | Pendragon | 46866 | 35 | 24 | 4 | 2:28:18 | 5 | 2:40:01 | 4 | 1:11:47 | 5 | 0:51:31 | 2 | 2:46:05 | 6 | 2:36:27 | 5 | 1:51:29 | 4 | 0:33:12 |
| PHRF A PHRF B PHRF C PHRF D PHRF E J/24 Catalina 30 Non-Spinnaker All Spinnaker Classes | ||||||||||||||||||||
| PHRF C | ||||||||||||||||||||
| Boat | Sail No. | Total |
Total -2 TossOuts |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||
| Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | |||||
| 1 | Cool Man Cool! | 46734 | 16 | 9 | 3 | 2:38:06 | 1 | 2:17:20 | 1 | 1:04:30 | 4 | 0:52:12 | 1 | 2:45:54 | 3 | 2:13:45 | 2 | 1:42:26 | 1 | 0:32:59 |
| 2 | Showdown | 87500 | 19 | 11 | 4 | 2:51:37 | 2 | 2:19:00 | 4 | 1:07:43 | 2 | 0:49:10 | 3 | 2:51:41 | 1 | 2:13:08 | 1 | 1:42:01 | 2 | 0:34:16 |
| 3 | Athena | 132 | 27 | 16 | 1 | 2:22:42 | 4 | 2:30:44 | 2 | 1:06:22 | 3 | 0:51:15 | 7 | 3:04:36 | 4 | 2:15:44 | 3 | 1:44:43 | 3 | 0:34:37 |
| 4 | Hassle | 77649 | 29 | 18 | 2 | 2:36:25 | 3 | 2:22:21 | 5 | 1:07:48 | 6 | 1:03:55 | 2 | 2:50:11 | 2 | 2:13:18 | 5 | 1:54:29 | 4 | 0:35:23 |
| 5 | Toy Box | 87324 | 54 | 34 | 10 | NETD | 5 | 2:30:53 | 3 | 1:07:36 | 1 | 0:49:04 | 5 | 2:58:01 | 10 | DNC | 10 | DNC | 10 | DNC |
| 6 | Shockwave | 40641 | 55 | 35 | 5 | 2:52:06 | 7 | 2:34:30 | 10 | DNC | 10 | DNC | 4 | 2:54:49 | 10 | DNC | 4 | 1:53:36 | 5 | 0:36:58 |
| 7 |
|
331 | 54 | 36 | 8 | 3:08:08 | 9 | 2:52:34 | 6 | 1:10:43 | 5 | 0:57:37 | 9 | 3:21:41 | 5 | 2:26:36 | 6 | 1:58:32 | 6 | 0:37:07 |
| 8 | Starckweather | 97938 | 57 | 41 | 7 | 3:04:15 | 6 | 2:34:12 | 8 | 1:23:20 | 8 | 1:14:20 | 6 | 3:01:17 | 6 | 2:36:46 | 8 | 2:04:03 | 8 | 0:42:08 |
| 9 | Sol Mate | 97904 | 60 | 43 | 9 | 3:16:44 | 8 | 2:37:29 | 7 | 1:17:01 | 7 | 1:06:18 | 8 | 3:14:54 | 7 | 2:42:12 | 7 | 1:59:53 | 7 | 0:41:18 |
| 10 | Jalapeña | 87130 | 76 | 56 | 6 | 3:03:23 | 10 | DNC | 10 | DNC | 10 | DNC | 10 | DNC | 10 | DNC | 10 | DNC | 10 | DNC |
| PHRF A PHRF B PHRF C PHRF D PHRF E J/24 Catalina 30 Non-Spinnaker All Spinnaker Classes | ||||||||||||||||||||
| PHRF D | ||||||||||||||||||||
| Boat | Sail No. | Total |
Total -2 TossOuts |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||
| Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | |||||
| 1 | Nocona | 77546 | 20 | 10 | 4 | DNF | 1 | 2:11:46 | 1 | 1:04:44 | 2 | 0:57:28 | 1 | 2:39:23 | 1 | 2:17:52 | 5 | DNC | 5 | DNC |
| 2 | Wood Aye* | 18119 | 17 | 12 | 2 | 2:58:04 | 2 | 2:21:48 | 2 | 1:13:24 | 3 | 1:00:28 | 2 | 2:47:02 | 2 | 2:19:14 | 2 | 1:48:57 | 2 | 0:35:37 |
| 3 | Sandburr* | 97329 | 21 | 12 | 5 | DNC | 3 | 2:22:16 | 3 | 1:14:03 | 1 | 0:56:06 | 4 | 2:58:53 | 3 | 2:22:02 | 1 | 1:47:57 | 1 | 0:35:16 |
| 4 | Orrski | 46542 | 33 | 23 | 1 | 2:47:57 | 4 | 2:25:47 | 5 | DNC | 5 | DNC | 3 | 2:51:58 | 5 | 2:31:51 | 5 | DNC | 5 | DNC |
| 5 | Vaquero | 67628 | 35 | 25 | 3 | 2:58:50 | 5 | DNC | 4 | 1:16:32 | 4 | 1:04:21 | 5 | DNC | 4 | 2:28:16 | 5 | DNC | 5 | DNC |
| PHRF A PHRF B PHRF C PHRF D PHRF E J/24 Catalina 30 Non-Spinnaker All Spinnaker Classes | ||||||||||||||||||||
| PHRF E | ||||||||||||||||||||
| Boat | Sail No. | Total |
Total -2 TossOuts |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||
| Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | |||||
| 1 | Valkyrie | 67177 | 18 | 10 | 1 | 2:41:18 | 1 | 2:18:39 | 4 | 1:12:01 | 4 | 1:08:33 | 2 | 3:02:38 | 2 | 2:32:12 | 2 | 1:47:15 | 2 | 0:37:57 |
| 2 | No y No | 57907 | 26 | 14 | 3 | 2:48:57 | 7 | DNC | 5 | 1:15:22 | 2 | 1:03:15 | 4 | 3:17:19 | 3 | 2:37:30 | 1 | 1:39:50 | 1 | 0:37:06 |
| 3 | Poltergeist | 18877 | 30 | 16 | 5 | 2:55:57 | 7 | DNC | 1 | 1:04:42 | 1 | 0:50:18 | 1 | 2:54:08 | 1 | 2:13:56 | 7 | DNC | 7 | DNC |
| 4 | Endless Summer | 37447 | 44 | 30 | 2 | 2:43:28 | 7 | DNC | 6 | DNF | 5 | 1:10:47 | 3 | 3:03:21 | 7 | DNC | 7 | DNC | 7 | DNC |
| 4 | Mischief | 97947 | 44 | 30 | 4 | 2:55:41 | 7 | DNC | 2 | 1:09:29 | 3 | 1:06:52 | 7 | DNC | 7 | DNC | 7 | DNC | 7 | DNC |
| 6 | X-Rated | 97082 | 52 | 38 | 8 | DSQ | 7 | DNC | 3 | 1:10:15 | 6 | 1:12:30 | 7 | DNC | 7 | DNC | 7 | DNC | 7 | DNC |
| 7 | Meassis Dragon | 34 | 57 | 43 | 8 | DSQ | 7 | DNC | 7 | DNC | 7 | DNC | 7 | DNC | 7 | DNC | 7 | DNC | 7 | DNC |
| PHRF A PHRF B PHRF C PHRF D PHRF E J/24 Catalina 30 Non-Spinnaker All Spinnaker Classes | ||||||||||||||||||||
| J/24 | ||||||||||||||||||||
| Boat | Sail No. | Total |
Total -2 TossOuts |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||
| Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | |||||
| 1 | Commotion* | 699 | 19 | 11 | 1 | 2:42:13 | 3 | 2:13:15 | 2 | 1:05:49 | 5 | 1:05:45 | 3 | 2:56:26 | 1 | 2:14:24 | 3 | 1:40:14 | 1 | 0:46:29 |
| 2 | Hubba Hubba* | 636 | 20 | 11 | 6 | DNF | 2 | 2:12:25 | 3 | 1:07:58 | 1 | 0:58:33 | 2 | 2:53:53 | 2 | 2:17:12 | 1 | 1:39:22 | 3 | 0:47:59 |
| 3 | Pandora's Box | 167 | 34 | 17 | 8 | NETD | 1 | 2:10:59 | 1 | 1:04:04 | 7 | 1:07:24 | 1 | 2:53:08 | 9 | DNC | 5 | 1:44:36 | 2 | 0:46:34 |
| 4 | About Time | 3534 | 29 | 19 | 3 | 2:46:00 | 4 | 2:16:37 | 5 | 1:09:57 | 3 | 1:05:01 | 4 | 2:57:04 | 4 | 2:19:15 | 1 | 1:39:22 | 5 | 0:49:06 |
| 5 | Superstrings | 2379 | 36 | 20 | 2 | 2:43:03 | 8 | DNC | 4 | 1:09:49 | 2 | 1:03:58 | 5 | 2:57:28 | 3 | 2:18:04 | 4 | 1:42:33 | 8 | 0:51:41 |
| 6 | Ketch-Up | 2342 | 52 | 36 | 6 | DNF | 8 | DNC | 8 | 1:13:10 | 6 | 1:07:20 | 6 | 3:06:17 | 5 | 2:26:45 | 7 | 1:45:02 | 6 | 0:49:58 |
| 7 | Relentless | 1930 | 60 | 40 | 4 | 2:48:43 | 8 | DNC | 6 | 1:10:37 | 4 | 1:05:40 | 9 | DNC | 9 | DNC | 10 | DNC | 10 | DNC |
| 8 | Spare Parts | 1377 | 61 | 44 | 7 | DNC | 8 | DNC | 7 | 1:13:03 | 8 | 1:09:49 | 7 | 3:09:44 | 9 | DNC | 8 | 1:53:53 | 7 | 0:51:26 |
| 9 | Desperado | 4264 | 65 | 45 | 8 | NETD | 9 | NETD | 9 | NETD | 9 | NETD | 10 | NETD | 10 | NETD | 6 | 1:44:49 | 4 | 0:48:39 |
| 10 | Rumble Fisch | 86 | 72 | 52 | 8 | NETD | 9 | NETD | 9 | NETD | 9 | NETD | 8 | DNF | 9 | DNC | 10 | DNC | 10 | DNC |
| PHRF A PHRF B PHRF C PHRF D PHRF E J/24 Catalina 30 Non-Spinnaker All Spinnaker Classes | ||||||||||||||||||||
| Catalina 30 | ||||||||||||||||||||
| Boat | Sail No. | Total |
Total -2 TossOuts |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||
| Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | Pts | Finish | |||||
| 1 | Down Wind | 97780 | 14 | 7 | 5 | DNC | 1 | 2:04:13 | 1 | 0:46:51 | 1 | 1:08:22 | 2 | 2:15:10 | 1 | 2:00:05 | 2 | 1:11:44 | 1 | 0:58:37 |
| 2 | Tucana | 87194 | 22 | 13 | 1 | 1:42:04 | 4 | 2:13:43 | 2 | 0:47:46 | 3 | 1:14:34 | 4 | 2:18:52 | 5 | DNC | 1 | 1:02:25 | 2 | 0:59:18 |
| 3 | Sloup du Jour | 46384 | 22 | 14 | 4 | 1:49:33 | 2 | 2:04:44 | 3 | 0:47:58 | 4 | 1:21:04 | 1 | 2:10:52 | 2 | 2:08:11 | 3 | 1:13:23 | 3 | 1:03:41 |
| 4 | Cruzan Time | 46243 | 29 | 19 | 2 | 1:42:45 | 3 | 2:08:00 | 4 | 0:51:42 | 2 | 1:12:14 | 3 | 2:15:22 | 5 | DNC | 5 | DNC | 5 | DNC |
| 5 | Bon Vivant | 87437 | 34 | 24 | 3 | 1:49:09 | 5 | 2:41:07 | 5 | DNC | 5 | DNC | 5 | 2:24:42 | 3 | 2:16:40 | 4 | 1:24:50 | 4 | 1:05:21 |
| PHRF A PHRF B PHRF C PHRF D PHRF E &n | ||||||||||||||||||||