![]()
|
|
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total
Score |
Best
6 of 8 |
|
|
|
Flashback | 3 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 16 | 9 |
|
|
Ebullient | 1 | 6 | 3 | 2 | 5 | 9 | 2 | 2 | 30 | 15 |
|
|
Cheap Sunglasses | 2 | 5 | 2 | 5 | 6 | 1 | 3 | 3 | 27 | 16 |
|
|
Zoos | 8 | 2 | 1 | 3 | 1 | 9 | 10 | 10 | 44 | 24 |
|
|
Rattle & Hum | 5 | 3 | 6 | 4 | 4 | 9 | 10 | 10 | 51 | 31 |
|
|
Thor | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 10 | 55 | 35 |
|
|
Good Moves | 6 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 67 | 47 |
|
|
Grace Dances | 8 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 68 | 48 |
|
|
Tomahawk | 2 | 3 | 5 | 4 | N/A | N/A | ||||
| Flyer | 4 | 10 | N/A | N/A | |||||||
|
|
|||||||||||
|
|
Jalapena | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 18 | 10 |
|
|
Seadora | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 17 | 11 |
|
|
Showdown | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 20 | 12 |
|
|
Hassle | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 1 | 28 | 19 |
|
|
Warlayne | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 38 | 27 |
|
|
Schock Wave | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 49 | 35 |
|
|
Starckweather | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 54 | 40 |
|
|
|||||||||||
|
|
Nocona |
1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |
|
|
Mischief | 4 | 4 | 1 | 2 | 5 | 2 | 2 | 5 | 25 | 15 |
|
|
Slingshot | 3 | 11 | 3 | 3 | 1 | 3 | 3 | 3 | 30 | 16 |
|
|
Orrski | 5 | 2 | 6 | 6 | 6 | 12 | 3 | 2 | 42 | 24 |
|
|
Wood Aye | 11 | 11 | 8 | 5 | 4 | 6 | 5 | 6 | 56 | 34 |
|
|
Sandburr | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 4 | 49 | 35 |
|
|
T-Rex | 2 | 3 | 4 | 4 | 12 | 12 | 12 | 12 | 61 | 37 |
|
|
Vortex | 9 | 11 | 5 | 9 | 11 | 4 | 7 | 7 | 63 | 41 |
|
|
Tavarua | 10 | 11 | 9 | 8 | 9 | 12 | 8 | 8 | 75 | 52 |
|
|
Endless Summer | 8 | 11 | 11 | 11 | 8 | 5 | 12 | 12 | 78 | 54 |
|
|
Poltergeist | 7 | 11 | 11 | 11 | 3 | 12 | 12 | 12 | 79 | 55 |
| Zapatero | 10 | N/A | N/A | ||||||||
|
|
|||||||||||
|
|
No Y No | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 14 | 6 |
|
|
Houdini | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 29 | 19 |
| Sea Hawk | 1 | N/A | N/A | ||||||||
| Seaduction | 2 | N/A | N/A | ||||||||
| Mariah | 3 | 3 | 3 | 5 | N/A | N/A | |||||
|
|
|||||||||||
|
|
Pandoras Box | 2 | 4 | 3 | 6 | 1 | 1 | 1 | 1 | 19 | 9 |
|
|
About Time | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 21 | 13 |
|
|
Hubba Hubba | 1 | 3 | 6 | 4 | 2 | 2 | 5 | 5 | 28 | 17 |
|
|
Commotion | 3 | 2 | 1 | 1 | 4 | 6 | 6 | 6 | 29 | 17 |
|
|
Desperado | 6 | 9 | 4 | 5 | 10 | 4 | 3 | 2 | 43 | 24 |
|
|
Ketch Up | 5 | 5 | 5 | 3 | 5 | 8 | 8 | 8 | 47 | 31 |
|
|
Heckler | 8 | 9 | 10 | 10 | 10 | 3 | 4 | 4 | 58 | 38 |
|
|
Spare Parts | 7 | 6 | 10 | 7 | 10 | 10 | 10 | 10 | 70 | 50 |
|
|
The Big Dyll | 9 | 9 | 7 | 10 | 6 | 10 | 10 | 10 | 71 | 51 |
|
|
Fluid Ice | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 81 | 61 |
| Relentless | 7 | 7 | 7 | N/A | N/A | ||||||
|
|
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total
Score |
Best
6 of 8 |
|
|
|
Cruzan Time | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | 6 |
|
|
Sloop du Jour | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 12 |
|
|
Tucana | 4 | 2 | 3 | 3 | 1 | 7 | 3 | 3 | 26 | 15 |
|
|
Synergy | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 38 | 26 |
|
|
Bon Vivant | 7 | 5 | 5 | 5 | 4 | 7 | 7 | 7 | 47 | 33 |
|
|
Down Wind | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 51 | 37 |
|
|
Encantada | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 55 | 41 |
|
|
Non-Spin | ||||||||||
|
|
Barbara | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 10 |
|
|
Wind Catcher | 2 | 1 | 6 | 2 | 4 | 3 | 3 | 1 | 22 | 12 |
|
|
Loose Cannon | 4 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 22 | 14 |
|
|
Magic | 1 | 9 | 2 | 4 | 6 | 5 | 9 | 9 | 45 | 27 |
|
|
Wildfire | 10 | 4 | 3 | 5 | 7 | 9 | 5 | 4 | 47 | 29 |
|
|
Rward | 8 | 6 | 7 | 8 | 8 | 6 | 4 | 5 | 52 | 36 |
|
|
Southern Comfort | 6 | 9 | 8 | 6 | 5 | 4 | 9 | 9 | 56 | 38 |
|
|
Fire Truck | 5 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | 60 | 42 |
|
|
Wave Crest | 7 | 5 | 5 | 7 | 9 | 9 | 9 | 9 | 60 | 42 |
Grey shading indicates Individual
Race Entrants Only
* Tie broken in best 7
of 8 races.
1999
Overall Winner ~ Nocona, Gordon Miller
Last Updated on 6/11/99
By DPYC, Race Chairman
Email: newportjb@home.com