DPYC Series - Race 2 Results:
March 1st, 1997


SAIL NO YACHT CLUB RAT. START FINISH ELAPSED ALLOW. CORRECTED PLACE
"PHRF A" 0
46453 B-NASTY D. MONGEON DPYC 66 12:15:00 14:45:04 02:30:04 00:13:45 2:16:19 1
97320 FLASHBACK L. McCABE DPYC 72 12:15:00 14:46:58 02:31:58 00:15:00 2:16:58 2
46079 STARLIGHT EXPRESS DAVID MCIVOR DPYC 15 12:15:00 14:35:34 02:20:34 00:03:07 2:17:27 3
97677 ORCA M. WARDLOW DPYC 33 12:15:00 14:44:53 02:29:53 00:06:52 2:23:01 4
97459 MAXWELL T. K. ADAMSON DPYC 117 12:15:00 15:04:56 02:49:56 00:24:22 2:25:34 5
77649 HASSLE J. TAYLOR DPYC 117 12:15:00 15:09:16 02:54:16 00:24:22 2:29:53 6
67784 RAWHIDE K. KUHN DPYC 84 12:15:00 15:05:51 02:50:51 00:17:30 2:33:21 7
97865 WARLAYNE ED ELLIOT DPYC 117 12:15:00 15:18:12 03:03:12 00:24:22 2:38:49 8
43695 GOOD MOVES T. MAYES DPYC 78 12:15:00 DNS #VALUE! 00:16:15 23:00:00 9
77774 SEADORA A. BROUGHTON DPYC 120 12:15:00 DNF #VALUE! 00:25:00 23:00:00 10
1227 GOODNIGHT MOON C. VANDERBEEK DPYC 90 12:15:00 DNS #VALUE! 00:18:45 23:00:00 11
"FAB 30" 12:15:00 BREAK #VALUE! 00:00:00 23:45:00 0
97388 EBULLIENT B. BUNNEY DPYC 90 12:20:00 14:52:04 02:32:04 00:18:45 2:13:19 1
46192 DR. J E. FOLTZ CpBYC 90 12:20:00 14:56:23 02:36:23 00:18:45 2:17:38 2
77996 SEDONA B. LOTZ DPYC 108 12:20:00 15:02:10 02:42:10 00:22:30 2:19:40 3
46009 WAP B. RORICK DPYC 81 12:20:00 14:58:36 02:38:36 00:16:52 2:21:43 4
97024 QUICKIE COOPER/KRUEGER DPYC 96 12:20:00 15:03:21 02:43:21 00:20:00 2:23:21 5
87350 FIRE TRUCK J. DAHL DPYC 102 12:20:00 DNS #VALUE! 00:21:15 23:00:00 6
87500 SHOWDOWN MEADE/LUNA CpBYC 114 12:20:00 DNS #VALUE! 00:23:45 23:00:00 7
"PHRF B" 12:20:00 BREAK #VALUE! 00:00:00 23:45:00 0
67797 SLINGSHOT S. HATCH CpBYC 138 12:25:00 15:11:53 02:46:53 00:28:45 2:18:08 1
18877 POLTERGEIST K. GAULT DPYC 156 12:25:00 15:15:41 02:50:41 00:32:30 2:18:11 2
349 CHEAP SUNGLASSES J. ELDREDGE DPYC 165 12:25:00 15:18:49 02:53:49 00:34:22 2:19:27 3
87992 VORTEX K. BUTZ CBYC 144 12:25:00 15:16:56 02:51:56 00:30:00 2:21:56 4
46125 ALERT W. MORGAN DPYC 138 12:25:00 15:16:58 02:51:58 00:28:45 2:23:13 5
37447 ENDLESS SUMMER D.MCMILLIN DPYC 150 12:25:00 15:24:19 02:59:19 00:31:15 2:28:04 6
97329 SANDBURR C. PIERCE DPYC 144 12:25:00 15:26:51 03:01:51 00:30:00 2:31:51 7
46202 TAVARUA F. GREVE DPYC 150 12:25:00 15:32:46 03:07:46 00:31:15 2:36:31 8
97345 PERSNICKETY R. CLONINGER BSSA 126 12:25:00 15:35:47 03:10:47 00:26:15 2:44:32 9
37139 DEATHMOBILE S. TRUESDELL BCYC 138 12:25:00 DNS #VALUE! 00:28:45 23:00:00 10
18119 WOODAYE HEIM DPYC 141 12:25:00 DNS #VALUE! 00:29:22 23:00:00 11
97947 MISCHIEF B. SCHUMACHER DPYC 156 12:25:00 DNS #VALUE! 00:32:30 23:00:00 12
"J 24" 12:25:00 BREAK #VALUE! 00:00:00 23:45:00 0
4264 DESPERADO P. OTIS DPYC 174 12:30:00 15:23:55 02:53:55 00:36:15 2:17:40 1
1377 HABA HABA J. LEEFLANG DPYC 174 12:30:00 15:29:20 02:59:20 00:36:15 2:23:05 2
77234 ORRSKI S. ORR CpBYC 174 12:30:00 15:31:12 03:01:12 00:36:15 2:24:57 3
3534 ABOUT TIME TRAYLOR/CHAPMAN DPYC 174 12:30:00 15:33:58 03:03:58 00:36:15 2:27:43 4
2342 KETCH-UP E. HINES DPYC 174 12:30:00 15:38:43 03:08:43 00:36:15 2:32:28 5
"PHRF C" 12:30:00 BREAK #VALUE! 00:00:00 23:45:00 0
42665 ADIOS M. ZEHNDER DPYC 180 12:35:00 14:54:28 02:19:28 00:37:30 1:41:58 1
47297 MINOR PANIC M.PICKARD DPYC 210 12:35:00 15:01:35 02:26:35 00:43:45 1:42:50 2
87190 TIE BREAKER C. WILLIAMS CpBYC 180 12:35:00 15:32:29 02:57:29 00:37:30 2:19:59 3
57907 NO Y NO B. BERGH DPYC 192 12:35:00 15:37:15 03:02:15 00:40:00 2:22:15 4
46214 CAPRICIOUS S. SENESCU CBYC 180 12:35:00 15:41:14 03:06:14 00:37:30 2:28:44 5
97989 SNOOPY VIII D. HULETT ALYC 204 12:35:00 16:02:34 03:27:34 00:42:30 2:45:04 6
47725 CASABLANKA ED CLOUGH DPYC 198 12:35:00 16:02:59 03:27:59 00:41:15 2:46:44 7
37356 MACKINAC K. FULLENWIDER ALYC 168 12:35:00 DNS #VALUE! 00:35:00 23:00:00 8
97934 ALIHILANI D. PRICE BSSA 210 12:35:00 DNS #VALUE! 00:43:45 23:00:00 9
"CAT 30" 12:35:00 BREAK #VALUE! 00:00:00 23:45:00 0
87194 TUCANA E. & A. WHEELOCK DPYC 185 12:40:00 15:12:17 02:32:17 00:29:18 2:02:59 1
97780 DOWN WIND J. PERKINS DPYC 209 12:40:00 15:21:57 02:41:57 00:33:05 2:08:52 2
46124 SYNERGY P. WAGER DPYC 209 12:40:00 15:22:52 02:42:52 00:33:06 2:09:46 3
46260 ABHOCA G. JONES DPYC 208 12:40:00 15:22:54 02:42:54 00:32:55 2:09:59 4
87437 BON VIVANT R. CASELLI DPYC 209 12:40:00 15:29:52 02:49:52 00:33:05 2:16:47 5
46384 SLOOP DU JOUR K. MORGAN DPYC 209 12:40:00 15:32:12 02:52:12 00:33:05 2:19:07 6
87741 BACCHUS R. CLARK DPYC 185 12:40:00 DNS #VALUE! 00:29:18 23:00:00 7
"NON- SPIN" 12:40:00 BREAK #VALUE! 00:00:00 23:45:00 0
67102 GALIA J. HAAS CpBYC 146 12:45:00 15:08:39 02:23:39 00:23:06 2:00:33 1
97836 RUSALKA L. BLOCK DPYC 210 12:45:00 15:27:12 02:42:12 00:33:15 2:08:57 2
47871 ARIEL N. HANGEN DPYC 229 12:45:00 15:31:23 02:46:23 00:36:16 2:10:07 3
97821 MARIAH R. MILLS DPYC 228 12:45:00 15:34:48 02:49:48 00:36:08 2:13:40 4
46388 INFINITY S. GUILAND CpBYC 134 12:45:00 15:22:13 02:37:13 #VALUE! ####### ###
46226 SILVER FOX H. ROSE DPYC 161 12:45:00 15:40:15 02:55:15 #VALUE! ####### ###
47095 DADS M. CAMPBELL DPYC 197 12:45:00 DNS #VALUE! #VALUE! 23:00:00 ###