2001 DOHENY SERIES - Race 1
 

                             = = = PHRF-A = = =
START TIME:    12:05:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   12:59:13 0:52:25     0
  2 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   13:05:39 0:56:36    56
  3 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 90   13:08:44 0:56:59    61
  4 97320  PREDATOR          HOWARD SCHUTTER        DPYC 72   13:07:46 0:57:22    66
  5 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   13:09:05 0:58:14    78
  6 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   13:07:40 0:58:24    80
  7 USA115 POWER POINT       BIFF BUNNY             DPYC 48   13:07:33 0:58:57    87

                             = = = PHRF-B = = =
START TIME:    12:10:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA132 ATHENA            BILL/WARD BROWNSON/BRA DPYC 126  13:14:25 0:54:58     0
  2 77546  NOCONA            GORDON LEE MILLER      OYC  138  13:18:33 0:58:12    43
  3 46033  BADA BING         MIKE DIFEDE            SBYR 138  13:19:47 0:59:26    60
  4 97591  ZEPHYR            GARY GRAY              DPYC 210  13:29:59 1:04:14   124

                              = = = J-24 = = =
START TIME:    12:15:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 699    COMMOTION         TONY WETHERBEE         DPYC 174  13:20:27 0:52:24     0
  2 167    PANDORA'S BOX     SONNY/ERIC GIBSON/HEIM DPYC 174  13:22:12 0:54:09    23
  3 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  13:22:37 0:54:34    29
  4 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  13:23:29 0:55:26    40
  5 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  13:24:16 0:56:13    51

                             = = = NSPIN = = =
START TIME:    12:20:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  12:57:41 0:32:41     0
  2 46542  ORRSKI            STEVE ORR              ALYC 144  12:59:41 0:33:41    24
  3 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  13:02:44 0:33:59    31
  4 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  13:02:23 0:34:23    41
  5 57435  SOUTHERN COMFORT  ELDON PERRY            SLBY 198  13:05:50 0:37:35   118