2001 DOHENY SERIES - Race 2
 

                            = = = PHRF-A = = =
START TIME:    13:45:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   14:39:03 0:52:15     0
  2 USA115 POWER POINT       BIFF BUNNY             DPYC 48   14:47:18 0:58:42    86
  2 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   14:47:45 0:58:42    86
  4 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 90   14:50:36 0:58:51    88
  5 97320  PREDATOR          HOWARD SCHUTTER        DPYC 72   14:51:46 1:01:22   122
  6 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   14:50:39 1:01:23   122
DSQ 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    13:50:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA132 ATHENA            BILL/WARD BROWNSON/BRA DPYC 126  14:59:41 1:00:14     0
  2 46033  BADA BING         MIKE DIFEDE            SBYR 138  15:10:55 1:10:34   138
  3 77546  NOCONA            GORDON LEE MILLER      OYC  138  15:12:56 1:12:35   165
  4 97591  ZEPHYR            GARY GRAY              DPYC 210  15:23:02 1:17:17   227

                              = = = J-24 = = =
START TIME:    13:55:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 699    COMMOTION         TONY WETHERBEE         DPYC 174  15:10:54 1:02:51     0
  2 167    PANDORA'S BOX     SONNY/ERIC GIBSON/HEIM DPYC 174  15:11:04 1:03:01     2
  3 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  15:11:11 1:03:08     4
  4 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  15:11:23 1:03:20     6
  5 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  15:12:54 1:04:51    27

                             = = = NSPIN = = =
START TIME:    14:00:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  14:38:00 0:33:00     0
  2 46542  ORRSKI            STEVE ORR              ALYC 144  14:39:53 0:33:53    21
  3 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  14:43:44 0:35:44    66
  4 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  14:45:11 0:36:26    83
DNF 57435  SOUTHERN COMFORT  ELDON PERRY            SLBY 198  0:00:00  0:00:00     0