54th ENSENADA RACE RESULTS In Club standings |
![]() |
|
|
|
| Class | Sail # | Boat | Skipper | Type | Corrected Time | |
| 1 | PHRF-L | 67620 | ENCORE | DICK HOLMES | CAT27 | 19.0056 |
| 2 | PHRF-H | 47734 | FAT CHANCE | STEVE WASHBURN | CHNCOS1 | 19.6834 |
| 3 | ULDB-D | 87891 | CHEAP SUNGLASSES | JOHN ELDREDGE | SOV33 | 20.2547 |
| 4 | ULDB-B | 48007 | DEBAUCHERY | DOUG MONGEON | ID48 | 20.3575 |
| 5 | PHRF-C | 87995 | WHIPLASH | RAY GODWIN / JOHN TURPIN | SHOCK35 | 20.4522 |
| 6 | PHRF-B | 87996 | ROLLER | MIKE HATCHER | AND42 | 20.6225 |
| 7 | AM | 17099 | SPARTAN | STEVE WARD | RHDS29 | 20.6708 |
| 8 | PHRF-G | 77649 | HASSLE | JACK TAYLOR | CAT38 | 20.8134 |
| 9 | PHRF-H | 77314 | RADIANT | JOE MELUSO | 44-KETCH | 21.7925 |
| 10 | PHRF-H | 87672 | LINDA LEE | LARRY TRAYLOR | PED41 | 21.9898 |
| 11 | PHRF-J | 37447 | ENDLESS SUMMER | DAVE McMILLIN | RANGER33 | 22.0298 |
| 12 | PHRF-C | 77787 | MICHEGAAS | JOE GREENBLATT | J36 | 22.0367 |
| 13 | J-120 | 46800 | OUCH | TED MAYES | J-120 | 22.2673 |
| 14 | ULDB-C | 46566 | RATTLE & HUM | BARRY & SUE SENESCU | ANTRIM27 | 22.2859 |
| 15 | ULDB-B | USA115 | POWER POINT | BIFF BUNNEY | HEND30 | 22.6417 |
| 16 | PHRF-B | 46866 | PENDRAGON | HOWARD LEWIS | J-105 | 22.7719 |
| 17 | PHRF-E | 36028 | VIVACE | KLAUS & MARILYN BUTZ | NY36M | 23.0555 |
| 18 | PHRF-C | 97320 | PREDATOR | HOWARD SCHUTTER | J35 | 23.1244 |
| 19 | PHRF-B | 87178 | RELIANCE | RANDY HAWKINS | N/M41T | 23.1703 |
| 20 | PHRF-I | 97329 | SANDBURR | CHUCK PIERCE | FRERS30 | 23.1991 |
| 21 | PHRF-H | 97904 | SOL MATE | CINDY WYNNE/JOHN HOGAN | BEN35S | 23.2242 |
| 22 | PHRF-H | 97938 | STARCKWEATHER | GRAHAM FORSYTHE | BEN35S | 24.7903 |
| 23 | PHRF-H | 41868 | ARCA | B. MERRIMAN / J. O'CONNOR | HINK50SW | 26.5672 |
| 24 | PHRF-L | 87437 | BON VIVANT | RICK CASELLI | CAT30 | 28.1181 |
| 25 | PHRF-K | 46773 | SEADUCTION | ED EDWARDS | HUNTER31 | 34.2630 |
| 26 | PHRF-K | 26202 | GO-BETWEEN | CHRISH JAHN | IRWIN 33 | DNF |
| Cruising
Classes |
||||||
| 1 | CRUZ-GA | 46763 | FIRELIGHT | PAT MICKLE | CAT470 | 26.8370 |
| 2 | CRUZ-NB | 46384 | SLOOP DU JOUR | MARCIA ELLIS | CAT30 | 29.0919 |
| 3 | CRUZ-SB | 21757 | EQUIPOISE | PHIL OTIS | SABRE30 | 32.6679 |
| 4 | CRUZ-GA | 46516 | RECESS | NORM DICKINSON | CAT38 | 33.1301 |
| 5 | CRUZ-NB | 46828 | FAIR HAVENS | DAVE GRIFFIN | NEWPT28 | 33.1519 |
| 6 | CRUZ-GB | 7198 | ATTITUDE ADJUSTMENT | ROGER BEARD | HUNT32V | 42.8826 |
Bold are in class trophy winners.
Last Updated on 4/30/01NOSA full race results click here.