55th ENSENADA RACE RESULTS In Club standings |
![]() |
|
|
|
| OUT OF | |||||||
| CLUB | CLASS | SAIL# | BOAT NAME | SKIPPER NAME | CORRECTED
TIME |
PLACE | 1ST |
| 1 | 1 | 46566 | RATTLE & HUM | SENESCU, BARRY & SUE | 7.4990 | ---- | ---- |
| 2 | 6 | 46866 | PENDRAGON | LEWIS, D. HOWARD | 7.8230 | 0.3240 | 0.3240 |
| 3 | 6 | 87672 | LINDA LEE | TRAYLOR, LARRY A. | 7.8490 | 0.0260 | 0.3500 |
| 4 | 4 | 67620 | ENCORE | HOLMES, RICHARD M. | 7.8620 | 0.0130 | 0.3630 |
| 5 | 7 | 87891 | CHEAP SUNGLASSES | ELDREDGE, JOHN | 7.8810 | 0.0190 | 0.3820 |
| 6 | 8 | 46800 | OUCH! | MAYES, TED | 8.0940 | 0.2130 | 0.5950 |
| 7 | 2 | 97938 | STARCKWEATHER | FORSYTH, GRAHAM B. | 8.0990 | 0.0050 | 0.6000 |
| 8 | 2 | 18926 | HORIZON | TAYLOR, JACK | 8.3990 | 0.2220 | 0.9000 |
| 9 | 7 | 87996 | ROLLER | HATCHER, MICHAEL | 8.6560 | 0.2570 | 1.1570 |
| 10 | 8 | 97677 | ORCA | WARDLOW, MIKE | 8.6840 | 0.0280 | 1.1850 |
| 11 | 11 | 46735 | TOMAHAWK | CEDARSTROM, ROY | 8.7860 | 0.1020 | 1.2870 |
| 12 | 9 | 87437 | BON VIVANT | CASELLI, RICHARD | 8.8390 | 0.0530 | 1.3400 |
| 13 | 14 | 87324 | TOY BOX | WILLIAMS, CARLOS | 9.2550 | 0.4160 | 1.7560 |
| 14 | 14 | 46724 | ELECTRE' | DURANTY/DOUGLAS, MARK/JIM | 9.3140 | 0.0590 | 1.8150 |
| 15 | 15 | 97904 | SOLMATE | WYNNE/HOGAN, CINDY/JOHN | 9.3160 | 0.0020 | 1.8170 |
| 16 | 15 | 36028 | VIVACE | BUTZ, KLAUS | 9.4080 | 0.0920 | 1.9090 |
| 17 | 12 | 37447 | ENDLESS SUMMER | MCMILLIN, DAVID | 9.7450 | 0.3370 | 2.2460 |
| 18 | 15 | 97848 | ABBA-ZABA DAD | WALKER, BOB | 9.7610 | 0.0070 | 2.2620 |
| 19 | 16 | 97320 | PREDATOR | SCHUTTER, HOWARD | 9.7750 | 0.0140 | 2.2760 |
| 20 | 15 | 46773 | SEADUCTION | EDWARDS, CLARENCE W. | 10.2040 | 0.4290 | 2.7050 |
| 21 | 13 | 46730 | GRACE DANCES | SEITZ, JOHN | 10.2650 | 0.0610 | 2.7660 |
| 22 | 17 | 97329 | SANDBURR | PIERCE, H. C. | 10.3160 | 0.0510 | 2.8170 |
| 23 | 20 | 77314 | RADIANT | MELUSO, JOE & ERIN | 11.0540 | 0.2370 | 3.5550 |
| 24 | 7713 | GYPSY | WASHBURN, STEPHEN | 0.0000 | |||
| 25 | 77649 | HASSLE | WETHERBEE, ANTHONY | 0.0000 | |||
| CRUISING CLASSES | OUT OF | PLACE | 1ST | ||||
| 1 | 2 | 46384 | SLOOP DU JOUR | GRAY, GARY | 8.1770 | ---- | ---- |
| 2 | 8 | 46828 | FAIR HAVENS | GRIFFIN, DAVE | 9.7540 | 1.5770 | 1.5770 |
| 3 | 10 | 46516 | RECESS | DICKINSON, NORM | 10.6460 | 0.8920 | 2.4690 |
| 4 | 15 | 97889 | TARA | CURRAN, HUGH E. | 10.8170 | 0.1710 | 2.6400 |
| 5 | 17 | 7198 | ATTITUDE ADJUSTMENT | BEARD, RODGER | 11.1070 | 0.2900 | 2.9300 |
| 6 | 17 | 7161 | DOLPHIN | LYON, WILLIAM | 11.2260 | 0.1190 | 3.0490 |
Last Updated on 4/30/02NOSA full race results click here.