56th ENSENADA RACE RESULTS In Club standings |
![]() |
|
|
|
| SAIL | BOAT NAME | SKIPPER | ELAPSED
TIME |
CORRECTED
TIME |
CLUB
PLACE |
OUT OF
PLACE |
OUT OF
1ST |
CLASS | SUB
CLASS |
CLASS
PLACE |
| 17099 | SPARTAN * | STEVE WARD | 19:02:35 | 13:12:35 | 1 | ---- | ---- | PHRF | K | 1 |
| 50959 | VIPER | RORICK/KRAUSE | 15:24:17 | 14:03:02 | 2 | 0:50:27 | 0:50:27 | ULDB | A | 3 |
| 7713 | GYPSY | STEVE WASHBURN | 17:13:34 | 14:06:04 | 3 | 0:03:02 | 0:53:29 | PHRF | G | 2 |
| 37447 | ENDLESS SUMMER | DAVE McMILLIN | 19:33:13 | 14:20:43 | 4 | 0:14:39 | 1:08:08 | PHRF | K | 11 |
| 97085 | CAMPBELL'S SLOOP * | CAMPBELL/MERRIMAN | 19:48:57 | 14:55:12 | 5 | 0:34:29 | 1:42:37 | PHRF | J | 9 |
| 87437 | BON VIVANT | RICK CASELLI | 21:35:16 | 14:55:16 | 6 | 0:00:04 | 1:42:41 | PHRF | L | 4 |
| 97938 | STARCKWEATHER | GRAHAM FORSYTHE | 19:10:58 | 15:00:58 | 7 | 0:05:42 | 1:48:23 | PHRF | I | 3 |
| 87891 | CHEAP SUNGLASSES | JOHN ELDREDGE | 18:04:49 | 15:03:34 | 8 | 0:02:36 | 1:50:59 | PHRF | D | 2 |
| 46800 | OUCH! | TED MAYES | 16:24:44 | 15:09:44 | 9 | 0:06:10 | 1:57:09 | PHRF | B | 3 |
| 97848 | ABBA-ZABA DAD | BOB WALKER | 17:46:33 | 15:16:33 | 10 | 0:06:49 | 2:03:58 | PHRF | G | 8 |
| 97329 | SANDBURR | CHUCK PIERCE | 20:06:03 | 15:18:33 | 11 | 0:02:00 | 2:05:58 | PHRF | J | 15 |
| 77649 | HASSLE | TONY WETHERBEE | 19:17:53 | 15:20:23 | 12 | 0:01:50 | 2:07:48 | PHRF | I | 8 |
| 18926 | HORIZON | JACK TAYLOR | 15:16:57 | 15:23:12 | 13 | 0:02:49 | 2:10:37 | ULDB | C | 2 |
| 54130 | BRAVEHEART | LANCE McCABE | 16:02:08 | 15:30:53 | 14 | 0:07:41 | 2:18:18 | ULDB | C | 5 |
| 97904 | SOLMATE | JOHN HOGAN | 19:54:51 | 15:38:36 | 15 | 0:07:43 | 2:26:01 | PHRF | J | 19 |
| 46735 | XYLOCAINE | SAL PESTRITTO | 18:13:39 | 15:43:39 | 16 | 0:05:03 | 2:31:04 | PHRF | D | 11 |
| 97677 | ORCA | DONNA WARDLOW | 17:10:32 | 15:49:17 | 17 | 0:05:38 | 2:36:42 | PHRF | F | 17 |
| 36028 | VIVACE | KLAUS & MARILYN BUTZ | 19:31:43 | 15:59:13 | 18 | 0:09:56 | 2:46:38 | PHRF | H | 12 |
| 46866 | PENDRAGON | HOWARD LEWIS | 18:37:22 | 16:19:52 | 19 | 0:20:39 | 3:07:17 | PHRF | C | 17 |
| 77314 | RADIANT | JOE MELUSO | 20:43:32 | 16:21:02 | 20 | 0:01:10 | 3:08:27 | PHRF | J | 23 |
| 50208 | RADICAL DEPARTURE | PAUL WAGER | 18:18:21 | 16:25:51 | 21 | 0:04:49 | 3:13:16 | PHRF | C | 18 |
| 87324 | TOY BOX | CARLOS WILLIAMS | 20:54:59 | 16:57:29 | 22 | 0:31:38 | 3:44:54 | PHRF | I | 22 |
| 46941 | ESPIRITU | CHUCK BAYLESS | 22:15:56 | 18:49:41 | 23 | 1:52:12 | 5:37:06 | PHRF | H | 18 |
| 87996 | ROLLER | MIKE HATCHER | - DNS - | - DNS - | 24 | PHRF | F | |||
| 67620 | ENCORE | DICK HOLMES | - DNS - | - DNS - | 24 | PHRF | L | |||
| CRUISING CLASSES | ||||||||||
| 57907 | NO Y NO | BILL BERGH | 21:05:19 | 14:25:19 | 1 | ---- | ---- | CRUZ | SB | 5 |
| 7198 | ATTITUDE ADJUSTMENT | RODGER BEARD | 20:59:22 | 14:56:52 | 2 | 0:31:33 | 0:31:33 | CRUZ | GB | 7 |
| 46763 | FIRELIGHT | PAT MICKLE | 19:10:44 | 15:00:44 | 3 | 0:03:52 | 0:35:25 | CRUZ | GA | 3 |
| 46828 | FAIR HAVENS | DAVE GRIFFIN | 23:04:20 | 15:59:20 | 4 | 0:58:36 | 1:34:01 | CRUZ | NB | 10 |
| 56135 | APPARENT JOY | MARK STILLEY | 22:21:53 | 16:44:23 | 5 | 0:45:03 | 2:19:04 | CRUZ | GB | 20 |
| 56170 | WANDERIN' SAR | ALI SAR | 24:01:35 | 16:50:20 | 6 | 0:05:57 | 2:25:01 | CRUZ | NB | 16 |
| 46384 | SLOOP DU JOUR | MARCIA ELLIS | 23:50:33 | 18:10:33 | 7 | 1:20:13 | 3:45:14 | CRUZ | NB | 24 |
| * Perpetual Trophy | Winner |
| Secretary of Navy Mexico | SPARTAN - Steve Ward |
| Caroline Starr | CAMPBELL'S SLOOP - Susan Campbell |
| South Bay Yacht Racing Club | DPYC |
NOSA full race results click here. Last Updated on 5/1/03