|
|
Stevie & Steve Washburn - GYPSY |
Once again . . . Most Entries - 31 & Most Trophies - 11 DPYC's name goes on the "Spirit of Ensenada" perpetual trophy as the Inaugural Year Winner! |
|
| SAIL | BOAT NAME | SKIPPER | ELAPSED
TIME |
CORRECTED
TIME |
CLUB
PLACE |
OUT OF
1ST |
OUT OF
PLACE |
FLEET | CLASS | CLASS
PLACE |
| 7713 | GYPSY * | Steve Washburn | 21:59:59 | 18:52:29 | 1 | ---- | ---- | PHRF | G | 1 |
| 97085 | CAMPBELL'S SLOOP * | Merriman / Wynne | 24:14:05 | 19:20:20 | 2 | 0:27:51 | 0:27:51 | PHRF | J | 3 |
| 97938 | STARCKWEATHER | Graham Forsythe | 23:52:46 | 19:42:46 | 3 | 0:50:17 | 0:22:26 | PHRF | I | 3 |
| 97848 | ABBA-ZABA DAD | Bob Walker | 22:27:35 | 19:57:35 | 4 | 1:05:06 | 0:14:49 | PHRF | G | 3 |
| 87891 | CHEAP SUNGLASSES | John Eldredge | 23:08:42 | 20:07:27 | 5 | 1:14:58 | 0:09:52 | PHRF | D | 3 |
| 97904 | SOLMATE | John Hogan | 24:34:30 | 20:18:15 | 6 | 1:25:46 | 0:10:48 | PHRF | J | 6 |
| 2379 | SUPERSTRINGS | Doug Hosford | 26:36:17 | 20:33:47 | 7 | 1:41:18 | 0:15:32 | PHRF | K | 9 |
| 36028 | VIVACE | Klaus & Marilyn Butz | 24:16:00 | 20:43:30 | 8 | 1:51:01 | 0:09:43 | PHRF | H | 6 |
| 87437 | BON VIVANT | Rick Caselli | 27:51:41 | 21:11:41 | 9 | 2:19:12 | 0:28:11 | PHRF | L | 2 |
| 97677 | ORCA | Donna Wardlow | 22:40:23 | 21:19:08 | 10 | 2:26:39 | 0:07:27 | PHRF | F | 11 |
| 46735 | XYLOCAINE | Sal Pestritto | 24:05:03 | 21:35:03 | 11 | 2:42:34 | 0:15:55 | PHRF | D | 12 |
| 46566 | RATTLE & HUM | Barry & Sue Senescu | 24:05:21 | 22:00:21 | 12 | 3:07:52 | 0:25:18 | ULDB | B | 2 |
| 46866 | PENDRAGON | Howard Lewis | 24:19:57 | 22:02:27 | 13 | 3:09:58 | 0:02:06 | PHRF | C | 17 |
| 18926 | HORIZON | Jack Taylor | 22:58:46 | 23:05:01 | 14 | 4:12:32 | 1:02:34 | ULDB | C | 9 |
| USA002 | DEBAUCHERY | Doug Mongeon | 22:55:24 | 23:39:09 | 15 | 4:46:40 | 0:34:08 | ULDB | B | 5 |
| 46800 | OUCH! | Ted Mayes | 27:03:40 | 25:48:40 | 16 | 6:56:11 | 2:09:31 | PHRF | B | 12 |
| 37447 | ENDLESS SUMMER | Dave McMillin | 34:02:27 | 28:49:57 | 17 | 9:57:28 | 3:01:17 | PHRF | K | 22 |
| 67620 | ENCORE | Dick Holmes | 40:27:56 | 33:22:56 | 18 | 14:30:27 | 4:32:59 | PHRF | L | 9 |
| 46941 | ESPIRITU | Chuck Bayless | 41:58:49 | 38:26:19 | 19 | 19:33:50 | 5:03:23 | PHRF | H | 12 |
| 77314 | RADIANT | Joe Meluso | - DNF - | - DNF - | --- | --- | --- | PHRF | J | --- |
| 87996 | ROLLER | Mike Hatcher | - DNF - | - DNF - | --- | --- | --- | PHRF | F | --- |
| 50959 | VIPER | Rorick / Krause | - DNF - | - DNF - | --- | --- | --- | ULDB | B | --- |
| 46475 | EASY REACH | Don Ross | - DNF - | - DNF - | --- | --- | --- | PHRF | L | --- |
| 87324 | TOY BOX | Carlos Williams | - DNS - | - DNS - | --- | --- | --- | PHRF | I | --- |
| CRUISING CLASSES | ||||||||||
| 7198 | ATTITUDE ADJUSTMENT | Rodger Beard | 25:19:32 | 23:26:27 | 1 | ---- | ---- | CRUZ | GB | 4 |
| 46828 | FAIR HAVENS | Dave Griffin | 28:40:00 | 27:17:20 | 2 | 3:50:53 | 3:50:53 | CRUZ | NB | 3 |
| 57907 | NO Y NO | Bill Bergh | 24:51:50 | 27:28:55 | 3 | 4:02:28 | 0:11:35 | CRUZ | SB | 6 |
| 56135 | APPARENT JOY | Mark Stilley | 23:57:32 | 29:00:39 | 4 | 5:34:12 | 1:31:44 | CRUZ | GB | 10 |
| 56170 | WANDERIN' SAR | Ali Sar | 24:25:40 | 33:43:59 | 5 | 10:17:32 | 4:43:20 | CRUZ | GB | 18 |
| 56655 | DUCKY | Jim Geissinger | 23:41:06 | 35:47:42 | 6 | 12:21:15 | 2:03:43 | CRUZ | SB | 15 |
| 7036 | MELLOW YELLOW | Larry Caldwell | 34:45:30 | 37:36:09 | 7 | 14:09:42 | 1:48:27 | CRUZ | NB | 15 |
Trophy Winners in BOLD
| * Perpetual Trophy | Winner |
| City of Ensenada | GYPSY - Steve Washburn |
| Caroline Starr - First All Women Crew | CAMPBELL'S SLOOP - Merriman / Wynne |
| Frank Butler - First Catalina Boat | CAMPBELL'S SLOOP - Merriman / Wynne |
| Spirit of Ensenada | DPYC |
| South Bay Yacht Racing Club | DPYC |
NOSA full race results click here. Last Updated on 4/27/04