Ensenada Tune Up 2000                           DPYC
DANA POINT RACE COMMITTEE
  Race Date: 08-APR-2000     Comments:                               

       Orca               Start Time   12:25:00      Distance  14 nm
       PHRF A             Start Time   12:10:00      Distance  14 nm
       PHRF B             Start Time   12:15:00      Distance  14 nm
       PHRF C             Start Time   12:20:00      Distance  14 nm
       Cruz               Start Time   12:30:00      Distance  14 nm


     DIV                   SAIL             FINISH   CORR ELAP  S/Mi  
     RNK    BOAT NAME     NUMBER  RATING     TIME       TIME    BEHND  
     Orca           
       1  Megabyte           7446      50   14:44:18    2:07:38     0  

     PHRF A         
       1  Cita              46888     -18   14:10:04    2:04:16     0  
       2  Tomahawk          46735      72   14:41:38    2:14:50    45  
       3  Max Q             US107      21   14:30:48    2:15:54    49  
       4  Roller            87996      48   14:39:10    2:17:58    58  
       5  Predator          97320      72   14:45:30    2:18:42    61  
       6  Radical Depart    50508      54   14:41:39    2:19:03    63  
  DSQ  8  Xena              46345      66                              

     PHRF B         
       1  Athena            US132     108   14:42:15    2:02:03     0  
       2  T-Rex             73229     126   14:47:52    2:03:28     6  
       3  T-N-T             36055     105   14:43:47    2:04:17     9  
       4  High Jinks        46302     108   14:46:16    2:06:04    17  
       5  Toy Box           87324     114   14:50:44    2:09:08    30  
       6  Sirena            77765     102   14:48:08    2:09:20    31  
       7  Island Starr      46420     123   14:57:29    2:13:47    50  
       8  Schock Wave       40641     120   14:57:55    2:14:55    55  
       9  Elan              50527     120   14:59:10    2:16:10    60  
      10  Prankster         77225      96   14:55:52    2:18:28    70  
      11  Starckweather     97938     120   15:02:45    2:19:45    75  
      12  Sol Mate          97904     120   15:03:24    2:20:24    78  
  DNF 14  Munchkin          46242      96                              

     PHRF C         
       1  Valkyrie          67177     210   15:11:41    2:02:41     0  
       2  Vortex            87992     144   15:01:52    2:08:16    23  
       3  Tres Gordo         7896     162   15:17:37    2:19:49    73  
       4  Wind Catcher      46717     150   15:16:07    2:21:07    79  
       5  Bandido            1977     174   15:23:11    2:22:35    85  
       6  Seaduction        46773     174   15:24:28    2:23:52    90  
       7  Silver Fox        46226     144   15:31:00    2:37:24   148  

     Cruz           
       1  Tucana            87914     168   15:25:56    2:16:44     0  
       2  At Last            UNKN     222   15:58:25    2:36:37    85  
       3  Couer D'Or        46768     143   15:41:50    2:38:28    93  
       4  Recess            46516     131   15:42:05    2:41:31   106  
       5  Magic             87889      72   15:31:36    2:44:48   120  
       6  Pikake            46406     120   15:46:00    2:48:00   134  
       7  Gijima            26162     119   15:46:39    2:48:53   137  

  TOTAL BOATS SCORED =  35       SCORE PROG. BY - QuickScore  716-872-2606 
  Results printed on 08-APR-2000   18:01:44

  Results Questions?   Contact: