ENSENADA TUNE UP
                                April 6, 2002

                             = = = PHRF-A = = =
START TIME:    12:05:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 7713   GYPSY             STEVEN WASHBURN        DPYC 90   15:05:05 2:39:05     0
  2 46735  TOMAHAWK          ROY CEDARSTROM         DPYC 72   15:02:13 2:40:25     6
  3 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   15:03:45 2:41:57    12
  4 USA246 WARRIOR           FORREST STEWART        OYC  72   15:04:47 2:42:59    17
  5 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   15:00:41 2:43:05    17
  6 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 54   15:05:18 2:47:42    37
  7 46565  BRAVURA           SWAISGOOD/CARL BREWER/ NHYC 27   15:00:26 2:49:08    43
  8 46800  OUCH!             TED MAYES              DPYC 36   15:04:02 2:50:38    49
  9 USA115 POWER POINT       BIFF BUNNEY            DPYC 27   15:01:57 2:50:39    50
 10 97677  ORCA              MIKE WARDLOW           DPYC 39   15:05:43 2:51:37    54
 11 77177  PENDRAGON         DAVID GRAY             SSYC 33   15:04:50 2:52:08    56
DNS 46866  PENDRAGON         HOWARD LEWIS           DPYC 66   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    12:10:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  15:03:55 2:25:55     0
  2 USA132 ATHENA            BRADY/WARD BROWNSON/BI DPYC 108  15:02:59 2:27:47     8
  3 87500  SHOWDOWN          PETE MEADE             ALYC 114  15:04:35 2:27:59     9
  4 50527  ELAN              DOUG & SANDY MILLS     BCYC 120  15:09:00 2:31:00    22
  5 77649  HASSLE            TONY WETHERBEE         DPYC 114  15:08:06 2:31:30    24
  6 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  15:09:50 2:31:50    25
  7 36055  TNT               WES SELBY              SSYC 105  15:11:02 2:36:32    46
  8 USA727 SEVENTY TWO       MIKE DWIGHT            BCYC 108  15:12:55 2:37:43    51
  9 36028  VIVACE            KLAUS BUTZ             DPYC 102  15:13:02 2:39:14    57
 10 67404  MASQUERADE        MICHAEL DE BRINCAT     CBYC 96   15:11:59 2:39:35    59
 11 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  15:31:33 2:53:33   118
 12 46955  FULL CIRCLE       RICHARD PACELLI        BYC  102  15:31:11 2:57:23   135
 13 87610  SERAI             KENNETH R. VANDEVEER   SSYC 102  15:33:29 2:59:41   145
 14 46516  RECESS            NORM DICKINSON         DPYC 114  15:43:12 3:06:36   174
 15 46941  ESPIRITU          CHUCK BAYLESS          CRA  102  15:43:39 3:09:51   188

                             = = = PHRF-C = = =
START TIME:    12:15:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46243  CRUZAN TIME       DON ROSS               DPYC 192  15:29:28 2:29:40     0
  2 46033  BADA BING         MICHAEL DIFEDE         SBYR 138  15:29:07 2:41:55    53
  3 21598  CAMPAIGN II       JAMES N. DEVLING       BYC  144  15:34:40 2:46:04    70
  4 77812  DOUBLE DOWN       ROBERT PALMER          LSF  144  15:36:18 2:47:42    77
  5 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  15:56:05 3:02:35   141
DNS 37130  CATS PAJAMAS      CHUCK TURMELL          VYC  132  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:20:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  15:36:56 2:37:44     0
  2 17334  WINDSTAR          BOB BRAY               SSYC 222  17:26:03 4:14:15   414
  3 21     AT LAST           JOE ROGERS             DPYC 204  17:24:06 4:16:30   423