2003 ENSENADA TUNE UP
                               April 5, 2003

                             = = = PHRF-A = = =
START TIME:    12:05:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   1:36:44  1:19:56     0
  2 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   1:35:01  1:22:25    11
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 66   1:41:41  1:26:17    27
  4 97677  ORCA              DONNA WARDLOW          DPYC 39   1:41:18  1:32:12    53
  5 USA115 POWER POINT       BIFF BUNNEY            DPYC 27   1:40:09  1:33:51    60
  6 46706  BLEW BAYOU        DALE & JEAN PRICE      DWYC 36   1:47:45  1:39:21    83
DNF USA246 WARRIOR           FORREST STEWART        OYC  72   0:00:00  0:00:00     0
DNS 50959  VIPER             BLAINE/KEN RORICK/KRAU DPYC 39   0:00:00  0:00:00     0
DNS 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 60   0:00:00  0:00:00     0
DNS 46879  OOHLA LA          ERIC KALTENBACH        LSFL 66   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    12:10:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 77765  SIRENA            EDWARD A. QUESADA      SSYC 102  1:47:23  1:23:35     0
  2 18126  HOMER J           ERIC & STEVE MCCLUE    ABYC 111  1:50:34  1:24:40     5
  3 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 108  1:50:27  1:25:15     7
  4 7713   GYPSY             STEPHEN P. WASHBURN    DPYC 90   1:47:10  1:26:10    11
  5 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102  1:50:22  1:26:34    13
  6 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  1:54:47  1:26:47    14
  7 46420  ISLAND STARR      BILL KING              DWYC 123  2:00:48  1:32:06    37
  8 97904  SOLMATE           JOHN HOGAN             DPYC 123  2:02:24  1:33:42    43
  9 32217  AIR BORN          MIKE SAMPSON           BYC  111  1:59:41  1:33:47    44
 10 46955  FULL CIRCLE       RICHARD PACELLI        BYC  102  1:57:47  1:33:59    45
 11 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  2:02:15  1:34:15    46
 12 46941  ESPIRITU          CHUCK BAYLESS          DPYC 99   1:58:35  1:35:29    51
 13 46646  KARISMA           PETER BRETSCHGER       BYC  102  2:00:42  1:36:54    57
DNS 7272   SEVENTY-TWO       MIKE DWIGHT            BCYC 108  0:00:00  0:00:00     0

                             = = = PHRF-C = = =
START TIME:    12:15:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97873  VALKYRIE          DON R. ALBRECHT        SSYC 222  2:07:28  1:15:40     0
  2 67852  OBSESSION         BILL APPS              SBYR 168  1:56:17  1:17:05     6
  3 46717  WIND CATCHER      MICHAEL P. DIFEDE      SBYR 150  1:56:54  1:21:54    27
  4 56114  SONRISA           GARY JACKSON           SSYC 180  2:06:56  1:24:56    40
  5 18119  WOOD AYE          GEORGE HAMILTON HEIM   DWYC 141  2:02:55  1:30:01    62
  6 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  2:08:41  1:30:11    62
  7 56129  MORNING LIGHT     BOB GUNYON             BCYC 150  2:07:45  1:32:45    73
DNS 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:20:00
COURSE LENGTH: 14.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 17334  WINDSTAR II       ROBERT BRAY            SSYC 222  2:14:33  1:22:45     0
  2 46391  HELENSKI          BOB MORTON             DWYC 192  2:19:19  1:34:31    50
  3 46768  COEUR D'OR        DOUG GARDNER           SSYC 132  2:10:25  1:39:37    72
DNS 46384  SLOOP DU JOUR     MARCIA ELLIS           DPYC 192  0:00:00  0:00:00     0