ENSENADA TUNE-UP - 2007 Race Results SSYC/DPYC
Race Date: 7 Apr 2007
Class OvAll OWC Finish Elapsed Corrected Seconds *
Place Place Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:05   /   Dist.14.30 nm * Time Behind is Sec / Mile
1 1 EMIRAGE II DAVID  BASSETT/PARKINS   48003 -30 ABYC 15:09:29 03:04:29 03:11:38
2 2 POWER POINT BIFF  BUNNEY  USA115 27 DPYC 15:36:18 03:31:18 03:24:52 56
3 3 HORIZON JACK  TAYLOR   18926 -3 DPYC 15:34:38 03:29:38 03:30:21 79
4 4 BRAVEHEART LANCE  McCABE   54130 15 DPYC 15:41:12 03:36:12 03:32:38 88
5 6 PENDRGON HOWARD  LEWIS  USA127 6 DPYC 15:48:20 03:43:20 03:41:54 127
6 7 BLEW BAYOU DALE & JEAN  PRICE   46706 36 DPYC 16:03:04 03:58:04 03:49:29 159
7 9 MADISON AVENUE STEVE  MADISON     103 27 DPYC 16:06:28 04:01:28 03:55:02 182
PHRF B PHRF Time on Distance   /   Start Time 12:10   /   Dist.14.30 nm * Time Behind is Sec / Mile
1 5 RATTLE & HUM SUE & BARRY  SENESCU   46566 60 DPYC 16:05:14 03:55:14 03:40:56
2 8 CARRERRA RALF  BUTZ   20001 60 DPYC 16:16:20 04:06:20 03:52:02 47
3 10 RAVEN BILL  BROWNSON   56004 60 DPYC 16:23:48 04:13:48 03:59:30 78
4 12 BLITZ MIKE  DIFEDE   46973 78 SBYRC 16:32:42 04:22:42 04:04:07 97
5 13 ROCKETEER BOB  KETTENHOFEN    2209 66 BYC 16:30:18 04:20:18 04:04:34 99
6 14 RED LINE MIKE  DWIGHT   97027 87 BCYC 16:37:58 04:27:58 04:07:14 110
7 15 FANDANGO LEN  YUNDZEL   87891 87 DPYC 16:38:16 04:28:16 04:07:32 112
8 16 MICHEGASS JOE  GREENBLATT   77787 72 SSYC 16:38:37 04:28:37 04:11:27 128
9 17 XYLOCAINE RANDY  HAWKINS   46735 72 DPYC 16:43:24 04:33:24 04:16:14 148
10 21 MYSTERE JORGE  MORALES   87301 75 DPYC 16:49:23 04:39:23 04:21:31 170
11 33 2.7 SECONDS JOHN  BARTHELMASS   56602 51 PSSA 17:04:37 04:54:37 04:42:28 258
12 37 INDABA IAN  HUTCHISON    7287 57 DWYC 17:22:47 05:12:47 04:59:12 328
DNF 14 46 CAYENNE A.G.  KADING   41626 75 BYC
PHRF C PHRF Time on Distance   /   Start Time 12:15   /   Dist.14.30 nm * Time Behind is Sec / Mile
1 18 SIRENA EDWARD  QUESADA   77765 102 SSYC 16:56:46 04:41:46 04:17:27
2 20 BESAME MUCHO DAN & LYN  HANNEGAN   46981 117 DWYC 17:01:54 04:46:54 04:19:01 7
3 23 MAXWELL TOM & JASON  ADAMSON    7660 102 DPYC 17:04:08 04:49:08 04:24:49 31
4 27 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 111 DPYC 17:12:40 04:57:40 04:31:13 58
5 29 SILVER LEGEND KEN  SILVER   56227 102 DPYC 17:12:48 04:57:48 04:33:29 67
6 30 MASQUERADE GARY GRAY /  CARL VANDERBEEK   67404 96 DPYC 17:14:28 04:59:28 04:36:35 80
7 32 ESPIRITU CHUCK  BAYLESS   46941 102 DPYC 17:16:24 05:01:24 04:37:05 82
8 34 HOOLIGAN CLARK  BAXTER   67650 114 DPYC 17:24:46 05:09:46 04:42:36 106
9 36 RAQSCAL RICHARD  SWENSSON   77778 114 BCYC 17:32:27 05:17:27 04:50:17 138
10 39 JACK'S PLACE ELIZABETH  KELLY   56206 108 DPYC 17:49:38 05:34:38 05:08:54 216
11 40 RENDEZVOUS ROGER  BEARD   56482 105 DPYC 18:08:29 05:53:29 05:28:28 298
DNF 13 46 FOXSEA J. CHRISTIAN  FOX   56244 102 DPYC
PHRF D PHRF Time on Distance   /   Start Time 12:20   /   Dist.14.30 nm * Time Behind is Sec / Mile
1 11 YEMAYA TOM  SCHOCK       1 153 NHYC 16:57:24 04:37:24 04:00:56
2 19 RASA KEN  ZIEGLER   46886 129 SBYRC 17:09:30 04:49:30 04:18:45 75
3 22 SCHOCK WAVE DAVID/DON  ZAVESKI/SKRDLAN   40641 120 DPYC 17:10:41 04:50:41 04:22:05 89
4 24 STARCKWEATHER GRAHAM  FORSYTH   97938 126 DPYC 17:14:56 04:54:56 04:24:54 101
5 25 ISLAND STARR BILL  KING   46420 123 DWYC 17:18:10 04:58:10 04:28:51 117
6 26 CRUZ CONTROL ANNETTE  COOK   47474 138 WORSA 17:23:39 05:03:39 04:30:46 125
7 28 DOWN WIND JIM  PERKINS   97780 192 DPYC 17:37:21 05:17:21 04:31:35 129
8 31 EPIPHANY STEVE  URAINE   56177 150 PSSA 17:32:33 05:12:33 04:36:48 150
9 35 WINDSWEPT L. SCOTT  KARLIN   56888 168 SSYC 17:42:57 05:22:57 04:42:55 176
10 38 CAMPBELL'S SLOOP SUSAN  CAMPBELL   97085 141 WORSA 17:57:44 05:37:44 05:04:08 265
DNF 14 46 COOL CHANGE DENNIS  STOLTENBERG   97517 174 DWYC
DNF 14 46 WELL HEELED STUART  STEELMAN    7038 150 DWYC
DNF 14 46 TROPICAL DANCE DAN & REYLYN  YARUSSI   56496 123 DPYC
DNC 0 0 RELENTLESS DAVID  WALSH   47770 180 SSYC
CRUISING PHRF Time on Distance   /   Start Time 12:25   /   Dist.14.30 nm * Time Behind is Sec / Mile
1 1 SURGARLIPS JIM  TREYDTE   18905 117 DPYC 17:27:07 05:02:07 04:34:14
2 2 CLOUD CHASER II RICH  BENNETT/HENAHAN    3420 192 WORSA 17:47:14 05:22:14 04:36:28 9
3 3 SUMMER WINE WALTER  GONZALES   46406 102 WORSA 17:33:37 05:08:37 04:44:18 42
4 4 THIRD WISH BRANDON  HALLOCK   46557 141 ALYC 17:49:09 05:24:09 04:50:33 68
5 5 HELENSKI II BOB  MORTON   56393 144 DWYC 17:55:14 05:30:14 04:55:55 91
DNF 13 13 SLOOP DU JOUR CAROL  MAXWELL   46384 192 WORSA
DNF 13 13 MAHALO III DICK  DAVIDSON   46293 102 DWYC
DNF 13 13 BRISA CHARLES  BERGER/HARRIS   56495 192 DPYC
DNF 13 13 LATITUDES MARC  MAROIS   56363 180 OCCSA
DNF 13 13 PLOUF DENNIS  POWER       4 153 SBYC
DNF 13 13 SEEKER KEN  FLINT     105 192 DPYC
DNF 13 13 KEY LARGO BOB  BRAY   44317 222 ALYC
ORCA
1 1 McATTACK MIKE  McALLISTER   27050 ALYC
DNF 3 3 FREESTYLE JERRY  WETZLER   27088 DWYC
Questions?  Contact: Dale Price , 310-200-0721
Number of boats Scored 60
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race