2003 DANA POINT HARBOR CHAMPIONSHIP REGATTA

2003 HARBOR CHAMPIONSHIPS RACE 2

START TIME:    1:50:00
COURSE LENGTH: 6.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   13:06:21 13:03:57    0
  2 USA002 DEBAUCHERY        DOUG MONGEON           DPYC -3   13:07:13 13:07:31   36
  3 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   13:12:57 13:08:09   42
  4 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   13:12:17 13:09:35   56
  5 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   13:17:02 13:09:50   59
  6 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   13:21:06 13:13:54   99
  7 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   13:19:11 13:14:05  101
  8 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   13:20:07 13:14:25  105
  9 46800  OUCH!             TED MAYES              DPYC 48   13:20:03 13:15:15  113
 10 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 114  13:28:11 13:16:47  128
 11 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 114  13:29:58 13:18:34  146
 12 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  13:32:08 13:20:08  162
 13 16875  BEAVER            STEVE WYMAN            SBSC 186  13:39:41 13:21:05  171
 14 67361  LUNASEA           TOSH NEMINSKY          DPYC 153  13:44:45 13:29:27  255
 15 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  13:46:57 13:29:33  256
 16 67177  VALKYRIE          BRAD GIELL             DWYC 210  13:57:59 13:36:59  330
 17 46886  RASA              KEN ZIEGLER            DWYC 135  13:51:51 13:38:21  344
DNS 46706  BLEW BAYOU        DALE PRICE             DWYC 48   0:00:00  0:00:00     0
DNS 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   0:00:00  0:00:00     0