2003 DANA POINT HARBOR CHAMPIONSHIP REGATTA

2003 HARBOR CHAMPIONSHIPS RACE 3

START TIME:    12:40:00
COURSE LENGTH: 8.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA115 POWER POINT       BIFF BUNNEY            DPYC 36   3:03:09  2:58:21     0
  2 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   3:02:41  2:59:05     5
  3 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   3:07:11  2:59:35     9
  4 54130  BRAVEHEART        LANCE MCCABE           DPYC 18   3:04:14  3:01:50    26
  5 USA002 DEBAUCHERY        DOUG MONGEON           DPYC -18  3:11:29  3:13:53   117
  6 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   3:24:48  3:15:12   126
  7 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  3:39:58  3:23:58   192
  8 16875  BEAVER            STEVE WYMAN            SBSC 186  3:51:40  3:26:52   214
  9 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 108  3:51:12  3:36:48   288
 10 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 108  3:52:20  3:37:56   297
 11 67361  LUNASEA           TOSH NEMINSKY          DPYC 153  3:59:07  3:38:43   303
 12 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  4:07:53  3:44:41   347
 13 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   4:00:06  3:50:30   391
 14 67177  VALKYRIE          BRAD GIELL             DWYC 210  4:31:58  4:03:58   492
 15 46886  RASA              KEN ZIEGLER            DWYC 135  4:32:25  4:14:25   570
DNF 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   0:00:00  0:00:00     0
DNF 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0
DNS 46706  BLEW BAYOU        DALE PRICE             DWYC 39   0:00:00  0:00:00     0
DNS 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   0:00:00  0:00:00     0