| Place | Bow # | Sail # | Yacht Name | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1663 | MAJIC | D. Klatt | 2 | 1 | 1 | 3 | 5 | 12 |
| 2 | 4 | 2966 | FISH LIPS | K. Crane | 3 | 2 | 4 | 2 | 4 | 15 |
| 3 | 9 | 1910 | ABRACADABRA | W. Hollaway | 6 | 6 | 3 | 4 | 3 | 22 |
| 4 | 14 | 1790 | FLUID ICE | M. Skipwith | 4* | 9 | 6 | 1 | 8 | 28 |
| 5 | 8 | 4963 | MOLLY BROWN | C. Kelly | 14 | 4 | 2 | 8 | 1 | 29 |
| 6 | 6 | 4264 | DESPERADO | P. Otis | 5 | 7 | 5 | 7 | 6 | 30 |
| 7 | 1 | 636 | HUBA HUBA | J. Leeflange | 4 | 8 | 9 | 5 | 7 | 33 |
| 8 | 15 | 2557 | JADE & CONFUSED | I. Toyama | 10 | 3 | 8 | 6 | 9 | 36 |
| 8 | 7 | 699 | COMMOTION | B. Lotz | 7 | 5 | 12 | 10 | 2 | 36 |
| 10 | 13 | 77234 | ORRSKI | S. Orr | 9 | 11 | 11 | 9 | 12 | 52 |
| 10 | 5 | 3524 | ABOUT TIME | L. Traylor | 8 | 13 | 7 | 14 | 10 | 52 |
| 12 | 3 | 77076 | HECKLER | B. Bronson | 14 | 14 | 10 | 11 | 11 | 60 |
| 12 | 12 | 1377 | SPARE PARTS | R. West | 11 | 10 | 14 | 12 | 13 | 60 |
| 14 | 2 | 2342 | KETCH-UP | E. Hines | 12 | 12 | 13 | 13 | 14 | 64 |
* Includes 3 penalty points
Web Design by anmi@ibm.net