2002
MALLORY CUP - AREA J ELIMINATIONS
| FINISH
PLACE |
SKIPPER | CLUB | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | TOTAL
POINTS |
| 1 | T. STUART | LBYC | T
H R O W N O U T |
6 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 21 |
| 2 | K. KEIDING | SBYC | 3 | 4 | 2 | 1 | 8 | 2 | 2 | 4 | 26 | |
| 3 | C. SIMMONS | BYC | 2 | 7 | 6 | 2 | 5 | 5 | 1 | 2 | 30 | |
| 4 | D. KLATT | VYC | 1 | 2 | 3 | 4 | 2 | 3 | 7 | 9 | 31 | |
| 5 | D. HAMMETT | BCYC | 4 | 5 | 7 | 6 | 4 | 4 | 4 | 6 | 40 | |
| 6 | M. ITNYRE | SLBYC | 5 | 6 | 4 | 5 | 6 | 7 | 5 | 8 | 46 | |
| 7 | E. HEIM | DPYC | 8 | 9 | 5 | 8 | 3 | 6 | 6 | 3 | 48 | |
| 8 | G. LONGENECKER | SWYC | 7 | 3 | 8 | 7 | 7 | 8 | 8 | 7 | 55 |
Last Updated on 07/08/2002