Mid Winter Tune Up #1                           DPYC

  Race Date: 08-JAN-2000     Comments:                               

       PHRF A             Start Time   12:00:00      Distance  10 nm
       PHRF B             Start Time   12:05:00      Distance  10 nm
       J-24               Start Time   12:10:00      Distance  10 nm
       Non Spin           Start Time   12:15:00      Distance  7 nm

     DIV                   SAIL             FINISH   CORR ELAP  S/Mi  
     RNK    BOAT NAME     NUMBER  RATING     TIME       TIME    BEHND
PHRF A         
       1  Gettin Air        59608      96   13:54:43    1:38:43     0  
       2  Showdown          87500     114   13:59:39    1:40:39    11  
       3  Cool Man Cool     46734     102   14:00:17    1:43:17    27  
       4  Prankster         77225      96   14:00:00    1:44:00    31  
       5  Cheap Sungalss    87891      87   13:59:34    1:45:04    38  
       6  Radical Depart    50208      54   13:55:09    1:46:09    44  
       7  Jalapana          87130     108   14:04:38    1:46:38    47  
       8  Athena          USA 132     114   14:06:00    1:47:00    49  


PHRF B         
       1  Schock Wave       40641     120   14:08:01    1:43:01     0  
       2  Sandburr          97329     144   14:16:05    1:47:05    24  
       3  Zapatero          87646     132   14:16:09    1:49:09    36  
       4  Starkweather      97938     120   14:19:12    1:54:12    67  
       5  Solemate(Misu)    97904     120   14:21:41    1:56:41    82  


PHRF C           
       1  Commotion           699     174   14:20:43    1:41:43     0  
       2  Relentless         1930     174   14:21:30    1:42:30     5  
       3  Wind Catcher      46717     150   14:19:20    1:44:20    16  
       4  Spare Parts        1377     174   14:28:15    1:49:15    46  
  DSQ  7  X-Rated           97082     162                              
  DNF  7  Ketch-Up           2342     174 

Non Spin
       1  Poltergeist     18877       156   13:51:33    1:18:21     0  
       2  Orski           46542       144   13:51:32    1:19:44    11  
       3  No y No         57907       192   13:57:16    1:19:52    13  
       4  Loose Cannon    4968        210   14:00:36    1:21:06    23  
       5  Tucana          87194       168   13:56:29    1:21:53    30  
       6  Cruzan Time     46243       192   14:00:27    1:23:03    40  
       7  Jeannie         97741       192   14:00:44    1:23:20    42  
       8  Endless Summer  37447       150   13:56:32    1:24:02    48  
       9  Seadora         77774       120   13:53:10    1:24:10    49  
      10  Bon Vivant      87437       192   14:02:16    1:24:52    55  
      11  Double Down     77812       147   13:58:06    1:25:57    65  
      12  Fair Havens     46828       198   14:05:06    1:27:00    74  
      13  Wild Fire       46448       162   14:02:03    1:28:09    84  
      14  Wave Crest      46336       144   14:03:32    1:31:44   114  

  TOTAL BOATS SCORED =  33       SCORE PROG. BY - QuickScore  716-872-2606 
  Results printed on 08-JAN-2000   16:07:06

  Results Questions?   Contact:  Ed & Marilyn Butz