2002 SCYA MIDWINTERS - DANA POINT RACE 1

                             = = = PHRF-A = = =
START TIME:    12:30:00
COURSE LENGTH: 4.5

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI
  1 USA107 MAX Q             DENNIS GROSE           BCYC 42   13:16:32 0:43:23     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   13:16:44 0:44:56    21
  3 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   13:19:26 0:45:50    33
  4 87996  ROLLER            MICHAEL HATCHER        DPYC 48   13:20:48 0:47:12    51
  5 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   13:22:45 0:48:42    71
  6 USA116 MUDDY WATERS      RICK JOHNSON           OYC  30   13:21:22 0:49:07    76
  7 46800  OUCH!             TED MAYES              DPYC 48   13:25:02 0:51:26   107

                             = = = J-105 = = =
START TIME:    12:35:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 56     MISCHIEF          CAROLYN/MIKE HARDY/PIN BCYC 78   13:33:09 0:52:18     0
  2 46590  LEGACY            BRIAN & BETSEY DOUGHER NHYC 78   13:34:24 0:53:33    17
  3 435    INCORRIGIBLE      THOMAS CARRUTHERS      SDYC 78   13:34:46 0:53:55    22
  4 56035  JIM               DAVID NOLAN            MBYC 78   13:35:00 0:54:09    25
  5 7105   SPEEDPLAY         ERIC/DEBRA AXFORD      SDYC 78   13:35:11 0:54:20    27
  6 380    STELLAR J         MIKE ROCKOFF           CORY 78   13:35:18 0:54:27    29
  7 46045  NEMESIS IS OK     GEOFF LONGENECKER      SWYC 78   13:35:23 0:54:32    30
  8 USA100 NO COMPROMISE     SAM/DALE MERRELL/BYRNE KHYC 78   13:35:25 0:54:34    30
  9 46958  JAVELIN           DOUG & PAM WERNER      SDYC 78   13:35:50 0:54:59    36
 10 449    PEREGRINE         DON PRINCE             CRA  78   13:37:02 0:56:11    52
 11 56434  ANCARA            BILL/JB FIELDS/THEDERS NHYC 78   13:37:32 0:56:41    58
 12 USA105 MANTA-J           ROBERT WRIGHT          SWYC 78   13:37:46 0:56:55    62
 13 46929  AGUA DIABLO       K GRAFF                CRA  78   13:37:49 0:56:58    62
 14 46956  AIR BOSS          JON DEKKER             SYC  78   13:38:05 0:57:14    66
 15 46928  DESPICABLE        BILL JOHNSON           CBYC 78   13:38:18 0:57:27    69
 16 US513  SWEET CAROLINE    GREG VANDERAHE         SBYR 78   13:38:41 0:57:50    74
 17 USA470 HIBISCUS          ANDREW HEWITT          SDYC 78   13:39:01 0:58:10    78
 18 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   13:39:42 0:58:51    87
DNS 37111  PHOLLY            LOWELL NORTH           SDYC 78   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    12:40:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   13:41:18 0:55:54     0
  2 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102  13:44:58 0:57:19    19
  3 97320  PREDATOR          HOWARD SCHUTTER        DPYC 72   13:43:50 0:58:26    34
  4 77225  PRANKSTER         ED ELLIOTT/TOM ADAMSON DPYC 96   13:47:45 1:00:33    62
  5 59608  GETTIN AIR        TOM & TERRI MANOK      OYC  96   13:47:52 1:00:40    64
  6 46955  FULL CIRCLE       STEVE ERNEST           DWYC 108  13:51:31 1:03:25   100

                             = = = PHRF-C = = =
START TIME:    12:45:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  13:54:32 1:00:05     0
  2 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  13:53:48 1:00:15     2
  3 18119  WOOD AYE          GEORGE HAMILTON /HEIM  DWYC 141  13:59:07 1:03:33    46
  4 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  13:59:08 1:05:08    67
  5 97329  SANDBURR          CHUCK PIERCE           DPYC 144  14:01:12 1:05:24    71
  6 56006  PET THIS          STEVE & CHERYL BARRY   OYC  126  14:00:34 1:06:07    80
  7 46033  BADA BING         MIKE DIFEDE            SBYR 138  14:02:16 1:06:55    91
DNF 46886  RASA              KEN ZIEGLER            DWYC 135  0:00:00  0:00:00     0
DNS 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    12:50:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  14:14:24 1:08:39     0
  2 97934  ALIHILANI         DALE PRICE             DWYC 216  14:16:15 1:10:03    19
  3 97591  ZEPHYR            GARY GRAY              DPYC 210  14:20:39 1:14:54    83

                              = = = J-24 = = =
START TIME:    12:55:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 2342   KETCH-UP          EMMETT HINES           DPYC 174  14:11:02 1:02:59     0
  2 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  14:11:03 1:03:00     0
  3 86     RHUMBLEFISCH      PETER FISCHEL          DPYC 174  14:11:41 1:03:38     9
  4 699    COMMOTION         TONY WETHERBEE         DPYC 174  14:12:33 1:04:30    20
  5 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  14:14:52 1:06:49    51

                             = = = NSPIN = = =
START TIME:    13:00:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 57907  NO Y NO           BILL BERGH             DPYC 192  13:43:22 0:28:58     0
  2 46243  CRUZAN TIME       DON ROSS               DPYC 192  13:43:23 0:28:59     0
  3 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  13:45:17 0:29:32     8
  4 46820  CATHERN           BOB & RITA HUGHES      DWYC 192  13:44:23 0:29:59    14
  5 46542  ORRSKI            STEVE ORR              ALYC 144  13:41:31 0:30:43    23
  6 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  13:45:56 0:31:32    34