2002 SCYA MIDWINTERS - DANA POINT RACE 2

                             = = = PHRF-A = = =
START TIME:    14:35:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   15:01:50 0:24:50     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   15:02:17 0:26:17    35
  3 USA107 MAX Q             DENNIS GROSE           BCYC 42   15:04:48 0:28:03    77
  4 USA116 MUDDY WATERS      RICK JOHNSON           OYC  30   15:04:26 0:28:11    80
  5 87996  ROLLER            MICHAEL HATCHER        DPYC 48   15:06:12 0:29:12   105
  6 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   15:06:33 0:29:18   107
  6 46800  OUCH!             TED MAYES              DPYC 48   15:06:18 0:29:18   107

                             = = = J-105 = = =
START TIME:    12:00:00
COURSE LENGTH: 2.5

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA100 NO COMPROMISE     SAM/DALE MERRELL/BYRNE KHYC 78   12:34:33 0:31:18     0
  2 7105   SPEEDPLAY         ERIC/DEBRA AXFORD      SDYC 78   12:37:44 0:34:29    76
  3 56434  ANCARA            BILL/JB FIELDS/THEDERS NHYC 78   12:38:19 0:35:04    90
  4 449    PEREGRINE         DON PRINCE             CRA  78   12:38:34 0:35:19    96
  5 56     MISCHIEF          CAROLYN/MIKE HARDY/PIN BCYC 78   12:38:42 0:35:27   100
  6 46958  JAVELIN           DOUG & PAM WERNER      SDYC 78   12:38:45 0:35:30   101
  7 46928  DESPICABLE        BILL JOHNSON           CBYC 78   12:38:48 0:35:33   102
  8 US513  SWEET CAROLINE    GREG VANDERAHE         SBYR 78   12:38:49 0:35:34   102
  9 46045  NEMESIS IS OK     GEOFF LONGENECKER      SWYC 78   12:38:51 0:35:36   103
 10 USA470 HIBISCUS          ANDREW HEWITT          SDYC 78   12:38:55 0:35:40   105
 11 46956  AIR BOSS          JON DEKKER             SYC  78   12:39:08 0:35:53   110
 12 56035  JIM               DAVID NOLAN            MBYC 78   12:39:53 0:36:38   128
 13 USA105 MANTA-J           ROBERT WRIGHT          SWYC 78   12:39:54 0:36:39   128
 14 46929  AGUA DIABLO       K GRAFF                CRA  78   12:39:57 0:36:42   130
 15 435    INCORRIGIBLE      THOMAS CARRUTHERS      SDYC 78   12:40:23 0:37:08   140
DNS 37111  PHOLLY            LOWELL NORTH           SDYC 78   0:00:00  0:00:00     0
OCS 46590  LEGACY            BRIAN & BETSEY DOUGHER NHYC 78   0:00:00  0:00:00     0
OCS 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   0:00:00  0:00:00     0
DSQ 380    STELLAR J         MIKE ROCKOFF           CORY 78   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    12:05:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   12:42:47 0:34:47     0
  2 77225  PRANKSTER         ED ELLIOTT/TOM ADAMSON DPYC 96   12:44:01 0:35:01     5
  3 59608  GETTIN AIR        TOM & TERRI MANOK      OYC  96   12:45:36 0:36:36    43
  4 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102  12:48:18 0:39:03   102
  5 97320  PREDATOR          HOWARD SCHUTTER        DPYC 72   12:47:19 0:39:19   109
  6 46955  FULL CIRCLE       STEVE ERNEST           DWYC 108  12:51:24 0:41:54   171

                             = = = PHRF-C = = =
START TIME:    12:10:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  12:46:55 0:31:40     0
  2 56006  PET THIS          STEVE & CHERYL BARRY   OYC  126  12:49:01 0:33:46    50
  3 97329  SANDBURR          CHUCK PIERCE           DPYC 144  12:50:32 0:34:32    69
  4 46033  BADA BING         MIKE DIFEDE            SBYR 138  12:50:44 0:34:59    80
  5 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  12:50:33 0:35:48    99
  6 18119  WOOD AYE          GEORGE HAMILTON /HEIM  DWYC 141  12:52:30 0:36:37   119
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  12:53:22 0:38:22   161
  8 46886  RASA              KEN ZIEGLER            DWYC 135  12:55:37 0:39:59   200
DNS 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    12:15:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  12:58:30 0:34:45     0
  2 97591  ZEPHYR            GARY GRAY              DPYC 210  13:00:06 0:36:21    38
  3 97934  ALIHILANI         DALE PRICE             DWYC 216  13:00:56 0:36:56    52

                              = = = J-24 = = =
START TIME:    12:20:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  12:57:06 0:29:51     0
  2 699    COMMOTION         TONY WETHERBEE         DPYC 174  12:57:38 0:30:23    13
  3 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  12:57:47 0:30:32    16
  4 2342   KETCH-UP          EMMETT HINES           DPYC 174  12:58:09 0:30:54    25
DNS 86     RHUMBLEFISCH      PETER FISCHEL          DPYC 174  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:25:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  12:59:38 0:28:38     0
  2 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  13:03:49 0:30:04    34
  3 46243  CRUZAN TIME       DON ROSS               DPYC 192  13:16:33 0:43:33   358
  4 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  13:19:47 0:46:47   436
  5 57907  NO Y NO           BILL BERGH             DPYC 192  13:22:48 0:49:48   508
DNS 46820  CATHERN           BOB & RITA HUGHES      DWYC 192  0:00:00  0:00:00     0