Midwinter99 #1                          Dana Point Yacht Club

  Race Date: 13-FEB-1999     Comments:                               

       Phrf A             Start Time   11:55:00      Distance  4 nm
       PHRF B             Start Time   12:00:00      Distance  4 nm
       Phrf C             Start Time   12:05:00      Distance  4 nm
       J-24               Start Time   12:10:00      Distance  4 nm
       J-105              Start Time   11:50:00      Distance  4 nm
       Non-Spin           Start Time   12:15:00      Distance  4 nm

DIV                   SAIL             FINISH   CORR ELAP  S/Mi  
     RNK    BOAT NAME     NUMBER  RATING     TIME       TIME    BEHND  

Phrf A         

       1  FLASHBACK         97320      72   13:21:02    1:21:14     0  
       2  Gettin' Air       59608      96   13:24:01    1:22:37    20  
       3  Scooter           97024      96   13:51:27    1:50:03   432  
  DNS  5  Whistler          46078      69                              

PHRF B         

       1  SHOWDOWN          87500     114   13:29:50    1:22:14     0  
       2  SLINGSHOT         67797     138   13:33:37    1:24:25    32  
       3  HASSLE            77649     117   13:36:30    1:28:42    97  
       4  VORTEX            87992     144   13:48:55    1:39:19   256  
       5  STARCKWEATHER     97938     120   13:52:12    1:44:12   329  
       6  DOUBLE DOWN       77812     147   14:27:15    2:17:27   828  
  DNS  9  T-Rex             73229     132                              
  DNS  9  ORRSKI            46542     144                              

Phrf C         

       1  MACKINAC          37356     168   13:58:37    1:42:25     0  
       2  MISCHIEF          97947     156   14:01:22    1:45:58    53  
       3  Wind Catcher      46717     150   14:01:52    1:46:52    66  
       4  ENDLESS SUMMER    37447     150   14:05:22    1:50:22   119  
       5  Akami             77652     171   14:27:12    2:10:48   425  
       6  Wildfire          46448     172   14:29:00    2:12:32   451  
       7  Blarney           46589     306   14:57:16    2:31:52   741  

J-24           

       1  COMMOTION           699     174   14:18:05    1:56:29     0  
       2  PANDORA'S BOX    USA167     174   14:26:21    2:04:45   124  
       3  The Big Dyll       1854     174   14:42:26    2:20:50   365  

J-105          

       1  Thor              46464      78   13:26:52    1:31:40     0  
       2  Simple Eleganc    46337      78   13:28:20    1:33:08    22  
       3  Energy            46060      78   13:32:00    1:36:48    77  
       4  Legacy            46590      78   13:34:14    1:39:02   110  
       5  Belly Dancer      46481      78   13:46:03    1:50:51   287  

Non-Spin       

       1  TUCANA            87194     168   14:29:25    2:03:13     0  
       2  Magic             97266     117   14:32:06    2:09:18    91  
       3  Loose Cannon       4968     210   14:44:50    2:15:50   189  
       4  WAVE CREST        46336     144   14:40:29    2:15:53   190  
       5  Southern Comfo    57435     198   14:45:53    2:17:41   217  
       6  SLOOP DU JOUR     46384     192   14:48:13    2:20:25   258  
       7  Makani-Kai        46744     144   14:47:36    2:23:00   296  
       8  Misprint          46466     228   14:59:45    2:29:33   395  
  DNF 10  Brezzalino        46715     192                              

  TOTAL BOATS SCORED =  36       SCORE PROG. BY - QuickScore  716-872-2606 
  Results printed on 16-FEB-1999   08:04:21

  Results Questions?   Contact: