Midwinter99 #3                          Dana Point Yacht Club

  Race Date: 14-FEB-1999     Comments:                               

       Phrf A             Start Time   13:45:00      Distance  6 nm
       PHRF B             Start Time   13:50:00      Distance  6 nm
       Phrf C             Start Time   13:55:00      Distance  6 nm
       J-24               Start Time   14:00:00      Distance  6 nm
       J-105              Start Time   13:40:00      Distance  6 nm
       Non-Spin           Start Time   14:05:00      Distance  3.6 nm

DIV                   SAIL             FINISH   CORR ELAP  S/Mi  
     RNK    BOAT NAME     NUMBER  RATING     TIME       TIME    BEHND  

Phrf A         

       1  FLASHBACK         97320      72   14:49:08    0:56:56     0  
       2  Gettin' Air       59608      96   14:52:42    0:58:06    11  
  DNS  4  Scooter           97024      96                              

PHRF B         

       1  SHOWDOWN          87500     114   15:01:13    0:59:49     0  
       2  HASSLE            77649     117   15:01:57    1:00:15     4  
       3  STARCKWEATHER     97938     120   15:06:57    1:04:57    51  
       4  VORTEX            87992     144   15:09:40    1:05:16    54  
       5  DOUBLE DOWN       77812     147   15:12:50    1:08:08    83  
  DNS  9  SLINGSHOT         67797     138                              
  DNS  9  ORRSKI            46542     144                              
  DNS  9  T-Rex             73229     132                              

Phrf C         

       1  Blarney           46589     306   15:20:38    0:55:02     0  
       2  MACKINAC          37356     168   15:10:27    0:58:39    36  
       3  Wind Catcher      46717     150   15:10:16    1:00:16    52  
       4  MISCHIEF          97947     156   15:11:07    1:00:31    54  
       5  ENDLESS SUMMER    37447     150   15:12:16    1:02:16    72  
       6  Wildfire          46448     162   15:15:06    1:03:54    88  
       7  Akami             77652     171   15:28:30    1:16:24   213  

J-24           

       1  COMMOTION           699     174   15:14:29    0:57:05     0  
       2  The Big Dyll       1854     174   15:27:59    1:10:35   135  
  DNF  4  PANDORA'S BOX    USA167     174                              

J-105          

       1  Thor              46464      72   14:46:06    0:58:54     0  
       2  Legacy            46590      72   14:47:28    1:00:16    13  
       3  Energy            46060      72   14:48:03    1:00:51    19  
       4  Simple Eleganc    46337      72   14:50:17    1:03:05    41  
  DNS  6  Belly Dancer      46481      72                              

Non-Spin       

       1  Southern Comfo    57435     198   15:10:54    0:54:01     0  
       2  Magic             97266     117   15:06:41    0:54:40    10  
       3  TUCANA            87194     168   15:10:53    0:55:48    29  
       4  SLOOP DU JOUR     46384     192   15:12:25    0:55:54    31  
       5  Loose Cannon       4968     210   15:13:46    0:56:10    35  
       6  WAVE CREST        46336     144   15:10:51    0:57:13    53  
       7  Makani-Kai        46744     144   15:12:48    0:59:10    85  
       8  Misprint          46466     228   15:18:34    0:59:53    97  
       9  Brezzalino        46715     192   15:38:01    1:21:30   458  

  TOTAL BOATS SCORED =  35       SCORE PROG. BY - QuickScore  716-872-2606 
  Results printed on 15-FEB-1999   21:08:31

  Results Questions?   Contact: