RACE 2
                             = = = PHRF-A = = =
START TIME:    14:30:00
COURSE LENGTH: 2.4
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   0:39:38  0:38:41     0
  2 46800  OUCH!             TED/BRUCE MAYES/COOPER DPYC 48   0:40:53  0:38:58     7
  3 50208  RADICAL DEPARTURE PAUL/PETER WAGER/REDWO DPYC 54   0:41:41  0:39:31    21
  4 USA7075MARTELA           VIGGO TORBENSEN        SBYR 57   0:42:19  0:40:02    34
  5 18926  HORIZON           JACK TAYLOR            DPYC 9    0:40:49  0:40:27    45
OCS 87996  ROLLER            HATCHER/BERRY          DPYC 48   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    14:35:00
COURSE LENGTH: 2.4
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:44:46  0:41:53     0
  2 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  0:49:50  0:45:17    85
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   0:49:56  0:46:49   123
  4 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:53:58  0:49:10   182
  5 67404  MASQUERADE        GARY GRAY              DPYC 96   1:00:36  0:56:46   372
  6 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 90   1:07:46  1:04:10   557

                             = = = PHRF-C = = =
START TIME:    14:40:00
COURSE LENGTH: 2.4
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  0:52:56  0:47:54     0
  2 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  0:58:26  0:53:24   138
  3 46717  WIND CATCHER      MICHAEL P. DIFEDE      SBYR 150  1:02:49  0:56:49   223
  4 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  1:06:27  1:00:27   314
  5 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:08:51  1:03:56   401

                              = = = J-24 = = =
START TIME:    14:45:00
COURSE LENGTH: 2.4
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2195   PASS THE J        ANDY WITHAM            DPYC 174  0:59:22  0:52:24     0
  2 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  1:02:18  0:55:20    73
  3 636    HUBBA HUBBA       JOE LEEFLANG           DPYC 174  1:02:37  0:55:39    81
  4 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  1:03:23  0:56:25   101
  5 699    COMMOTION         TONY WETHERBEE         DPYC 174  1:06:11  0:59:14   171
  6 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:06:14  0:59:16   172
  7 2342   KETCH-UP          EMMETT/BEN HINES/LAKIN DPYC 174  1:07:56  1:00:58   214
  8 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  1:08:25  1:01:27   226
  9 US1377 SPARE PARTS       RUSSELL WEST           DPYC 174  1:14:15  1:07:17   372