RACE 3
                             = = = PHRF-A = = =
START TIME:    12:00:00
COURSE LENGTH: 11.6
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 18   1:54:43  1:51:14     0
  2 46800  OUCH!             TED/BRUCE MAYES/COOPER DPYC 39   2:00:16  1:52:43     8
  3 USA7075MARTELA           VIGGO TORBENSEN        SBYR 57   2:06:52  1:55:51    24
  4 18926  HORIZON           JACK TAYLOR            DPYC -3   1:57:08  1:57:43    34
  5 50208  RADICAL DEPARTURE PAUL/PETER WAGER/REDWO DPYC 54   2:13:36  2:03:10    62
  6 87996  ROLLER            HATCHER/BERRY          DPYC 48   2:13:03  2:03:46    65

                             = = = PHRF-B = = =
START TIME:    12:15:00
COURSE LENGTH: 11.6
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   2:01:17  1:47:22     0
  2 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   2:10:52  1:56:57    50
  3 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  2:21:07  1:57:55    55
  4 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  2:20:41  1:58:39    58
  5 67404  MASQUERADE        GARY GRAY              DPYC 96   2:27:08  2:08:34   110
DNS 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 78   0:00:00  0:00:00     0

                             = = = PHRF-C = = =
START TIME:    12:20:00
COURSE LENGTH: 11.6
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46717  WIND CATCHER      MICHAEL P. DIFEDE      SBYR 150  2:24:41  1:55:41     0
  2 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 114  2:19:47  1:57:45    11
  3 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 114  2:20:39  1:58:37    15
  4 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  2:31:03  2:02:03    33
  5 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  2:30:29  2:06:42    57

                              = = = J-24 = = =
START TIME:    12:25:00
COURSE LENGTH: 11.6
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2342   KETCH-UP          EMMETT/BEN HINES/LAKIN DPYC 174  2:25:00  1:51:21     0
  2 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  2:26:13  1:52:34     6
  3 699    COMMOTION         TONY WETHERBEE         DPYC 174  2:28:42  1:55:03    19
  4 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  2:29:44  1:56:05    24
  5 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  2:31:28  1:57:49    33
  6 US1377 SPARE PARTS       RUSSELL WEST           DPYC 174  2:32:26  1:58:47    38
  7 636    HUBBA HUBBA       JOE LEEFLANG           DPYC 174  2:32:51  1:59:12    41
  8 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  2:34:37  2:00:58    50
DNS 2195   PASS THE J        ANDY WITHAM            DPYC 174  0:00:00  0:00:00     0