2007 Richard Henry Dana Charity Regatta - Race #2 DPYC
Race Date: 8 Sep 2007 Wind Speed:  13-17
  Class Finish Elapsed Corrected Seconds *
Place Overall Boat Name Owner / Skipper Sail No.  Club Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 14:15   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 2 RADICAL DEPARTURE 3 WAGER/ROSENE   50060 BYC 12 14:56:17 00:41:17 00:40:29
2 4 BRAVEHEART LANCE  McCABE   54130 DPYC 24 14:57:28 00:42:28 00:40:52 6
3 6 HORIZON JACK  TAYLOR   18926 DPYC 9 14:56:55 00:41:55 00:41:19 13
4 12 OHANA SAL  PESTRITO   40031 DPYC 12 14:58:35 00:43:35 00:42:47 35
5 15 PENDRAGON Howard  Lewis     127 DPYC 27 15:01:02 00:46:02 00:44:14 56
DNS 8 33 FREESTYLE JERRY  WETZLER   27088 DWYC 32
DNS 8 33 PENDRAGON II DAVID  GRAY   77177 BCYC 12
PHRF B PHRF Time on Distance   /   Start Time 14:20   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 1 MARTELA VIGGO  TORBENSEN    7075 SBYRC 60 15:04:17 00:44:17 00:40:17
2 3 REACH AROUND WITHAM  BEATTIE    7205 DPYC 48 15:04:03 00:44:03 00:40:51 9
3 7 PREDITOR Tom & Terry  Manok   97320 OYC 72 15:06:30 00:46:30 00:41:42 21
4 8 POWER POINT BIFF  BUNNEY     115 DPYC 48 15:05:14 00:45:14 00:42:02 26
5 14 MADISON AVENUE STEVE  MADISON     103 DPYC 48 15:07:21 00:47:21 00:44:09 58
6 23 RAVEN BILL BROWNSON /  WARD BRADY   56604 DPYC 78 15:15:14 00:55:14 00:50:02 146
DNF 8 33 ABBA ZABA DAD BOB  WALKER   97848 DPYC 72
PHRF C PHRF Time on Distance   /   Start Time 14:25   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 10 RATTLE & HUM SUE & BARRY  SENESCU   46566 DPYC 90 15:13:06 00:48:06 00:42:06
2 11 MAXWELL TOM  ADAMSON    7660 DPYC 108 15:14:24 00:49:24 00:42:12 2
3 13 BESAME MUCHO DAN & LYN  HANNEGAN   46981 DWYC 117 15:16:56 00:51:56 00:44:08 31
4 16 SUMMERTIME MARK  HUNTER     531 120 15:19:42 00:54:42 00:46:42 69
5 18 MAGIC CARPET RIDE DAN  ROSS     331 SLBYC 114 15:20:26 00:55:26 00:47:50 86
6 21 SEDONA BRUCE & SUSAN  LOTZ   77996 DPYC 111 15:21:22 00:56:22 00:48:58 103
7 22 BLITZ MIKE  DIFEDE   46973 SBYRC 108 15:21:26 00:56:26 00:49:14 107
DNS 9 33 SANTA SUSANNA STEVE  ORTON   97267 OYC 120
PHRF D PHRF Time on Distance   /   Start Time 14:30   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 5 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 DPYC 135 15:20:11 00:50:11 00:41:11
2 9 SUPER STRINGS DOUG  HOSFORD    2379 DPYC 174 15:23:40 00:53:40 00:42:04 13
3 17 DOUBLE TROUBLE JOHN  ERHARDT   77164 OYC 168 15:27:55 00:57:55 00:46:43 83
4 19 MADDNESS ROBERT  KING      41 153 15:28:06 00:58:06 00:47:54 101
5 20 ABOUT TIME JOHN  CIANCIARILO    3534 DPYC 174 15:29:58 00:59:58 00:48:22 108
6 24 STARCKWEATHER GRAHAM  FORSYTH   97938 DPYC 132 15:30:39 01:00:39 00:51:51 160
7 25 WILD CHILD ROGER  BEARD    2008 DPYC 174 15:35:13 01:05:13 00:53:37 187
8 26 CRUZ CONTROL ANNETTE  COOK   47474 WORSA 138 15:34:23 01:04:23 00:55:11 210
DNS 11 33 RASA KEN  ZIEGLER   46886 SBYRC 138
DNF 11 33 CRICKET PETER  SCHOONMAKER   56488 SLBYC 264
NON-SPIN PHRF Time on Distance   /   Start Time 14:40   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 1 SEA WINGS WILLIAM  TAYLOR   52679 DPYC 204 15:12:20 00:32:20 00:25:32
2 2 SLOOP DU JOUR KATIE  MORGAN   46384 DPYC 192 15:12:08 00:32:08 00:25:44 6
3 3 CALIFORNIA DREAMER JOHN  BARANGER   56382 DPYC 168 15:12:50 00:32:50 00:27:14 51
4 4 EL MILAGRO TRACY  BRANDT   56236 WCYC 126 15:12:05 00:32:05 00:27:53 71
5 5 SUGAR LIPS JIM/CYNTHIA  TREYDTE   18905 DPYC 126 15:12:49 00:32:49 00:28:37 93
DNS 7 7 ENDLESS SUMMER David  McMillin   37447 DPYC 150
   
      Number of boats Scored 38
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race