DPYC - 2007 Richard Henry Dana Charity Regatta
   
9-Sep-07 CLICK ON RACE TO SEE INDIVIDUAL RACE RESULTS
Overall Overall
PHRF Place Boat Name Points Race 1 Race 2 Race 3
1 MARTELA 4 1 1 2
2 HORIZON 9 2 6 1
3 RADICAL DEPARTURE 3 11 4 2 5
4 SOLMATE 14 5 5 4
5 POWER POINT 17 3 8 6
6 BRAVEHEART 22 10 4 8
7 REACH AROUND 25 9 3 13
8 OHANA 26 11 12 3
8 RATTLE & HUM 26 6 10 10
10 MAXWELL 29 7 11 11
11 PREDITOR 30 13 7 9
12 SUPER STRINGS 33 8 9 16
13 SEDONA 40 12 21 7
14 BESAME MUCHO 44 19 13 12
14 PENDRAGON 44 15 15 14
16 DOUBLE TROUBLE 53 16 17 20
17 MADISON AVENUE 61 13 14 33s
18 SUMMERTIME 61 22 16 23
19 ABOUT TIME 63 24 20 19
20 RAVEN 65 25 23 17
21 BLITZ 67 23 22 22
22 STARCKWEATHER 68 26 24 18
22 ABBA ZABA DAD 68 20 33f 15
24 MADDNESS 69 17 19 33s
25 CRICKET 72 18 33f 21
25 MAGIC CARPET RIDE 72 21 18 33f
27 CRUZ CONTROL 77 27 26 24
28 WILD CHILD 91 33q 25 33s
29 RASA 99 33f 33s 33s
29 FREESTYLE 99 33s 33s 33s
29 SANTA SUSANNA 99 33s 33s 33s
29 PENDRAGON II 99 33s 33s 33s
NON-SPIN
1 SEA WINGS 3 1 1 1
2 SLOOP DU JOUR 7 2 2 3
3 CALIFORNIA DREAMER 8 3 3 2
4 SUGAR LIPS 13 4 5 4
5 EL MILAGRO 16 7q 4 5
6 ENDLESS SUMMER 21 7f 7s 7s
(  ) = Throw out race
c = DNC Number of Boats Scored 38
a = average
q = DSQ, OCS, RAF
% = Percent Penalty
s = DNS
f = DNF
t = TLE  
DNQ = Not Qualified