![]()
| Race # 1 | Race # 2 | Race # 3 | |||||||||
| Finish | Class | Boat | Skipper | Yacht
Club |
Total
Score |
Corr. Time | Score | Corr. Time | Score | Corr. Time | Score |
| 1 | A | FLASHBACK | LANCE McCABE | DPYC | 3 | 1:04:09 | 1 | 0:24:07 | 1 | 1:41:55 | 1 |
| 2 | A | STRATAGEM | MARK HINRICHS | BCYC | 10 | 1:05:50 | 2 | 0:25:35 | 4 | 1:43:59 | 4 |
| 3 | B | WHIPPET | BILL MURRAY | BYC | 12 | 1:06:02 | 3 | 0:25:28 | 3 | 1:44:40 | 6 |
| 4 | B | GETTIN AIR | JOHN CONNERS | DWYC | 16 | 1:07:53 | 4 | 0:25:47 | 7 | 1:44:30 | 5 |
| 5 | J/24 | PANDORA'S BOX | SONNY GIBSON | DPYC | 21 | 1:26:04 | 10 | 0:26:10 | 9 | 1:42:54 | 2 |
| 6 | J/24 | COMMOTION | TONY WETHERBEE | DPYC | 25 | 1:27:32 | 11 | 0:26:38 | 11 | 1:43:51 | 3 |
| 6 | B | RATTLE & HUM | BARRY/SUE SENESCU | DPYC | 25 | 1:12:35 | 5 | 0:25:35 | 4 | 1:48:54 | 16 |
| 8 | A | MAGIC | MOZ LAWLOR | SSYC | 33 | 1:13:27 | 7 | 0:26:45 | 12 | 1:47:44 | 14 |
| 9 | J/24 | ABOUT TIME | LARRY TRAYLOR | DPYC | 39 | 1:32:11 | 15 | 0:27:39 | 17 | 1:44:49 | 7 |
| 9 | C | HASSLE | J. TAYLOR / J. BERRY | DPYC | 39 | 1:13:37 | 8 | 0:30:13 | 23 | 1:45:36 | 8 |
| 11 | C | SHOWDOWN | PETE MEADE | ALYC | 40 | 1:15:50 | 9 | 0:26:49 | 13 | 1:49:46 | 18 |
| 12 | B | ATHENA | B. BROWNSON / W.BRADY | DPYC | 43 | 1:13:24 | 6 | 0:27:14 | 15 | 1:57:27 | 22 |
| 13 | A | RADICAL DEPARTURE | PAUL WAGER | DPYC | 49 | DNF | 34 | 0:24:45 | 2 | 1:46:32 | 13 |
| 14 | C | PROBLEM CHILD | DAN ROSSEN | SSYC | 51 | OCS | 34 | 0:25:49 | 8 | 1:45:37 | 9 |
| 15 | C | WARLAYNE | ED ELLIOTT | DPYC | 52 | OCS | 34 | 0:25:41 | 6 | 1:46:26 | 12 |
| 16 | J/24 | SAILSMAN | RANDY HAWKINS | DPYC | 56 | 1:35:49 | 17 | 0:28:56 | 20 | 1:49:48 | 19 |
| 16 | J/24 | DESPERADO | PHIL OTIS | DPYC | 56 | 1:28:37 | 12 | 0:26:14 | 10 | DNS | 34 |
| 18 | J/24 | RELENTLESS | SAL PESTRITTO | DPYC | 57 | 1:32:47 | 16 | 0:29:05 | 21 | 1:56:22 | 20 |
| 19 | D | X-RATED | VIGGO TORBENSEN | SAS | 62 | OCS | 34 | 0:27:39 | 17 | 1:46:12 | 11 |
| 19 | D | WIND CATCHER | MIKE DIFEDE | DPYC | 62 | 1:31:25 | 14 | 0:27:03 | 14 | DSQ | 34 |
| 21 | J/24 | SPARE PARTS | RUSS WEST | DPYC | 65 | 1:39:49 | 18 | 0:30:21 | 24 | 2:06:17 | 23 |
| 22 | C | TOY BOX | CARLOS WILLIAMS | SSYC | 67 | OCS | 34 | 0:27:20 | 16 | 1:49:36 | 17 |
| 23 | D | SLINGSHOT | SAM HATCH | DPYC | 78 | DSQ | 34 | DSQ | 34 | 1:46:09 | 10 |
| 24 | J/24 | HUBBA HUBBA | JOE LEEFLANG | DPYC | 81 | 1:30:10 | 13 | DNF | 34 | OCS | 34 |
| 25 | A | SKYSAIL | R.HERTZBERG/CHAMBERLAIN | BCYC | 83 | DNS | 34 | DNS | 34 | 1:48:15 | 15 |
| 26 | A | GRACE DANCES | JOHN SEITZ | DPYC | 87 | DNF | 34 | 0:27:52 | 19 | DNS | 34 |
| 27 | D | AKAMAI | TOM MANOK | OYC | 89 | OCS | 34 | 0:31:16 | 34 | 1:56:29 | 21 |
| 28 | D | ENDLESS SUMMER | DAVE McMILLIN | DPYC | 90 | DNF | 34 | 0:29:17 | 22 | DNS | 34 |
| 29 | C | SCHOCK WAVE | ED CLOUGH | DPYC | 102 | OCS | 34 | 0:31:00 | 34 | DNS | 34 |
| 29 | A | TOMAHAWK | ROY CEDARSTROM | DPYC | 102 | DNF | 34 | DNF | 34 | DNS | 34 |
| 29 | B | DR. J | ELDON FOLTZ | BSSA | 102 | DNS | 34 | DNS | 34 | DNS | 34 |
| 29 | D | POLTERGEIST | KEVIN GAULT | DPYC | 102 | DNS | 34 | DNS | 34 | DNS | 34 |
| 29 | J/24 | KETCH-UP | EMMETT HINES | DPYC | 102 | DNS | 34 | DNS | 34 | DNS | 34 |
Last Updated on 09/13/1999
By DPYC, Race Chairman
Email: newportjb@home.com