2001 Schock 35 Nationals
August 24-26, 2001
Hosted by

Dana Point Yacht Club

Overall Finish
Sail Boat Skipper Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total
1 46078 Whistler Johnstone, Wainer 4.00 2.00 4.00 1.00 1.00 1.00 3.00 16.00
2 87694 Outlier Schmidt, Dick 3.00 8.00 5.00 7.00 7.00 2.00 1.00 33.00
3 97663 Mischief D.Blackman, C.Hardy 11.00 7.00 1.00 2.00 11.00 4.00 4.00 40.00
4 97866 Ripple Janov, Jeff 13.00 1.00 6.00 3.00 3.00 8.00 8.00 42.00
5 97092 Wings Case, Dennis & Sharon 6.00 3.00 9.00 8.00 12.00 3.00 10.00 51.00
6 97789 Water Moccasin Scandone, Nick 7.00 6.00 17 DSQ 10.00 2.00 6.00 6.00 54.00
7 40210 Notorious O'Neill, Tom & Laurel 8.00 4.00 3.00 6.00 13.00 13.00 7.00 54.00
8 97513 White Fang D.Adams, R.Palmer 15.00 5.00 13.00 5.00 8.00 9.00 5.00 60.00
9 97350 Twister Hokanson, Ty 9.00 10.00 2.00 12.00 5.00 14.00 9.00 61.00
10 97209 Gladiator R.Beckett, M.Skipwith 1.00 14.00 14.00 13.00 6.00 7.00 12.00 67.00
11 87780 Piranha Voss, David 10.00 11.00 12.00 9.00 4.00 10.00 11.00 67.00
12 97979 Power Play S.Arkle, T.McQuade 14.00 15.00 7.00 4.00 14.00 15.00 2.00 71.00
13 97868 Limerick Leahey, Alice 2.00 12.00 10.00 14.00 15.00 5.00 15.00 73.00
14 87995 Whiplash Godwin, Ray 12.00 9.00 8.00 11.00 9.00 11.00 13.00 73.00
15 97974 Strategem Hinrichs, Mark 5.00 13.00 11.00 16.00 10.00 12.00 14.00 81.00
16 87889 Magic Ellis, Nick 16.00 16.00 15.00 15.00 16.00 17 DNC 17 DNC 112.00
Race Management: Dan Heagney, Judge John Berry and Barry Senescu, PRO's
08/26/01