Seal Beach to Dana Point 2001                    Dana Point Yacht Club

     DIV                   SAIL             FINISH   CORR ELAP  S/Mi
     RNK    BOAT NAME     NUMBER  RATING     TIME       TIME    BEHND

     PHRF AA
       1  Chayah            48001     -30   15:17:23    3:51:53     0
       2  Debauchery        48007     -30   15:22:51    3:57:21    11

     SPORT
       1  Cita              46888     -21   15:15:29    3:50:38     0
       2  Whippet          USA 89     108   16:19:51    3:52:39     4
       3  Quetzel Coatl     46170      36   15:50:21    3:57:57    15
       4  D n A             46916     108   16:28:48    4:01:36    22
       5  On Point          46850     -21   15:28:06    4:03:15    26
       6  Electra           46951      30   16:00:26    4:10:56    42
       7  Athena          USA 132     108   16:43:10    4:15:58    52
       8  Fee Event        USA 43      36   16:09:55    4:17:31    55
       9  Dos Amigos Dos    46966      54   16:18:43    4:17:37    55
      10  Stinger          USA 51      60   16:31:05    4:27:05    75
      11  OOH La La         46879      72   16:53:15    4:43:27   109
      12  Martela            7075      51   17:06:17    5:06:38   157
      13  Slingshot         46242      96   17:41:30    5:20:06   185
      14  Ancara            56434      66   17:29:38    5:22:44   190

     PHRF A
       1  Growler           46186      15   15:49:36    4:02:21     0
       2  Reliance          87178      60   16:25:40    4:16:40    29
       3  MerryThought      63434      24   16:08:32    4:16:56    30
       4  Roller            87996      48   16:20:24    4:17:12    30
       5  Radical Depart    50208      54   16:23:23    4:17:17    30
       6  Predator          97320      72   16:33:30    4:18:42    33
       7  Gold Digger       90210      12   16:08:16    4:22:28    41
  DNF  9  Victory           97256      66

     PHRF B
       1  Cheap Sunglass    87891      87   16:54:56    4:27:53     0
       2  Joann             87268     114   17:11:15    4:31:09     6
       3  Showdown          87500     114   17:15:16    4:35:10    15
       4  Getting Off       97948      90   17:06:55    4:38:25    21
       5  Orski             46542     144   17:34:54    4:40:18    25
       6  Zippy             30409      96   17:19:18    4:47:54    41
       7  Miss Informed     97392     132   17:37:45    4:48:57    43
       8  Aries             87092     114   17:37:44    4:57:38    61
       9  Toy Box           87324     114   17:39:42    4:59:36    65
      10  Sandburr          97329     138   18:09:55    5:18:13   104
  DNF 12  Bahama Mama       56003     144
  DNC     Andale            77794

     PRHF C
       1  Seaductress       46323      96   17:07:30    4:31:06     0
       2  T-N-T             36055     105   17:21:12    4:40:27    19
       3  Hassle            77649     114   17:26:33    4:41:27    21
       4  Lickity Split     67715     114   17:30:10    4:45:04    28
       5  Vivace            36028     102   17:25:19    4:46:01    30
       6  Rasa              46886     129   18:00:39    5:08:18    76
       7  Double Down       77812     144   18:11:25    5:11:49    84
       8  Starkweather      97938     120   18:01:14    5:13:14    87
       9  Solmate           97904     120   18:11:14    5:23:14   107
      10  Silver Fox        46226     144   18:41:03    5:41:27   145
  DNC     Kristin           67478
  DNC     Traveler          97089

     PHRF D
       1  Daytripper         7489     177   17:47:28    4:26:55     0
       2  Merry             47383     180   18:02:12    4:40:12    27
       3  Elusive           37317     180   18:19:07    4:57:07    62
       4  Seduction         46773     174   18:39:08    5:20:02   109
  DNF  6  Surprise          30070     168

     PHRF E
       1  Mysterry          57242     204   18:03:27    4:24:51     0
       2  Cindy Bee         27137     198   18:08:06    4:32:24    15
       3  Encore            67620     204   18:13:45    4:35:09    21
       4  Valkarie          67177     210   18:21:49    4:40:19    32
       5  No y No           57907     192   18:16:38    4:43:50    39
  DNF  7  Reward            46528     192
  DNC     HMS Pinafore      17984
  DNC     Wet Spot          87181
  DNC     Johnny Dange      97976

    Cruise NS
       1  Sloop Du Jour     46384     192   17:59:37    5:04:23     0
       2  Gra/Sea           46695     210   18:10:44    5:07:02     5
       3  Jeannie           97741     198   18:07:21    5:09:17    10
       4  Zulu Queen        46873     228   18:22:09    5:09:59    11
       5  Fair Havens       46828     204   18:11:44    5:10:51    13
       6  Calif Roll        97793     156   18:18:00    5:39:41    75
  DNC     Peg Leg            28.5
  DNC     Tucana            87194

     Cruise Gen
       1  Jet Stream        67281      66   16:54:02    4:58:01     0
       2  Enchanted Lady    46031     111   17:24:35    5:07:25    19
       3  Inquisitor        59282     144   17:47:56    5:15:15    36
       4  Mirage            46819     135   18:22:13    5:53:46   118
       5  Cascade           46876     120   18:24:06    6:02:42   137
       6  Schock Wave        8391     111   18:22:58    6:05:48   144
       7  Legacy            46580     219   19:14:35    6:06:39   146

     ORCA
       1  Mental Floss      27091       0   15:17:25    3:47:25     0
       2  Zeke              28928       0   15:50:36    4:20:36    68
       3  Trintula          27012       0   15:51:53    4:21:53    71
       4  Tigershark        27045       0   16:17:27    4:47:27   124
  DNC     Freestyle         27088

  Race Date: 21-JUL-2001     Comments:

       Cruise NS          Start Time   11:25:00      Distance  28.2 nm
       Cruise Gen         Start Time   11:25:00      Distance  28.2 nm
       ORCA               Start Time   11:30:00      Distance  29 nm
       SPORT              Start Time   11:35:00      Distance  29 nm
       PHRF AA            Start Time   11:40:00      Distance  29 nm
       PHRF A             Start Time   11:40:00      Distance  29 nm
       PHRF B             Start Time   11:45:00      Distance  29 nm
       PRHF C             Start Time   11:50:00      Distance  29 nm
       PHRF D             Start Time   11:55:00      Distance  29 nm
       PHRF E             Start Time   12:00:00      Distance  29 nm

  TOTAL BOATS SCORED =  73       SCORE PROG. BY - QuickScore  716-872-2606
  Results printed on 21-JUL-2001   22:09:30

  Results Questions?   Contact:  Barbara Rustigian/Jack Taylor