2002 SEAL BEACH TO DANA POINT 
                                         RACE RESULTS
 

                             = = = SPORT A = = =
START TIME:    11:40:00
COURSE LENGTH: 29.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46800  OUCH!             TED MAYES              DPYC 36   4:32:51  4:15:27     0
  2 7770   SCHOCKAZULU       TOM & JANE SHOCK       NHYC -21  4:09:08  4:19:17     8
  3 USA36  YASSOU            JIM DIMETRIADES        LAYC -78  3:44:01  4:21:43    13
  4 46866  PENDRAGON         HOWARD LEWIS           DPYC 66   4:57:15  4:25:21    20
  5 46966  DOS AMIGOS DOS    BOB HUBBARD            SLBY 54   4:52:32  4:26:26    23
  6 USA115 POWER POINT       BIFF BUNNEY            DPYC 27   4:39:41  4:26:38    23
  7 50959  VIPER             RORICK/ KRAUSE              39   4:51:00  4:32:09    35
  8 USA43  FEE EVENT         CHUCK WERT                  36   4:53:21  4:35:57    42
  9 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 60   5:17:08  4:48:08    68
DNS 46951  ELECTRA           HUBERT GUY             CBYC 30   0:00:00  0:00:00     0

                             = = = PHRF-A = = =
START TIME:    11:45:00
COURSE LENGTH: 29.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 57961  CHECKMATE         JOHN GARRISON          NHYC 18   4:08:52  4:00:10     0
  2 46705  TWISTER           JOHN PRESSTAGE         SYC  18   4:17:22  4:08:40    18
  2 46335  VOODOO            JOHN MCBREARTY         LBYC 51   4:33:19  4:08:40    18
  4 87299  FIREBIRD          GREG SANDS             SLBY -18  4:00:32  4:09:14    19
  5 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   4:37:32  4:09:59    20
  6 43607  THERE & BACK AGAI URENO/ RICE            ABYC 51   4:35:34  4:10:55    22
  7 90210  GOLD DIGGER       CANTWELL/ FEEL         SLBY 12   4:17:27  4:11:39    24
  8 87996  ROLLER            MICHAEL HATCHER        DPYC 48   4:36:04  4:12:52    26
  9 18926  HORIZON           JACK TAYLOR            DPYC 0    4:15:11  4:15:11    31
 10 97677  ORCA              ZAVESKI/ WARDLOW       DPYC 39   4:35:20  4:16:29    34
 11 77885  BOLT              CRAIG REYNOLDS         BYC  45   4:46:27  4:24:42    51

                             = = = SPORT B = = =
START TIME:    11:50:00
COURSE LENGTH: 29.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 87951  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   4:50:23  4:08:20     0
  2 77225  PRANKSTER         JASON ADAMSON          DPYC 96   4:57:34  4:11:10     6
  3 7272   SEVENTY-TWO       MIKE DWIGHT            BCYC 108  5:05:08  4:12:56    10
  4 67404  MASQUERADE        GARY GRAY              DPYC 96   5:05:23  4:18:59    22
  5 46879  OOHLA LA          LEIF BEILEY            SSYC 84   5:00:04  4:19:28    23
  6 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 108  5:17:21  4:25:09    35
  7 46242  SLINGSHOT         RICK CLIFFORD          BCYC 108  5:20:46  4:28:34    42

                             = = = PHRF-B = = =
START TIME:    11:55:00
COURSE LENGTH: 29.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 36055  TNT               WES WELBY              SSYC 105  4:50:13  3:59:28     0
  2 46323  SEADUCTRESS       TERRY F. HANNA         SLBY 96   4:47:32  4:01:08     3
  3 97089  TRAVELER          PETERS/ RISVOLD        BCYC 102  4:51:48  4:02:30     6
  4 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   4:37:47  4:02:59     7
  5 97663  MISCHIEF          TOM HARTMAN            BCYC 72   4:38:40  4:03:52     9
  6 33921  PATRIOT           JERRY MONTGOMERY       ABYC 66   4:35:51  4:03:57     9
  7 97948  GETTING OFF       PAM SMITH              DPYC 90   5:02:39  4:19:09    41
  8 46941  ESPIRITU          CHUCK BAYLESS          CRA  93   5:10:53  4:25:56    55

                             = = = PHRF-C = = =
START TIME:    12:05:00
COURSE LENGTH: 29.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 7158   MAGIC II          JIM BROCK              LSF  114  4:56:16  4:01:10     0
  2 77477  MACS              ERIC MC CLURE          ABYC 111  4:56:06  4:02:27     3
  3 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  4:59:35  4:04:29     7
  4 67917  BILBO BAGGINS     DON WEIMER             SLBY 114  5:00:22  4:05:16     8
  5 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  5:05:12  4:07:12    12
  6 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  5:13:16  4:15:16    29
  7 77649  HASSLE            TONY WETHERBEE         DPYC 114  5:11:52  4:16:46    32
  8 32217  AIR BORN          MIKE SAMPSON           BYC  111  5:11:47  4:18:08    35
  9 87324  TOY BOX           CARLOS WILLIAMS        DPYC 114  5:13:27  4:18:21    36
 10 46981  BESAME MUCHO      ERNIE ZIMMERMAN        DWYC 117  5:26:56  4:30:23    60
 11 67280  NAOMI JEAN        DAN HIGGINBOTTAM            114  5:53:52  4:58:46   119
DNS 87092  ARIES             DENNIS GODFIRNON       ALYC 114  0:00:00  0:00:00     0
DNS 87164  SPRAY             ROGER DICKEY           ABYC 114  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    12:10:00
COURSE LENGTH: 29.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  5:24:23  4:08:59     0
  2 97329  SANDBURR          CHUCK PIERCE           DPYC 138  5:17:22  4:10:40     3
  3 46202  TAVARUA           FRED A. GREVE          DPYC 150  5:23:52  4:11:22     5
  4 46717  WIND CATCHER      MICHAEL P. DIFEDE      DPYC 150  5:24:11  4:11:41     6
  5 46886  RASA              KEN ZIEGLER            DWYC 129  5:16:45  4:14:24    11
  6 97925  TACHYON           STEVE PACELLI          BYC  138  5:23:53  4:17:11    17
  7 46226  SILVERFOX         HOWARD ROSE            SYC  144  5:32:10  4:22:34    28
  8 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  6:33:17  5:13:32   134

                             = = = PHRF-E = = =
START TIME:    12:15:00
COURSE LENGTH: 29.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 37317  ELUSIVE           WILLIAM R. PICKETT     DWYC 180  5:24:54  3:57:54     0
  2 47770  RELENTLESS        DAN PARACCHI           SYC  180  5:33:33  4:06:33    18
  3 46623  FIAT LUX          JIM MOREAU             LSF  186  5:38:39  4:08:45    22
  4 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  5:52:32  4:19:44    45
  5 2195   PASS THE J        ANDY WITHAM                 174  5:44:57  4:20:51    47
  6 97964  TRIXIE            DAVE MICHAELIS              204  6:10:10  4:31:34    70
  7 17984  H M S PINAFORE    R. P./W. S BOAL/DAVIS  DPYC 246  6:37:16  4:38:22    84
  8 27137  CINDY BEE         MATT BARRETT           LSF  198  6:24:33  4:48:51   105
DNF 7222   FLEET WIND        DAVE STUMPF            ALYC 192  0:00:00  0:00:00     0

                              = = = ORCA = = =
START TIME:    12:00:00
COURSE LENGTH: 0.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 27088  FREESYLE          JERRY WETZEL                1    4:26:50  4:21:14     0
  2 27061  FLYER             TED MILLER                  1    3:46:52  4:28:12    14
  3 27050  MCATTACK          MIKE MCALLISTER             1    4:04:48  4:30:51    20
  4 27091  MENTAL FLOSS      JEFF COHEN                  1    4:02:59  4:49:36    59

                             = = = CRUZ NS = = =
START TIME:    11:30:00
COURSE LENGTH: 28.2
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  5:46:13  4:27:15     0
  2 67478  KRISTIN           DOUG COLWICK           SLBY 138  5:40:53  4:36:01    19
  3 46828  FAIR HAVENS       DAVE  GRIFFIN          DPYC 198  6:16:30  4:43:26    34
  4 97741  JEANNIE           DEAN HANDLEY           DPYC 198  6:17:59  4:44:55    38
  5 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  6:19:45  4:49:31    47
  6 46695  GRA-SEA           GEORGE F. LOCKE        DPYC 210  6:42:24  5:03:42    78
  7 46898  DAYO              STEPHEN KADLEC              189  6:46:23  5:17:33   107
  8 7660   MAXWELL           TOM & KATHY ADADSON    DPYC 123  6:31:05  5:33:17   140
  9 56235  CRIMSON & CLOVER  PAUL BARTHOLOMEW            108  6:35:43  5:44:57   165

                             = = = CRUZ G/S = = =
START TIME:    11:35:00
COURSE LENGTH: 28.2
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 67281  JETSTREAM         CARL BERGAN                 66   4:39:27  4:08:26     0
  2 46827  HAYDEN'S HAVOC    MICHAEL HAYDEN         SBYR 165  5:42:38  4:25:05    35
  3 46031  ENCHANTED LADY    ANDY SIBERT            SLBY 111  5:30:04  4:37:54    63
  4 37904  GOLDRUSH          BOB DAVIDSEN           DWYC 186  6:06:39  4:39:14    66
  5 59282  INQUISITOR        LARRY SHARPLESS        SLBY 165  6:12:58  4:55:25   100
  6 46876  CASCADE           CLAUDE TRINCALE        HYC  120  5:53:46  4:57:22   104
  7 46580  LEGACY            HANK JASON.            SLBY 204  7:18:23  5:42:30   200
DNF 56071  PEG LEG II        LARRY BOYD             SLBY 162  0:00:00  0:00:00     0