2007 Seal Beach to Dana Point Race DPYC and SLBYC
Race Date: 14 Jul 2007 Wind Speed: 5-8
Div OvAll OWC Finish Elapsed Corrected Seconds *
Place Place Boat Name Owner / Skipper Sail No. Rating Time Time Time Behind
CRUZ NS PHRF Time on Distance   /   Start Time 10:30   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 1 SURGARLIPS JIM/CYNTHIA  TREYDTE   18905 117 16:56:25 06:26:25 05:31:49
2 4 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 192 17:52:29 07:22:29 05:52:53 45
3 5 FAIR HAVENS DAVE  GRIFFIN   46828 198 18:37:13 08:07:13 06:34:49 135
4 6 BEDLAM AL  DAVISON   57741 204 19:13:55 08:43:55 07:08:43 208
5 7 DUCKY JIM  GEISSINGER   56655 204 19:29:56 08:59:56 07:24:44 242
6 8 PANACHE RJ/BERNIE  LEWY   46311 144 19:18:08 08:48:08 07:40:56 277
7 9 LINDESA TOM  MCMULLIGAN   56536 144 20:05:38 09:35:38 08:28:26 378
DNF 9 12 SECOND WIND DAVID  BARKER   56292 198
CRUZ G/S PHRF Time on Distance   /   Start Time 10:35   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 2 PAPILLON MANNY  GALVEZ   56115 138 17:20:09 06:45:09 05:40:45
2 3 CHAMPAGNE JUD  IMHOFF   18946 69 16:48:37 06:13:37 05:41:25 1
DNF 4 12 INQUISITOR LARRY E.  SHARPLESS   59282 150
PHRF D PHRF Time on Distance   /   Start Time 10:40   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 16 FIAT LUX JIM  MOREAU   46623 186 17:32:23 06:52:23 05:25:35
2 30 ROSINANTE GIL  DAVIDSON   57101 180 18:45:10 08:05:10 06:41:10 162
DNF 5 39 WANDERIN' SAR ALI  SAR   56170 186
DNS 5 39 RELENTLESS DAVE/GARY  WALSH/CRECELIUS   47770 180
PHRF C PHRF Time on Distance   /   Start Time 10:45   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 14 MAGIC II JIM  BROCK    7158 114 16:59:42 06:14:42 05:21:30
2 15 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 129 17:09:47 06:24:47 05:24:35 7
3 17 RASA KEN  ZIEGLER   46886 138 17:16:36 06:31:36 05:27:12 12
4 19 STARCKWEATHER GRAHAM  FORSYTH   97938 126 17:18:02 06:33:02 05:34:14 27
5 20 SPRAY ROGER  DICKEY   87164 114 17:18:43 06:33:43 05:40:31 41
6 22 HOOLIGAN CLARK  BAXTER   67650 114 17:21:41 06:36:41 05:43:29 47
7 23 TOY BOX CARLOS  WILLIAMS   87324 114 17:23:15 06:38:15 05:45:03 50
8 25 YEMAYA TOM  SHOCK       1 165 17:56:05 07:11:05 05:54:05 70
9 28 HAYDEN'S HAVOC MICHAEL  HAYDEN   46827 150 18:00:01 07:15:01 06:05:01 93
10 31 CRUZ CONTROL ANNETTE  COOK   47474 138 18:33:48 07:48:48 06:44:24 178
PHRF B PHRF Time on Distance   /   Start Time 10:50   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 4 MAKO DON  MICHAELS   97789 72 16:15:29 05:25:29 04:51:53
2 5 CODE BLUE BRUCE/BOB  BENNETT/MARCUS   97866 72 16:16:52 05:26:52 04:53:16 3
3 9 MARTELA VIGGO  TORBENSEN    7075 60 16:20:38 05:30:38 05:02:38 23
4 12 STRATEGEM MARK  HINRICHS   97974 72 16:40:15 05:50:15 05:16:39 53
5 13 MASQUERADE GARY  GRAY   67404 96 16:55:24 06:05:24 05:20:36 62
6 18 ELECTRA TOM  BRETT   56385 69 16:53:38 06:03:38 05:31:26 85
7 21 SHOCK WAVE MIKE  GRIJALVA    8391 102 17:18:48 06:28:48 05:41:12 106
8 24 VIVACE KLAUS & MARILYN  BUTZ   36028 102 17:30:47 06:40:47 05:53:11 131
9 26 BAG OF TRICKS LARRY  MAXWELL   77838 81 17:26:41 06:36:41 05:58:53 144
10 32 EILANDER MARK  EILAND   56493 78 18:19:10 07:29:10 06:52:46 259
11 33 MAXWELL JASON  ADAMSON    7660 102 18:44:45 07:54:45 07:07:09 290
12 34 QUIVER MICHAEL  MARONTA   52706 69 18:44:44 07:54:44 07:22:32 323
SPORT PHRF Time on Distance   /   Start Time 10:55   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 8 PACIFIC HIGH STEVE  WASHBURN   56601 51 16:20:51 05:25:51 05:02:03
2 27 DOS AMIGOS DOS BOB/TOM  HUBBARD/VALEICH   46966 72 17:28:55 06:33:55 06:00:19 125
3 29 BLITZ MIKE  DIFEDE   46973 78 17:39:53 06:44:53 06:08:29 142
DNS 6 39 MADISON AVENUE STEVE  MADISON  USA103 27
DNS 6 39 PENDRAGON HOWARD  LEWIS  USA127 6
PHRF A PHRF Time on Distance   /   Start Time 11:00   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 1 VOODOO JOHN  McBREARTY   46335 51 16:13:38 05:13:38 04:49:50
2 2 OHANA TOSH  NEMINSKY 40031 12 15:55:47 04:55:47 04:50:11 1
3 3 WHITE KNIGHT ZOLTAN  KATINSZKY     888 12 15:56:37 04:56:37 04:51:01 3
4 6 TEMPTRESS RAY  GODWIN   40050 12 16:00:47 05:00:47 04:55:11 11
5 7 PENDRAGON II DAVID  GRAY   77177 3 16:00:05 05:00:05 04:58:41 19
6 10 ORCA DONNA  WARDLOW   97677 39 16:21:52 05:21:52 05:03:40 30
7 11 COOL MAN COOL 2 HARRELL  JONES   38021 30 16:18:14 05:18:14 05:04:14 31
Scoring questions? Contact Number of boats Scored  49
Dale Price PH: 310-200-0721