|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Masquerade | Tim Coker |
|
|
|
|
|
|
|
|
|
|
Climax | Alec Oberschmidt |
|
|
|
|
|
|
|
|
|
|
Wind Dancer | P.K. Edwards |
|
|
|
|
|
|
|
|
|
|
Hassle | Jack Taylor |
|
|
|
|
|
|
|
|
|
|
Demasiada | Rick Value |
|
|
|
|
|
|
|
|
|
|
End Run | Jim Fox |
|
|
|
|
|
|
|
|
|
|
Escalation | Frank Abell |
|
|
|
|
|
|
|
|
|
|
Encore | Dick Holmes |
|
|
|
|
|
|
|
|
|
Seaduction | Ed Edwards |
|
|
|
|
|
|
|
|
|
|
Stellare | Larry Johnson |
|
|
|
|
|
|
|
|
|
|
X-Rated | Viggo Torbensen |
|
|
|
|
|
|
|
|
|
|
|
Calamity Jane III | Jane Swett |
|
|
|
|
|
|
Handicap Distances - PHRF Classes (134 miles) Cruising Non-Spin Class (58 miles)