2001 TURKEY SERIES - RACE 1

                             = = = PHRF-A = = =
START TIME:    11:50:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA115 POWER POINT       BIFF BUNNY             DPYC 48   12:30:32 0:38:32     0
  2 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   12:33:22 0:41:00    59
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   12:35:09 0:41:54    81
  4 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 45   12:34:30 0:42:38    98
  5 77225  PRANKSTER         ED ELLIOTT/TOM ADAMSON DPYC 96   12:38:06 0:44:06   133

                             = = = PHRF-B = = =
START TIME:    11:55:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA331 MAGIC CARPET RIDE DON ROSS               SLBY 126  12:36:22 0:36:07     0
  2 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  12:40:16 0:40:16   100
  3 46033  BADA BING         MIKE DIFEDE            SBYR 138  12:41:58 0:41:13   122
  4 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  12:45:16 0:45:01   214
  5 18119  WOOD AYE          GEORGE HAMILTON HEIM   DWYC 141  12:53:44 0:52:52   402
DNS 87500  SHOWDOWN          PETE MEADE             ALYC 114  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    12:00:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 699    COMMOTION         TONY WETHERBEE         DPYC 174  12:44:50 0:37:35     0
  2 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  12:46:04 0:38:49    30
  3 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  12:48:21 0:41:06    84
  4 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  12:51:16 0:44:01   154
  5 2379   SUPERSTRINGS      N. DOUGLAS HOSFORD     SSYC 174  12:52:12 0:44:57   177
  6 2195   3JS               ANDY WITHAM            SBYC 174  12:58:47 0:51:32   335
DNS 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:05:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  12:53:56 0:42:56     0
  2 57907  NO Y NO           BILL BERGH             DPYC 192  13:07:58 0:54:58   289
  3 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  13:12:20 0:58:35   376
  4 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  13:14:46 1:04:46   524
  5 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  13:26:45 1:13:45   740
DNF 46955  FULL CIRCLE       RICHARD PACELLI        BYC  108  0:00:00  0:00:00     0
DNS 97619  INTUITION         JIM ZIEMANTZ           WCYC 126  0:00:00  0:00:00     0