2001 Turkey Series #3 Dana West Yacht Club
Race Date 10/Nov/01              
Div           Finish Corrected Sec/Mi.
    Rank Boat Name Sail Rating Time Time Out of 1st
PHRF A   PHRF Time on Dist Start Time 11:36   Distance 6.50 nm    
    1 POWER POINT USA115 48 13:16:39 01:35:27  
    2 PENDRAGON 46866 78 13:20:32 01:36:05 6
    3 MARTELA USA707 57 13:19:02 01:36:52 13
  DNS 6 PRANKSTER 77225        
  DNS 6 RADICAL DEPART 50208        
                 
PHRF B   PHRF Time on Dist Start Time 11:41   Distance 6.50 nm    
    1 ATHENA USA132 126 13:33:10 01:38:31  
    2 SCHOCK WAVE 40641 120 14:04:00 02:10:00 291
    3 MAGIC CARPET RIDE USA331 126 14:05:14 02:10:35 296
    4 BADA BING 46033 138 14:06:33 02:10:36 296
    5 WOOD AYE 18119 141 14:07:56 02:11:40 306
  DNF 7 SHOWDOWN 87500        
                 
J-24   PHRF Time on Dist Start Time 11:46   Distance 6.50 nm    
    1 COMMOTION 699 174 14:14:43 02:09:52  
    2 RHINESTONE SHADES 1898 174 14:16:08 02:11:17 13
    3 SUPERSTRINGS 2379 174 14:21:22 02:16:31 61
    4 ABOUT TIME USA353 174 14:21:47 02:16:56 65
    5 RELENTLESS 1930 174 14:24:33 02:19:42 91
    6 KETCH-UP 2342 174 14:28:48 02:23:57 130
  DNS 8 3JS 2195        
                 
NSPIN   PHRF Time on Dist Start Time 11:51   Distance 6.50 nm    
    1 LOOSE CANNON 4968 210 14:43:36 02:29:51  
    2 ORRSKI 46542 144 14:37:02 02:30:26 5
    3 NO Y NO 57907 192 14:43:33 02:31:45 18
    4 SLOOP DU JOUR 46384 192 14:43:38 02:31:50 18
    5 FAIR HAVENS 46828 198 14:52:10 02:39:43 91
    6 SOL MATE 97904 120 14:50:52 02:46:52 157
  DNF 9 FULL CIRCLE 46955 108      
  DNF 9 INTUITION 97619        
                 
        Contact Person for Scoring Problems:   RJ LEWY 949-489-8000    
Printed On 10/Nov/01              
Last Updated on 11/13/2001