RACE 1  |  RACE 2  |  RACE 3  |  OVERALL RESULTS

2002 TURKEY SERIES
   October 26 & November 9, 2002

RACE 1

                             = = = PHRF-A = = =
START TIME:    12:30:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   0:42:37  0:41:43     0
  2 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   0:43:44  0:42:08    12
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   0:45:36  0:43:00    39
  4 46800  OUCH!             TED MAYES              DPYC 48   0:44:43  0:43:07    42
  5 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   0:44:53  0:44:05    71

                             = = = PHRF-B = = =
START TIME:    12:35:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  0:45:07  0:40:55     0
  2 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  0:46:10  0:41:16    10
  3 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  0:47:40  0:42:28    46
  4 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  0:50:49  0:46:37   171
  5 46033  BADA BING         MIKE DIFEDE            SBYR 138  0:52:39  0:48:03   214

                              = = = J-24 = = =
START TIME:    12:40:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  0:46:47  0:40:59     0
  2 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  0:47:51  0:42:03    32
  3 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:48:25  0:42:37    49
  4 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  0:49:42  0:43:54    87
  5 2195   PASS THE J        ANDY WITHAM            DPYC 174  0:49:52  0:44:04    93
  6 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  0:49:58  0:44:10    95
DNS US1377 SPARE PARTS       RUSSELL WEST           DPYC 174  0:00:00  0:00:00     0
DNS 636    HUBBA HUBBA       JOE LEEFLANG           DPYC 174  0:00:00  0:00:00     0
DNS 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:45:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  0:44:03  0:39:15     0
  2 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  0:44:35  0:40:29    37
  3 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  0:48:26  0:42:02    83
  4 46828  FAIR HAVENS       DAVE  GRIFFIN          DPYC 198  0:55:14  0:48:38   282
  5 766    MAXWELL           TOM ADAMSON            DPYC 108  0:55:37  0:52:01   383
DNS 27514  SET FREE          KEN & NANCY NICKELS    DPYC 135  0:00:00  0:00:00     0
DNS 46192  DR. J             ELDON L FOLTZ          SLBY 102  0:00:00  0:00:00     0
 

2002 TURKEY SERIES - RACE 2

                             = = = PHRF-A = = =
START TIME:    13:50:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   1:13:13  1:10:01     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   1:14:47  1:13:11    47
  3 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   1:16:24  1:14:36    69
  4 46800  OUCH!             TED MAYES              DPYC 48   1:18:42  1:15:30    82
  5 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   1:21:50  1:16:38    99

                             = = = PHRF-B = = =
START TIME:    13:55:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  1:22:26  1:14:02     0
  2 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  1:26:53  1:16:29    37
  3 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  1:26:11  1:17:47    56
  4 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:32:05  1:22:17   124
  5 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:31:50  1:22:38   129

                              = = = J-24 = = =
START TIME:    14:00:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  1:30:39  1:19:03     0
  2 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  1:31:32  1:19:56    13
  3 2342   KETCH-UP          EMMETT HINES           DPYC 174  1:33:43  1:22:07    46
  4 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:34:37  1:23:01    59
  5 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  1:35:18  1:23:42    70
  6 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:37:01  1:25:25    95
DNS US1377 SPARE PARTS       RUSSELL WEST           DPYC 174  0:00:00  0:00:00     0
DNS 636    HUBBA HUBBA       JOE LEEFLANG           DPYC 174  0:00:00  0:00:00     0
DNS 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    14:05:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  1:37:20  1:24:32     0
  2 46542  ORRSKI            STEVE ORR              ALYC 144  1:35:40  1:26:04    23
  3 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:38:53  1:30:41    92
  4 46828  FAIR HAVENS       DAVE  GRIFFIN          DPYC 198  1:49:00  1:35:48   169
  5 766    MAXWELL           TOM ADAMSON            DPYC 108  1:54:16  1:47:04   338
DNS 27514  SET FREE          KEN & NANCY NICKELS    DPYC 135  0:00:00  0:00:00     0
DNS 46192  DR. J             ELDON L FOLTZ          SLBY 102  0:00:00  0:00:00     0
 

2002 TURKEY SERIES - RACE 3

                             = = = PHRF-A = = =
START TIME:    12:01:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   0:42:42  0:40:27     0
  2 46800  OUCH!             TED MAYES              DPYC 48   0:47:13  0:43:13    33
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   0:50:46  0:44:16    46
  4 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   0:50:04  0:46:04    67
DNS 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    12:06:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  0:52:52  0:39:52     0
  2 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  0:51:00  0:40:30     8
  3 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  0:56:18  0:45:48    71
  4 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:08:13  0:55:58   193
DNS 46033  BADA BING         MIKE DIFEDE            SBYR 138  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    12:11:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  0:52:54  0:38:24     0
  2 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  0:53:25  0:38:55     6
  3 2195   PASS THE J        ANDY WITHAM            DPYC 174  0:53:50  0:39:20    11
  4 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  0:55:07  0:40:37    27
  5 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:56:04  0:41:34    38
  6 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  0:57:51  0:43:21    59
DNS US1377 SPARE PARTS       RUSSELL WEST           DPYC 174  0:00:00  0:00:00     0
DNS 636    HUBBA HUBBA       JOE LEEFLANG           DPYC 174  0:00:00  0:00:00     0
DNS 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:16:00
COURSE LENGTH: 3.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  0:39:16  0:30:52     0
  2 766    MAXWELL           TOM ADAMSON            DPYC 108  0:38:47  0:32:29    28
  3 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  0:44:49  0:33:37    47
  4 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  0:41:15  0:34:04    55
  5 46828  FAIR HAVENS       DAVE  GRIFFIN          DPYC 198  0:48:30  0:36:57   104
DNS 27514  SET FREE          KEN & NANCY NICKELS    DPYC 135  0:00:00  0:00:00     0
DNS 46192  DR. J             ELDON L FOLTZ          SLBY 102  0:00:00  0:00:00     0