2007 TURKEY SERIES  # 1
DPYC
Race Date: 20 Oct 2007 Wind Speed: 3
Finish Elapsed Corrected Seconds *
Class Place Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:06   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 REACH AROUND BEATTIE  WITHAM 7205 48 DPYC 13:24:23 01:18:23 01:15:11
2 POWER POINT BIFF  BUNNEY     115 48 DPYC 13:31:56 01:25:56 01:22:44 113
3 PENDRAGON HOWARD  LEWIS  USA127 27 DPYC 13:30:43 01:24:43 01:22:55 116
4 COOL MAN COOL 2 HARRELL  JONES   38021 30 DWYC 13:38:25 01:32:25 01:30:25 229
5 RAVEN BILL  BROWNSON   56004 78 DPYC 13:44:00 01:38:00 01:32:48 264
6 BLITZ MIKE  DIFEDE   46973 108 SBYRC 14:03:03 01:57:03 01:49:51 520
7 MASQUERADE GARY  GRAY   67404 96 DPYC 14:13:37 02:07:37 02:01:13 691
8 MAGIC CARPET RIDE DAN  ROSS     331 114 SLBYC 14:23:14 02:17:14 02:09:38 817
DNF 10 TOY BOX CARLOS  WILLIAMS   87324 114 DPYC
PHRF B PHRF Time on Distance   /   Start Time 12:11   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 SUPER STRINGS DOUG  HOSFORD    2379 174 DPYC 14:27:42 02:16:42 02:05:06
2 BEAVER STEVE  WYMAN   16875 171 DPYC 14:30:52 02:19:52 02:08:28 51
3 ON THE ROCKS MIKE  BARR     124 129 DPYC 14:30:17 02:19:17 02:10:41 84
4 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 135 DPYC 14:30:59 02:19:59 02:10:59 88
DSQ 7 IN THE BAG ETIENNE  FRANCOIS     166 174 DPYC
DNF 7 DUSTER EVAN  WALLACE   56486 222 DPYC
NON-SPIN PHRF Time on Distance   /   Start Time 12:16   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 SEA WINGS WILLIAM  TAYLOR   52679 222 DPYC 13:20:22 01:04:22 00:56:58
2 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 209 DPYC 13:26:08 01:10:08 01:03:10 186
3 DOWN WIND JIM  PERKINS   97780 209 DPYC 13:28:46 01:12:46 01:05:48 265
4 CLOUD CHASER RICH  BENNETT 3420 209 WORSA 13:29:12 01:13:12 01:06:14 278
5 BLEW BAYOU DALE  PRICE 46706 63 DPYC 13:24:58 01:08:58 01:06:52 297
6 FAIR HAVENS DAVE  GRIFFIN   46828 216 DPYC 13:30:27 01:14:27 01:07:15 309
Questions?  Contact: Dale Price, sailnyoda@blewbayou.com