2002 THIRSTY THURSDAYS
                        SUMMER SERIES - RACE 2

                             = = = A CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 3.7
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   18:44:27 0:35:01     0
  2 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   18:47:31 0:39:00    65
  3 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  18:52:08 0:40:06    83
  4 77225  PRANKSTER         ED ELLIOTT/TOM ADAMSON DPYC 96   18:51:05 0:40:10    84
  5 46800  OUCH!             TED MAYES              DPYC 39   18:49:49 0:42:25   120
  6 67404  MASQUERADE        GARY GRAY              DPYC 96   18:54:19 0:43:24   136
  7 97320  PREDATOR          HOWARD SCHUTTER        DPYC 72   18:53:57 0:44:31   154
DNF 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   0:00:00  0:00:00     0
DNC 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   0:00:00  0:00:00     0
DNC USA115 POWER POINT       BIFF BUNNEY            DPYC 36   0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:10:00
COURSE LENGTH: 3.7
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  18:54:21 0:35:28     0
  2 2342   KETCH-UP          EMMETT HINES           DPYC 174  18:57:58 0:37:14    29
  3 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  18:55:06 0:37:42    36
  4 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  18:55:24 0:38:00    41
  5 97329  SANDBURR          CHUCK PIERCE           DPYC 144  18:56:57 0:38:04    42
  6 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  19:00:08 0:38:18    46
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  18:55:57 0:38:33    50
  8 46384  SLOOP DU JOUR     CAROL MAXWELL               192  19:01:25 0:39:35    67
  9 57014  CECILIA           JOHN NARISSI           SMSC 180  19:02:43 0:41:37   100
DNC 77649  HASSLE            TONY WETHERBEE         DPYC 120  0:00:00  0:00:00     0
DNC 97679  ELUSIVE           JOHN REARDON                174  0:00:00  0:00:00     0
DNC 46033  BADA BING         MIKE DIFEDE            SBYR 138  0:00:00  0:00:00     0
DNC 246    XYLOCAINE         SAL PESTRITTO          DPYC 120  0:00:00  0:00:00     0
DNC 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  0:00:00  0:00:00     0
DNC 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:15:00
COURSE LENGTH: 3.7
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 349    TANGAROA          CHUCK NELSON           DPYC 174  18:58:42 0:32:58     0
  2 4264   DESPERADO         PHILIP S. OTIS         DPYC 174  19:00:00 0:34:16    21
  3 2195   PASS THE J        ANDY WITHAM            DPYC 174  19:00:05 0:34:21    22
  4 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  19:00:28 0:34:44    29
DNC 1930   RELENTLESS        BEV PESTRITTO/ PAT SHO DPYC 174  0:00:00  0:00:00     0

                              = = = THISTLE = = =
START TIME:    18:15:00
COURSE LENGTH: 0.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 2919   CLAYMORE          CHRIS MAGNUSSON        DPYC 0    18:59:21 0:44:21     0
  2 3246   NELSONS BLOOD     TIM BRINKER            DPYC 0    19:02:14 0:47:14    47