2002 THIRSTY THURSDAYS
                        SUMMER SERIES - RACE 3

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   19:12:47 1:07:02     0
  2 USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   19:14:26 1:09:53    36
  3 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  19:19:52 1:10:45    47
  4 77225  PRANKSTER         ED ELLIOTT/TOM ADAMSON DPYC 96   19:21:36 1:13:55    86
  5 67404  MASQUERADE        GARY GRAY              DPYC 96   19:22:18 1:14:37    95
  6 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   19:21:16 1:16:57   124
  7 46941  ESPIRITU          CHUCK BAYLESS          CRA  93   19:33:30 1:26:03   238
DNF 46493  FLY'N BRY'N       JERRY L. BRYAN         DWYC 102  0:00:00  0:00:00     0
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0
DNS 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   0:00:00  0:00:00     0
DNS 97320  PREDATOR          HOWARD SCHUTTER        DPYC 72   0:00:00  0:00:00     0
DNS USA115 POWER POINT       BIFF BUNNEY            DPYC 36   0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  19:24:06 1:09:30     0
  2 46542  ORRSKI            STEVE ORR              ALYC 144  19:26:15 1:09:44     3
  3 46033  BADA BING         MIKE DIFEDE            SBYR 138  19:34:53 1:18:51   117
  4 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  19:39:17 1:24:41   190
  5 97329  SANDBURR          CHUCK PIERCE           DPYC 144  19:46:29 1:29:58   256
  6 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  19:53:01 1:32:39   289
  7 97679  ELUSIVE           JOHN REARDON                174  19:51:43 1:32:48   291
  8 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  19:47:41 1:33:05   295
  9 57014  CECILIA           JOHN NARISSI           SMSC 180  19:54:12 1:34:48   316
 10 46384  SLOOP DU JOUR     CAROL MAXWELL               192  19:55:21 1:35:00   319
DNS 77649  HASSLE            TONY WETHERBEE         DPYC 120  0:00:00  0:00:00     0
DNS 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:00:00  0:00:00     0
DNS 246    XYLOCAINE         SAL PESTRITTO          DPYC 120  0:00:00  0:00:00     0
DNS 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  0:00:00  0:00:00     0
DNS 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 1930   RELENTLESS        BEV PESTRITTO/ PAT SHO DPYC 174  19:37:34 1:13:39     0
  2 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  19:40:22 1:16:27    35
  3 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  19:42:23 1:18:28    60
  4 349    TANGAROA          CHUCK NELSON           DPYC 174  19:42:34 1:18:39    62
  5 2195   PASS THE J        ANDY WITHAM            DPYC 174  19:50:55 1:27:00   167
DNS 4264   DESPERADO         PHILIP S. OTIS         DPYC 174  0:00:00  0:00:00     0

                              = = = THISTLE = = =
START TIME:    18:10:00
COURSE LENGTH: 0.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 2919   CLAYMORE          CHRIS MAGNUSSON        DPYC 0    19:41:01 1:31:01     0
  2 3246   NELSONS BLOOD     TIM BRINKER            DPYC 0    19:43:23 1:33:23    30