2003 THIRSTY THURSDAYS
                             SUMMER SERIES-RACE 1

                             = = = A CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 2.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 50959  VIPER             BLAINE RORICK          DPYC 51   0:41:39  0:39:16     0
  2 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   0:43:47  0:41:24    46
  3 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:45:58  0:42:36    71
  4 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   0:48:04  0:45:24   132
  5 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   0:48:29  0:45:41   137
  6 18126  HOMER-J           BOB LENARD             DWYC 111  0:58:07  0:52:56   293
  7 182    JOHNSON 18        DAVID *DEZAUDER        DLYC 0    1:04:49  1:04:49   547
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:10:00
COURSE LENGTH: 2.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  0:51:12  0:44:29     0
  2 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:52:34  0:46:58    53
  3 97329  SANDBURR          CHUCK PIERCE           DPYC 144  0:56:32  0:49:49   114
  4 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  0:56:27  0:50:42   133
  5 46033  BADA BING         MIKE DIFEDE            SBYR 138  0:57:54  0:51:28   150
  6 97679  ELUSIVE           JOHN REARDON           DPYC 174  1:10:49  1:02:42   390
  7 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:11:21  1:04:29   429
DNS 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  0:00:00  0:00:00     0
DNS 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:15:00
COURSE LENGTH: 2.8

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  0:57:51  0:49:44     0
  2 699    COMMOTION         TONY WETHERBEE         DPYC 174  1:00:13  0:52:06    51
  3 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:00:39  0:52:32    60