2003 THIRSTY THURSDAYS
                             SUMMER SERIES-RACE 6

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   0:54:59  0:52:59     0
  2 50959  VIPER             BLAINE RORICK          DPYC 51   0:55:31  0:53:49    25
  3 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   0:59:03  0:57:09   125
  4 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   1:01:33  0:59:51   206
  5 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   1:03:19  1:00:55   238
  6 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   1:06:09  1:03:45   323
  7 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   1:10:43  1:08:19   460
DNS 18126  HOMER-J           BOB LENARD             DWYC 111  0:00:00  0:00:00     0
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  1:03:09  0:58:21     0
  2 46214  CAPRICIOUS        MICHAEL SABA                174  1:07:15  1:01:27    93
  3 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  1:05:49  1:01:49   104
  4 97329  SANDBURR          CHUCK PIERCE           DPYC 144  1:11:04  1:06:16   238
  5 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:11:47  1:06:53   256
  6 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:12:37  1:08:01   290
  7 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  1:14:44  1:08:20   300
  8 47474  CRUZ CONTROL      ANNETTE *COOK          WORS 138  1:13:16  1:08:40   309
  9 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  1:13:47  1:09:47   343
 10 7198   ATTITUDE ADJUSTME RODGER *BEARD          DPYC 165  1:16:33  1:11:03   381
 11 97679  ELUSIVE           JOHN REARDON           DPYC 174  1:17:35  1:11:47   403
 12 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:20:54  1:16:48   554
DNF 2079   ALCYONE           STEVE WILLIAMS              144  0:00:00  0:00:00     0
DNS 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:00:00  0:00:00     0
DNS 16875  BEAVER            STEVE WYMAN            NONE 180  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:05:49  1:00:01     0
  2 699    COMMOTION         TONY WETHERBEE         DPYC 174  1:06:22  1:00:34    17
  3 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:07:48  1:02:00    60
DNS 349    TANGAROA          CHUCK NELSON           DPYC 174  0:00:00  0:00:00     0