2003 THIRSTY THURSDAYS
                             SUMMER SERIES-RACE 7

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   1:20:42  1:16:08     0
  2 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   1:23:49  1:19:44    45
  3 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   1:26:49  1:21:03    61
  4 50959  VIPER             BLAINE RORICK          DPYC 51   1:25:41  1:21:36    68
  5 18126  HOMER-J           BOB LENARD             DWYC 111  1:34:44  1:25:51   121
  6 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   1:32:38  1:26:52   134
DNF 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   0:00:00  0:00:00     0
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0
DNS 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:00:00  0:00:00     0
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  1:31:31  1:20:00     0
  2 18119  WOOD AYE          GEORGE HAMILTON *HEIM  DWYC 141  1:36:46  1:25:29    69
  3 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:41:29  1:29:43   122
  4 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:40:33  1:30:43   134
  5 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  1:45:32  1:35:56   199
  6 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:47:06  1:36:04   201
  7 97329  SANDBURR          CHUCK PIERCE           DPYC 144  1:47:55  1:36:24   205
  8 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  1:58:17  1:42:55   287
  9 97679  ELUSIVE           JOHN REARDON           DPYC 174  1:57:23  1:43:28   293
 10 47474  CRUZ CONTROL      STEVE & NANCY *CARLSON DWYC 138  1:56:45  1:45:43   321
DNS 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:00:00  0:00:00     0
DNS 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:00:00  0:00:00     0
DNS 46214  CAPRICIOUS        MICHAEL SABA                174  0:00:00  0:00:00     0
DNS 2079   ALCYONE           STEVE WILLIAMS              144  0:00:00  0:00:00     0
DNS 16875  BEAVER            STEVE WYMAN            NONE 180  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:38:39  1:24:44     0
  2 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:41:42  1:27:47    38
  3 349    TANGAROA          CHUCK NELSON           DPYC 174  1:49:11  1:35:16   132
DNS 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:00:00  0:00:00     0