2003 THIRSTY THURSDAYS
                             SUMMER SERIES-RACE 9

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 5.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   1:08:19  1:01:43     0
  2 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   1:13:45  1:08:32    74
  3 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   1:13:24  1:08:43    76
  4 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   1:14:42  1:09:12    82
  5 50959  VIPER             BLAINE RORICK          DPYC 51   1:14:30  1:09:50    88
DNS 18126  HOMER-J           BOB LENARD             DWYC 111  0:00:00  0:00:00     0
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0
DNS 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   0:00:00  0:00:00     0
DNS 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 5.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:21:06  1:08:27     0
  2 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  1:21:00  1:10:00    17
  3 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:27:11  1:13:43    57
  4 97329  SANDBURR          CHUCK PIERCE           DPYC 144  1:27:10  1:13:58    60
  5 46214  CAPRICIOUS        MICHAEL SABA                174  1:31:32  1:15:35    78
  6 16875  BEAVER            STEVE WYMAN            NONE 180  1:35:12  1:18:42   112
  7 18119  WOOD AYE          GEORGE HAMILTON *HEIM  DWYC 141  1:32:03  1:19:08   116
  8 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  1:37:08  1:19:32   121
  9 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:31:05  1:19:49   124
 10 97679  ELUSIVE           JOHN REARDON           DPYC 174  1:39:05  1:23:08   160
 11 2342   KETCH-UP          EMMETT HINES           DPYC 174  1:39:27  1:23:30   164
 12 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  1:35:59  1:24:59   180
 13 47474  CRUZ CONTROL      STEVE & NANCY *CARLSON DWYC 138  1:40:57  1:28:18   217
 14 2079   ALCYONE           STEVE WILLIAMS              144  1:51:43  1:38:31   328
 15 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  2:03:38  1:48:31   437
DNS 46542  ORRSKI            STEVE ORR              ALYC 144  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 5.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:30:24  1:14:27     0
DNS 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:00:00  0:00:00     0
DNS 349    TANGAROA          CHUCK NELSON           DPYC 174  0:00:00  0:00:00     0
DNS 2195   PASS THE J        ANDY WITHAM            DPYC 174  0:00:00  0:00:00     0