2003 THIRSTY THURSDAYS
                              FALL SERIES-RACE 1

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 3.7
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 50959  VIPER             BLAINE RORICK          DPYC 51   0:49:32  0:46:24     0
  2 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   0:53:12  0:49:30    50
  3 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   0:53:48  0:50:39    69
  4 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   0:54:36  0:51:05    76
  5 77996  SEDONA            BRUCE D. LOTZ          DPYC 108  0:58:17  0:51:37    85
  6 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:56:51  0:52:25    98
  7 18126  HOMER-J           BOB LENARD             DWYC 111  1:04:08  0:57:17   177
  8 46941  ESPIRITU          CHUCK BAYLESS          CRA  93   1:12:15  1:06:31   326
DNS 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   0:00:00  0:00:00     0
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0
DNS 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   0:00:00  0:00:00     0
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0
DNS 56177  EPIPHANY          STEVE URAINE           PSSA 150  0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 3.7
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  1:03:30  0:54:37     0
  2 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  1:04:10  0:56:46    35
  3 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:06:27  0:57:57    54
  4 2342   KETCH-UP          EMMETT HINES           DPYC 174  1:14:48  1:04:04   153
  5 97329  SANDBURR          CHUCK PIERCE           DPYC 144  1:14:15  1:05:22   174
  6 46214  CAPRICIOUS        MICHAEL SABA                174  1:18:46  1:08:02   218
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:17:56  1:10:21   255
  8 16875  BEAVER            STEVE WYMAN            NONE 180  1:21:32  1:10:26   256
  9 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  1:24:31  1:12:41   293
 10 37356  MACKINAC          JAMES BROWN            SLBY 168  1:25:28  1:15:06   332
 11 0000   BREAKAWAY         MARTY *HANAHAN              172  1:37:43  1:27:06   527
 12 47474  CRUZ CONTROL      ANNETTE *COOK          DWYC 138  1:42:17  1:33:47   635
 13 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  2:04:47  1:54:37   973
DNF 2079   ALCYONE           STEVE WILLIAMS              144  0:00:00  0:00:00     0
DNS 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  0:00:00  0:00:00     0
DNS 97679  ELUSIVE           JOHN REARDON           DPYC 174  0:00:00  0:00:00     0
DNS 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  0:00:00  0:00:00     0
DNS 46738  LADY JO           MARK & LISA DOLIVA     DWYC 168  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 3.7
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:11:08  1:00:24     0
  2 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:11:57  1:01:13    13
  3 699    COMMOTION         TONY WETHERBEE         DPYC 174  1:16:02  1:05:18    79
DNS 349    TANGAROA          CHUCK NELSON           DPYC 174  0:00:00  0:00:00     0