2003 THIRSTY THURSDAYS
                              FALL SERIES-RACE 2

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   0:49:41  0:45:08     0
  2 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   0:50:25  0:45:37     6
  3 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:51:40  0:45:54    10
  4 50959  VIPER             BLAINE RORICK          DPYC 51   0:51:13  0:47:08    25
  5 77996  SEDONA            BRUCE D. LOTZ          DPYC 108  0:56:04  0:47:25    29
  6 18126  HOMER-J           BOB LENARD             DWYC 111  0:56:19  0:47:26    29
  7 46941  ESPIRITU          CHUCK BAYLESS          CRA  93   0:54:58  0:47:32    30
  8 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   0:51:41  0:47:36    31
DNS 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   0:00:00  0:00:00     0
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0
DNS 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   0:00:00  0:00:00     0
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  0:57:17  0:47:27     0
  2 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  1:02:57  0:47:36     2
  3 97329  SANDBURR          CHUCK PIERCE           DPYC 144  0:59:07  0:47:36     2
  4 67361  LUNASEA           TOSH NEMINSKY          DPYC 165  1:00:56  0:47:44     4
  5 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:00:11  0:48:26    12
  6 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:58:09  0:48:33    14
  7 2342   KETCH-UP          EMMETT HINES           DPYC 174  1:02:44  0:48:49    17
  8 97679  ELUSIVE           JOHN REARDON           DPYC 174  1:03:10  0:49:15    23
  9 46542  ORRSKI            STEVE ORR              ALYC 144  1:02:23  0:50:52    43
 10 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  1:01:28  0:51:52    55
 11 56177  EPIPHANY          STEVE URAINE           PSSA 150  1:05:54  0:53:54    81
 12 0001   NORTH STAR        MARTY *HANAHAN              150  1:06:37  0:54:37    90
 13 47474  CRUZ CONTROL      ANNETTE *COOK               138  1:07:55  0:56:53   118
DNS 16875  BEAVER            STEVE WYMAN            NONE 180  0:00:00  0:00:00     0
DNS 2079   ALCYONE           STEVE WILLIAMS              144  0:00:00  0:00:00     0
DNS 46214  CAPRICIOUS        MICHAEL SABA                174  0:00:00  0:00:00     0
DNS 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  0:00:00  0:00:00     0
DNS 46738  LADY JO           MARK & LISA DOLIVA     DWYC 168  0:00:00  0:00:00     0
DNS 37356  MACKINAC          JAMES BROWN            SLBY 168  0:00:00  0:00:00     0
OCS 46033  BADA BING         MIKE DIFEDE            SBYR 138  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 4.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  0:57:21  0:43:26     0
  2 2195   PASS THE J        ANDY WITHAM            DPYC 174  0:57:44  0:43:49     5
DNS 349    TANGAROA          CHUCK NELSON           DPYC 174  0:00:00  0:00:00     0
DNS 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:00:00  0:00:00     0