2003 THIRSTY THURSDAYS
                              FALL SERIES-RACE 3

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 2.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   0:59:20  0:55:58     0
  2 50959  VIPER             BLAINE RORICK          DPYC 51   1:02:11  0:59:48    82
  3 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   1:02:49  1:00:09    90
  4 77996  SEDONA            BRUCE D. LOTZ          DPYC 108  1:06:44  1:01:42   123
  5 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   1:05:07  1:02:19   136
  6 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   1:09:15  1:06:52   233
  7 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   1:10:52  1:07:30   247
  8 46941  ESPIRITU          CHUCK BAYLESS          CRA  99   1:19:03  1:14:26   395
  9 18126  HOMER-J           BOB LENARD             DWYC 111  1:32:39  1:27:28   675
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0
DNS 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   0:00:00  0:00:00     0
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 2.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:15:01  1:09:17     0
  2 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:21:32  1:15:06   125
  3 97329  SANDBURR          CHUCK PIERCE           DPYC 144  1:22:07  1:15:24   131
  4 16875  BEAVER            STEVE WYMAN            NONE 180  1:24:28  1:16:04   146
  5 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:25:57  1:19:06   210
  6 46214  CAPRICIOUS        MICHAEL SABA                174  1:28:06  1:19:59   229
  7 46542  ORRSKI            STEVE ORR              ALYC 144  1:27:21  1:20:38   243
  8 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  1:27:42  1:22:06   275
  9 97679  ELUSIVE           JOHN REARDON           DPYC 174  1:30:28  1:22:21   280
 10 2342   KETCH-UP          EMMETT HINES           DPYC 174  1:31:22  1:23:15   299
 11 47474  CRUZ CONTROL      ANNETTE *COOK               138  1:35:31  1:29:05   424
 12 56177  EPIPHANY          STEVE URAINE           PSSA 150  1:44:20  1:37:20   601
 13 2008   WILD CHILD        RODGER BEARD           DPYC 174  1:46:09  1:38:02   616
DNF 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  0:00:00  0:00:00     0
DNF 37356  MACKINAC          JAMES BROWN            SLBY 168  0:00:00  0:00:00     0
DNS 2079   ALCYONE           STEVE WILLIAMS              144  0:00:00  0:00:00     0
DNS 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:00:00  0:00:00     0
DNS 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  0:00:00  0:00:00     0
DNS 46738  LADY JO           MARK & LISA DOLIVA     DWYC 168  0:00:00  0:00:00     0
DNS 67361  LUNASEA           TOSH NEMINSKY          DPYC 165  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 2.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:17:40  1:09:33     0
  2 699    COMMOTION         TONY WETHERBEE         DPYC 174  1:22:38  1:14:31   106
  3 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:25:22  1:17:15   165
DNS 349    TANGAROA          CHUCK NELSON           DPYC 174  0:00:00  0:00:00     0