2003 THIRSTY THURSDAYS
                              FALL SERIES-RACE 7

                             = = = A CLASS = = =
START TIME:    18:00:00
COURSE LENGTH: 5.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:59:19  0:52:43     0
  2 56500  SHOWDOWN          MIKE LUNA/ PETE MEADE  ALYC 60   0:58:27  0:52:57     3
  3 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   0:59:00  0:54:19    18
  4 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   1:00:22  0:55:08    26
  5 18126  HOMER-J           BOB LENARD             DWYC 111  1:07:23  0:57:13    49
  6 50959  VIPER             BLAINE RORICK          DPYC 51   1:02:15  0:57:35    53
  7 002    DEBAUCHERY        DOUG *MONGEON          DPYC -3   0:59:10  0:59:27    73
  8 46941  ESPIRITU          CHUCK BAYLESS          CRA  99   1:09:42  1:00:38    86
DNS 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   0:00:00  0:00:00     0
DNS 46800  OUCH!             TED MAYES              DPYC 39   0:00:00  0:00:00     0
DNS 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   0:00:00  0:00:00     0
DNS 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0
DNS 77996  SEDONA            BRUCE D. LOTZ          DPYC 108  0:00:00  0:00:00     0

                             = = = B CLASS = = =
START TIME:    18:05:00
COURSE LENGTH: 5.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46542  ORRSKI            STEVE ORR              ALYC 144  1:08:43  0:55:31     0
  2 2342   KETCH-UP          EMMETT HINES           DPYC 174  1:11:58  0:56:01     5
  3 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:10:13  0:56:45    13
  4 67361  LUNASEA           TOSH NEMINSKY          DPYC 165  1:13:03  0:57:55    26
  5 37356  MACKINAC          JAMES BROWN            SLBY 168  1:13:21  0:57:57    27
  6 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:10:39  0:58:00    27
  7 97329  SANDBURR          CHUCK PIERCE           DPYC 144  1:13:46  1:00:34    55
  8 46384  SLOOP DU JOUR     CAROL MAXWELL          DPYC 192  1:19:02  1:01:26    65
  9 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:13:35  1:02:19    74
 10 97679  ELUSIVE           JOHN REARDON           DPYC 174  1:21:56  1:05:59   114
 11 2008   WILD CHILD        RODGER BEARD           DPYC 174  1:23:19  1:07:22   129
 12 2079   ALCYONE           STEVE WILLIAMS              144  1:20:56  1:07:44   133
 13 47474  CRUZ CONTROL      ANNETTE *COOK          WORS 138  1:28:19  1:15:40   220
 14 56177  EPIPHANY          STEVE URAINE           PSSA 150  1:33:51  1:20:06   268
DNF 16875  BEAVER            STEVE WYMAN            NONE 180  0:00:00  0:00:00     0
DNF 46214  CAPRICIOUS        MICHAEL SABA                174  0:00:00  0:00:00     0
DNS 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:00:00  0:00:00     0
DNS 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  0:00:00  0:00:00     0
DNS 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  0:00:00  0:00:00     0
DNS 46738  LADY JO           MARK & LISA DOLIVA     DWYC 168  0:00:00  0:00:00     0
DNS 67650  HOOLIGAN          CLARK BAXTER           DWYC 120  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    18:10:00
COURSE LENGTH: 5.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:11:29  0:55:32     0
  2 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:16:16  1:00:19    52
DNS 349    TANGAROA          CHUCK NELSON           DPYC 174  0:00:00  0:00:00     0
DNS 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:00:00  0:00:00     0