Thirsty Thursday  Fall Series Race #1
DPYC
Race Date: 5-Jul-07 Wind Speed: 1
Seconds *
Div Finish Elapsed Corrected Behind
Rank Boat Name Sail No. Rating Time Time Time Time
PHRF A PHRF Time on Distance   /   Start Time 18:10   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 19:22:08 01:12:08 01:10:08
2 SHOWDOWN   56500 60 19:24:32 01:14:32 01:12:32 72
3 OHANA   40031 12 19:23:38 01:13:38 01:13:14 93
4 COOL MAN COOL 2   38021 30 19:29:05 01:19:05 01:18:05 239
5 ABBA ZABBA DAD   97848 72 19:31:51 01:21:51 01:19:27 280
6 FANDANGO   87891 87 19:35:01 01:25:01 01:22:07 360
PHRF B PHRF Time on Distance   /   Start Time 18:13   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 WOODAYE   18119 141 19:35:00 01:22:00 01:17:18
2 ORSKI   46542 144 19:39:24 01:26:24 01:21:36 129
3 SEDONA   77996 111 19:38:47 01:25:47 01:22:05 144
4 SOL MATE   97904 132 19:40:09 01:27:09 01:22:45 164
5 ON THE ROCKS     124 129 19:40:42 01:27:42 01:23:24 183
6 HOMER J   18126 111 19:40:16 01:27:16 01:23:34 188
7 CRUZ CONTROL   47474 138 19:43:30 01:30:30 01:25:54 258
8 BESAME MUCHO   46981 117 19:44:58 01:31:58 01:28:04 323
PHRF C PHRF Time on Distance   /   Start Time 18:16   /   Dist.2.00 nm * Time Behind is Sec / Mile
  1 PYEWACKITO    4775 222 20:07:35 01:51:35 01:44:11
Number of boats Scored  15