Thirsty Thursday  Fall Series Race #2
DPYC
Race Date: 12-Jul-07 Wind Speed: 17
Seconds *
Div Finish Elapsed Corrected Behind
Rank Boat Name Sail No. Rating Time Time Time Time
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.5.10 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 19:01:59 01:01:59 00:56:53
2 COOL MAN COOL 2   38021 30 19:00:10 01:00:10 00:57:37 9
3 SHOWDOWN   56500 60 19:04:12 01:04:12 00:59:06 26
4 OHANA   40031 12 19:00:45 01:00:45 00:59:44 34
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.5.10 nm * Time Behind is Sec / Mile
1 SOL MATE   97904 132 19:09:42 01:06:42 00:55:29
2 SEDONA   77996 111 19:09:20 01:06:20 00:56:54 17
3 ORSKI   46542 144 19:18:35 01:15:35 01:03:21 93
4 ON THE ROCKS     124 129 19:19:50 01:16:50 01:05:52 122
5 STARCKWEATHER   97938 129 19:20:07 01:17:07 01:06:09 125
6 FLYIN' BRYAN   46493 108 19:19:00 01:16:00 01:06:49 133
7 CAMPBELL'S SLOOP   97085 141 19:29:29 01:26:29 01:14:30 224
8 SUGARLIPS   18905 117 19:31:26 01:28:26 01:18:29 271
  9 CRUZ CONTROL   47474 138 19:34:38 01:31:38 01:19:54 287
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.5.10 nm * Time Behind is Sec / Mile
  1 BON VIVANT   87437 192 19:25:17 01:19:17 01:02:58
  2 SEA LARK    3531 180 19:24:17 01:18:17 01:02:59
  3 PYEWACKITO    4775 222 19:28:36 01:22:36 01:03:44 9
  4 SLOOP DU JOUR   46384 192 19:29:56 01:23:56 01:07:37 55
  5 CLOUD CHASER    3420 192 19:30:15 01:24:15 01:07:56 58
  6 ELUSIVE   97679 174 19:32:59 01:26:59 01:12:12 109
  7 ANDIANO   57170 195 19:48:19 01:42:19 01:25:45 268
Number of boats Scored  20